| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Simpson |
Georgia Tech | 12 | 49 | 44 | 11 | 20 | 3 | 0 | 0 | 1 | 5 | 2 | 8 | 0 | 0.455 | 0.510 | 0.523 | 1.033 | 0.499 | 221 |
| Tommy Troy |
Stanford | 30 | 127 | 113 | 19 | 35 | 6 | 2 | 5 | 20 | 10 | 22 | 5 | 4 | 0.310 | 0.386 | 0.531 | 0.917 | 0.426 | 169 |
| Tyler Johnson | Stony Brook | 30 | 109 | 98 | 12 | 26 | 7 | 0 | 7 | 19 | 5 | 33 | 1 | 6 | 0.265 | 0.339 | 0.551 | 0.890 | 0.413 | 160 |
| Brooks Baldwin |
UNC-Wilmington | 24 | 106 | 97 | 8 | 35 | 5 | 2 | 1 | 14 | 5 | 28 | 11 | 0 | 0.361 | 0.381 | 0.485 | 0.866 | 0.405 | 154 |
| Ryan Ritter |
Kentucky | 21 | 76 | 65 | 9 | 17 | 6 | 0 | 3 | 11 | 9 | 19 | 1 | 2 | 0.262 | 0.368 | 0.492 | 0.860 | 0.403 | 153 |
| Ryan Galanie | Wofford | 2 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0.800 | 0.389 | 143 |
| Caleb Lomavita | Cal | 27 | 82 | 76 | 13 | 24 | 5 | 0 | 1 | 5 | 2 | 17 | 1 | 3 | 0.316 | 0.354 | 0.421 | 0.775 | 0.370 | 129 |
| Trotter Harlan | Col of Charleston | 20 | 61 | 53 | 11 | 15 | 3 | 0 | 1 | 11 | 7 | 14 | 2 | 0 | 0.283 | 0.361 | 0.396 | 0.757 | 0.367 | 127 |
| Carter Trice | NC State | 36 | 133 | 114 | 23 | 27 | 6 | 0 | 5 | 15 | 13 | 36 | 1 | 4 | 0.237 | 0.333 | 0.421 | 0.754 | 0.360 | 122 |
| Ryan Ignoffo | Eastern Illinois | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.250 | 0.500 | 0.250 | 0.750 | 0.432 | 173 |
| CJ Kayfus |
Miami | 29 | 111 | 96 | 7 | 29 | 2 | 0 | 1 | 14 | 13 | 18 | 1 | 1 | 0.302 | 0.387 | 0.354 | 0.741 | 0.372 | 131 |
| Eddie Park | Stanford | 26 | 98 | 81 | 13 | 23 | 2 | 0 | 0 | 7 | 15 | 15 | 5 | 0 | 0.284 | 0.396 | 0.309 | 0.705 | 0.365 | 126 |
| Victor Scott II |
West Virginia | 20 | 70 | 52 | 11 | 9 | 2 | 1 | 1 | 4 | 14 | 9 | 11 | 2 | 0.173 | 0.368 | 0.308 | 0.676 | 0.356 | 119 |
| Calvin Harris | Mississippi | 16 | 56 | 52 | 5 | 14 | 1 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | 0.269 | 0.321 | 0.346 | 0.667 | 0.327 | 99 |
| Sam Ruta | Army | 8 | 25 | 24 | 3 | 6 | 2 | 0 | 0 | 5 | 1 | 7 | 0 | 0 | 0.250 | 0.280 | 0.333 | 0.613 | 0.293 | 75 |
| Cameron Collier | Chipola | 9 | 29 | 23 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0.217 | 0.379 | 0.217 | 0.596 | 0.332 | 102 |
| Josh Pearson | LSU | 23 | 64 | 55 | 6 | 10 | 2 | 0 | 1 | 5 | 6 | 16 | 1 | 3 | 0.182 | 0.297 | 0.273 | 0.570 | 0.295 | 76 |
| Peyton Williams | Iowa | 3 | 12 | 10 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0.100 | 0.167 | 0.400 | 0.567 | 0.247 | 42 |
| Graham Pauley |
Duke | 12 | 32 | 26 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 4 | 4 | 0 | 0.192 | 0.323 | 0.231 | 0.554 | 0.296 | 77 |
| Enrique Bradfield | Vanderbilt | 11 | 46 | 36 | 5 | 7 | 0 | 0 | 0 | 3 | 7 | 8 | 4 | 2 | 0.194 | 0.348 | 0.194 | 0.542 | 0.305 | 83 |
| Zachary Cole |
Ball St | 16 | 64 | 56 | 8 | 9 | 1 | 1 | 1 | 6 | 5 | 18 | 0 | 3 | 0.161 | 0.266 | 0.268 | 0.534 | 0.274 | 61 |
| Justin Miknis | Kent St | 18 | 54 | 49 | 4 | 8 | 1 | 0 | 2 | 7 | 2 | 10 | 0 | 1 | 0.163 | 0.212 | 0.306 | 0.518 | 0.249 | 44 |
| Colby Wilkerson | UNC | 9 | 28 | 27 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0.222 | 0.222 | 0.296 | 0.518 | 0.242 | 39 |
| Kade Kern | Ohio St | 18 | 49 | 41 | 7 | 6 | 1 | 0 | 0 | 3 | 6 | 12 | 4 | 1 | 0.146 | 0.265 | 0.171 | 0.436 | 0.240 | 37 |
| Kyle Karros |
UCLA | 18 | 61 | 51 | 5 | 8 | 0 | 0 | 0 | 2 | 8 | 13 | 0 | 1 | 0.157 | 0.279 | 0.157 | 0.436 | 0.245 | 41 |
| Jimmy Obertop | Michigan | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.000 | 0.375 | 0.000 | 0.375 | 0.299 | 79 |
| Caleb Ketchup | Lipscomb | 11 | 34 | 32 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 1 | 0.125 | 0.176 | 0.125 | 0.301 | 0.162 | -18 |
| Cody Schrier | UCLA | 4 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0.286 | 0.139 | -34 |