| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Kay | Louisville | 6 | 29 | 26 | 9 | 14 | 4 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 0.538 | 0.586 | 0.923 | 1.509 | 0.676 | 329 |
| DC Arendas | South Carolina | 6 | 19 | 14 | 3 | 7 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | 0 | 0.500 | 0.632 | 0.500 | 1.132 | 0.572 | 258 |
| Kyle Lewis |
Mercer | 2 | 8 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 0.500 | 0.500 | 1.000 | 0.490 | 201 |
| Austin Byler | Nevada | 11 | 45 | 42 | 8 | 12 | 1 | 0 | 4 | 7 | 2 | 6 | 2 | 1 | 0.286 | 0.333 | 0.595 | 0.928 | 0.407 | 144 |
| John Norwood | Vanderbilt | 18 | 77 | 71 | 15 | 23 | 3 | 0 | 3 | 12 | 4 | 14 | 3 | 0 | 0.324 | 0.351 | 0.493 | 0.844 | 0.388 | 131 |
| Ian Rice | Chipola | 29 | 74 | 63 | 12 | 17 | 5 | 0 | 2 | 11 | 6 | 20 | 1 | 2 | 0.270 | 0.352 | 0.444 | 0.796 | 0.379 | 125 |
| Jackson Glines | Michigan | 28 | 119 | 103 | 17 | 33 | 4 | 0 | 1 | 18 | 10 | 11 | 5 | 4 | 0.320 | 0.398 | 0.388 | 0.786 | 0.389 | 132 |
| Logan Taylor | Texas A&M | 44 | 179 | 162 | 17 | 48 | 3 | 1 | 5 | 20 | 10 | 30 | 7 | 2 | 0.296 | 0.343 | 0.420 | 0.763 | 0.363 | 114 |
| Colton Bottomley | Florida Gulf Coast | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.500 | 0.750 | 0.331 | 92 |
| Brendan Hendriks | San Francisco | 33 | 105 | 94 | 11 | 28 | 5 | 0 | 1 | 15 | 6 | 25 | 1 | 2 | 0.298 | 0.350 | 0.383 | 0.733 | 0.355 | 108 |
| Tres Barrera |
Texas | 21 | 85 | 73 | 9 | 15 | 3 | 0 | 4 | 12 | 8 | 17 | 0 | 4 | 0.205 | 0.318 | 0.411 | 0.729 | 0.349 | 104 |
| Jameson Fisher | Southeastern Louisiana | 38 | 141 | 130 | 14 | 39 | 6 | 0 | 0 | 9 | 7 | 20 | 3 | 3 | 0.300 | 0.348 | 0.346 | 0.694 | 0.341 | 99 |
| Jake Fincher | NC State | 38 | 137 | 119 | 14 | 33 | 4 | 2 | 0 | 12 | 11 | 23 | 4 | 2 | 0.277 | 0.348 | 0.345 | 0.693 | 0.341 | 99 |
| Rhett Wiseman | Vanderbilt | 21 | 79 | 69 | 11 | 18 | 2 | 1 | 1 | 12 | 4 | 9 | 5 | 3 | 0.261 | 0.316 | 0.362 | 0.678 | 0.325 | 88 |
| Jordan Ebert | Auburn | 16 | 52 | 50 | 5 | 13 | 4 | 0 | 1 | 7 | 0 | 8 | 0 | 1 | 0.260 | 0.275 | 0.400 | 0.675 | 0.312 | 79 |
| Richard Carthon | Tulane | 12 | 25 | 23 | 1 | 7 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0.304 | 0.333 | 0.304 | 0.637 | 0.318 | 83 |
| Kyle Holder | San Diego | 20 | 76 | 73 | 6 | 20 | 2 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0.274 | 0.293 | 0.301 | 0.594 | 0.290 | 64 |
| Jeremy Taylor | East Tennessee St | 25 | 73 | 67 | 8 | 16 | 2 | 0 | 0 | 6 | 4 | 12 | 4 | 0 | 0.239 | 0.282 | 0.269 | 0.551 | 0.275 | 53 |
| Caleb Whalen | Portland | 15 | 57 | 47 | 9 | 8 | 0 | 1 | 0 | 2 | 6 | 7 | 8 | 3 | 0.170 | 0.304 | 0.213 | 0.517 | 0.282 | 58 |
| Drew Jackson |
Stanford | 35 | 124 | 107 | 16 | 21 | 1 | 0 | 1 | 7 | 3 | 21 | 6 | 10 | 0.196 | 0.279 | 0.234 | 0.513 | 0.265 | 46 |
| Dalton Dulin | Mississippi | 3 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.143 | 0.333 | 0.143 | 0.476 | 0.289 | 63 |
| Ashton Perritt | Liberty | 14 | 19 | 17 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.176 | 0.222 | 0.235 | 0.457 | 0.227 | 20 |
| Casey Schroeder | Polk State | 14 | 33 | 28 | 4 | 3 | 0 | 0 | 1 | 2 | 5 | 9 | 1 | 0 | 0.107 | 0.242 | 0.214 | 0.456 | 0.244 | 32 |
| Steven Karkenny | The Masters | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0.203 | 4 |
| Daniel Sweet | Polk State | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.000 | 0.200 | 0.000 | 0.200 | 0.163 | -24 |
| Collin Shaw | Texas | 7 | 12 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0.083 | 0.083 | 0.083 | 0.166 | 0.081 | -80 |
| Logan Ratledge | NC State | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -136 |
| John Jennings | UMass | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -136 |