| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Mclean |
Oklahoma St | 8 | 32 | 23 | 9 | 6 | 0 | 0 | 2 | 6 | 9 | 12 | 0 | 0 | 0.261 | 0.469 | 0.522 | 0.991 | 0.467 | 193 |
| Caden Grice | Clemson | 9 | 37 | 28 | 7 | 7 | 0 | 0 | 2 | 3 | 4 | 12 | 0 | 5 | 0.250 | 0.432 | 0.464 | 0.896 | 0.433 | 169 |
| Seth Stephenson | 7 | 23 | 21 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 | 0.333 | 0.391 | 0.476 | 0.867 | 0.412 | 155 | |
| Maxwell Romero Jr | Vanderbilt | 27 | 101 | 91 | 14 | 24 | 6 | 0 | 5 | 20 | 5 | 30 | 0 | 4 | 0.264 | 0.327 | 0.495 | 0.822 | 0.371 | 127 |
| Lyle Miller-Green | George Mason | 36 | 141 | 125 | 17 | 31 | 3 | 0 | 8 | 28 | 16 | 49 | 0 | 0 | 0.248 | 0.333 | 0.464 | 0.797 | 0.368 | 125 |
| Michael Brown | Washington U | 9 | 17 | 13 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0.308 | 0.471 | 0.308 | 0.779 | 0.406 | 151 |
| Danny Serretti | UNC | 24 | 96 | 85 | 16 | 24 | 4 | 0 | 2 | 8 | 11 | 25 | 4 | 0 | 0.282 | 0.365 | 0.400 | 0.765 | 0.359 | 119 |
| Matthew Hogan | Vanderbilt | 26 | 99 | 88 | 14 | 20 | 6 | 0 | 4 | 10 | 8 | 28 | 5 | 3 | 0.227 | 0.313 | 0.432 | 0.745 | 0.344 | 109 |
| Johnny Castagnozzi | UNC | 14 | 43 | 39 | 3 | 9 | 0 | 1 | 2 | 6 | 3 | 18 | 0 | 1 | 0.231 | 0.302 | 0.436 | 0.738 | 0.345 | 109 |
| Garrett Martin | McLennan | 13 | 46 | 42 | 5 | 11 | 2 | 0 | 1 | 2 | 1 | 18 | 1 | 3 | 0.262 | 0.326 | 0.381 | 0.707 | 0.335 | 103 |
| Andrew Benefield | Dallas Baptist | 13 | 42 | 36 | 3 | 6 | 2 | 0 | 2 | 7 | 6 | 14 | 1 | 0 | 0.167 | 0.286 | 0.389 | 0.675 | 0.316 | 90 |
| John Faile | North Greenville | 7 | 23 | 22 | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0.227 | 0.261 | 0.409 | 0.670 | 0.304 | 81 |
| Kevin Parada | Georgia Tech | 9 | 32 | 28 | 4 | 7 | 2 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0.250 | 0.344 | 0.321 | 0.665 | 0.311 | 86 |
| Cameron Chick | Nebraska | 9 | 28 | 21 | 2 | 3 | 0 | 0 | 1 | 3 | 5 | 11 | 1 | 2 | 0.143 | 0.357 | 0.286 | 0.643 | 0.338 | 105 |
| Joshua Rivera | Florida | 35 | 129 | 117 | 15 | 29 | 6 | 0 | 1 | 7 | 11 | 28 | 4 | 1 | 0.248 | 0.318 | 0.325 | 0.643 | 0.310 | 85 |
| Caeden Trenkle | Oklahoma St | 30 | 111 | 97 | 17 | 18 | 5 | 1 | 1 | 10 | 10 | 31 | 3 | 4 | 0.186 | 0.288 | 0.289 | 0.577 | 0.286 | 69 |
| Jake DeLeo | Georgia Tech | 35 | 120 | 111 | 10 | 26 | 3 | 0 | 1 | 13 | 6 | 30 | 7 | 0 | 0.234 | 0.271 | 0.288 | 0.559 | 0.267 | 56 |
| Logan Britt | Texas A&M | 21 | 51 | 47 | 5 | 8 | 2 | 0 | 1 | 3 | 3 | 16 | 1 | 1 | 0.170 | 0.235 | 0.277 | 0.512 | 0.245 | 41 |
| David Mendham | Oklahoma St | 16 | 37 | 31 | 4 | 5 | 1 | 0 | 0 | 1 | 5 | 8 | 0 | 1 | 0.161 | 0.297 | 0.194 | 0.491 | 0.264 | 54 |
| Matthew Garcia | Chipola | 29 | 66 | 60 | 8 | 9 | 3 | 0 | 0 | 3 | 6 | 25 | 1 | 0 | 0.150 | 0.227 | 0.200 | 0.427 | 0.215 | 21 |
| Kenny Levari | Old Dominion | 12 | 40 | 37 | 2 | 6 | 2 | 0 | 0 | 2 | 1 | 11 | 0 | 1 | 0.162 | 0.200 | 0.216 | 0.416 | 0.198 | 9 |
| Dominic Tamez | Alabama | 21 | 48 | 43 | 3 | 4 | 2 | 0 | 1 | 6 | 5 | 18 | 0 | 0 | 0.093 | 0.188 | 0.209 | 0.397 | 0.197 | 8 |
| Crosby Jones | Abilene Christian | 4 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.000 | 0.286 | 0.000 | 0.286 | 0.221 | 25 |
| Alex McFarlane |
Miami | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -126 |