| Player | College | G | GS | W | L | SV | IP | H | R | ER | BB | SO | HR | ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Linginfelter | Tennessee | 3 | 1 | 0 | 0 | 0 | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0.00 | 1.00 | 9.00 | 6.00 | 4.58 | 278 |
| Taylor Williams | Xavier | 1 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 3.00 | 27.00 | 27.00 | 6.91 | 28 |
| Cj Pruitt | La Salle | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | — | — | 3.58 | 93 |
| Robert Broom | Mercer | 11 | 1 | 1 | 1 | 3 | 18.3 | 16 | 2 | 1 | 3 | 21 | 1 | 0.49 | 1.04 | 10.31 | 1.47 | 2.48 | 851 |
| Christopher Machamer | 3 | 0 | 2 | 0 | 1 | 6.7 | 3 | 2 | 1 | 2 | 6 | 0 | 1.35 | 0.75 | 8.10 | 2.70 | 3.13 | 309 | |
| Sam Bordner | Louisville | 8 | 0 | 0 | 1 | 0 | 13.3 | 8 | 6 | 2 | 6 | 14 | 0 | 1.35 | 1.05 | 9.45 | 4.05 | 2.83 | 309 |
| Joe DeMers | Washington | 12 | 0 | 1 | 1 | 1 | 20.0 | 24 | 7 | 4 | 4 | 19 | 1 | 1.80 | 1.40 | 8.55 | 1.80 | 3.08 | 232 |
| Connor Higgins | Arizona St | 4 | 3 | 1 | 2 | 0 | 19.7 | 19 | 9 | 6 | 7 | 14 | 0 | 2.75 | 1.32 | 6.41 | 3.20 | 3.22 | 152 |
| Tony Locey | Georgia | 8 | 7 | 4 | 2 | 0 | 36.0 | 28 | 15 | 11 | 14 | 38 | 1 | 2.75 | 1.17 | 9.50 | 3.50 | 3.24 | 152 |
| J.R. McDermott | Colorado Mesa University | 6 | 5 | 2 | 2 | 0 | 25.7 | 22 | 11 | 8 | 9 | 23 | 4 | 2.81 | 1.21 | 8.06 | 3.16 | 4.86 | 148 |
| Ryan Avidano | Georgia | 8 | 4 | 1 | 1 | 0 | 25.3 | 30 | 13 | 9 | 9 | 21 | 2 | 3.20 | 1.54 | 7.46 | 3.20 | 4.25 | 130 |
| Conor McNamara | Marist | 3 | 0 | 1 | 0 | 0 | 5.3 | 5 | 2 | 2 | 2 | 4 | 0 | 3.38 | 1.31 | 6.75 | 3.38 | 3.20 | 123 |
| William Tribucher | Michigan | 11 | 3 | 1 | 2 | 0 | 26.3 | 22 | 14 | 12 | 20 | 30 | 0 | 4.10 | 1.59 | 10.25 | 6.84 | 3.81 | 102 |
| Paul Milto | Indiana | 11 | 4 | 0 | 1 | 0 | 30.3 | 29 | 17 | 15 | 11 | 22 | 2 | 4.45 | 1.32 | 6.53 | 3.26 | 4.17 | 94 |
| Jonathan Stiever |
Indiana | 10 | 1 | 3 | 1 | 0 | 28.3 | 33 | 15 | 14 | 2 | 25 | 3 | 4.45 | 1.24 | 7.94 | 0.64 | 3.51 | 94 |
| Joe Molettiere | Monmouth | 9 | 6 | 0 | 4 | 0 | 34.0 | 39 | 24 | 17 | 15 | 20 | 1 | 4.50 | 1.59 | 5.29 | 3.97 | 4.46 | 93 |
| Zach Schneider | FAU | 2 | 0 | 0 | 0 | 0 | 4.0 | 2 | 2 | 2 | 2 | 3 | 1 | 4.50 | 1.00 | 6.75 | 4.50 | 7.58 | 93 |
| Ryan Cyr | Kansas | 2 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 4.50 | 1.50 | 9.00 | 9.00 | 4.58 | 93 |
| Drew Reveno | St Louis | 4 | 1 | 0 | 1 | 1 | 12.7 | 16 | 10 | 7 | 4 | 13 | 2 | 4.97 | 1.58 | 9.24 | 2.84 | 4.52 | 84 |
| Davis Daniel |
Auburn | 4 | 4 | 2 | 1 | 0 | 15.3 | 18 | 9 | 9 | 8 | 13 | 0 | 5.28 | 1.70 | 7.63 | 4.70 | 3.45 | 79 |
| Bradley Spooner | Saddleback CC | 4 | 3 | 0 | 0 | 0 | 15.7 | 22 | 15 | 10 | 6 | 9 | 0 | 5.74 | 1.79 | 5.17 | 3.45 | 3.77 | 73 |
| Troy Miller | Michigan | 2 | 0 | 0 | 1 | 0 | 4.7 | 7 | 5 | 4 | 1 | 4 | 0 | 7.71 | 1.71 | 7.71 | 1.93 | 3.15 | 54 |
| Andrew Pagnozzi | Mississippi | 4 | 0 | 1 | 0 | 0 | 5.7 | 8 | 7 | 5 | 2 | 5 | 2 | 7.94 | 1.76 | 7.94 | 3.18 | 7.44 | 53 |
| Stephen Jones | Samford | 3 | 0 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 1 | 1 | 9.00 | 1.50 | 2.25 | 2.25 | 7.08 | 46 |
| Matthew Beck | LSU | 6 | 1 | 0 | 0 | 2 | 10.0 | 19 | 12 | 12 | 9 | 6 | 1 | 10.80 | 2.80 | 5.40 | 8.10 | 6.68 | 39 |