Brewster Whitecaps

East Division 19-21-4 (42 Points, 3rd place in East Division)
PlayerCollege GGSWLSV IPHRERBBSOHR ERAWHIPK/9BB/9FIPERA+
Ty KellyMLB UC-Davis 10 000 0.7000 000 0.00 — — — — 58
Ryan Woolley Georgia 10 000 1.0000 010 0.00 — 9.00 — — 83
Buddy Bauman 11 000 5.0200 130 0.00 0.60 5.40 1.80 — 417
Tim Clubb Missouri St 55 410 32.01875 15293 1.41 1.03 8.16 4.22 — 266
Caleb CothamMLB Vanderbilt 88 510 46.0341913 22511 2.54 1.22 9.98 4.30 — 148
Caleb Cotuitham Vanderbilt 80 510 46.0341913 22510 2.54 1.22 9.98 4.30 — 148
Buddy BaumannMLB Missouri St 87 410 48.7381614 16380 2.59 1.11 7.03 2.96 — 145
Evan Bronson Trinity 65 130 31.0311611 6173 3.19 1.19 4.94 1.74 — 118
Garett Claypool UCLA 100 010 25.022109 17230 3.24 1.56 8.28 6.12 — 116
James Meader 20 000 2.3111 020 3.86 0.43 7.72 — — 97
Rob Gilliam UNC-Greensboro 66 130 30.0301813 14260 3.90 1.47 7.80 4.20 — 96
Iden Nazario Miami 100 011 13.31176 10171 4.06 1.58 11.50 6.77 — 92
Wade Broyles Mississippi 140 001 16.71498 10190 4.32 1.44 10.26 5.40 — 87
B.j. Dail UNC 10 000 2.0211 210 4.50 2.00 4.50 9.00 — 83
Barrett Dail 10 000 2.0211 210 4.50 2.00 4.50 9.00 — 83
Robert Gilliam 99 140 46.0523125 21425 4.89 1.59 8.22 4.11 — 77
Rory Mckean Mississippi 201 115 32.3372018 22282 5.02 1.83 7.80 6.13 — 75
Chris Lagrow South Alabama 160 010 22.3201313 15192 5.25 1.57 7.67 6.05 — 71
Nick ChristianiMLB Vanderbilt 104 242 29.3362821 20303 6.45 1.91 9.22 6.14 — 58
James Meador San Diego 20 000 2.0122 620 9.00 3.50 9.00 27.00 — 42
Mark Lamm Vanderbilt 124 121 15.0122121 24180 12.60 2.40 10.80 14.40 — 30
Derek Poppert San Francisco 10 000 0.0433 100 99.99 99.99 — — — —
Derek Poopert 10 000 0.0433 100 — — — — — —