| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kavi Caster | Salisbury | 6 | 23 | 18 | 5 | 8 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 2 | 0.444 | 0.565 | 0.500 | 1.065 | 0.533 | 213 |
| Derek Bender | Coastal Carolina | 31 | 130 | 115 | 22 | 43 | 7 | 1 | 4 | 21 | 12 | 15 | 18 | 3 | 0.374 | 0.446 | 0.557 | 1.003 | 0.474 | 174 |
| Caden Bodine | Coastal Carolina | 26 | 108 | 86 | 16 | 33 | 3 | 0 | 1 | 19 | 18 | 13 | 1 | 2 | 0.384 | 0.491 | 0.453 | 0.944 | 0.468 | 170 |
| Jonathan Vastine | Vanderbilt | 35 | 150 | 121 | 24 | 37 | 6 | 3 | 1 | 20 | 19 | 27 | 14 | 2 | 0.306 | 0.397 | 0.430 | 0.827 | 0.398 | 125 |
| Bryce Eblin | Alabama | 32 | 135 | 120 | 22 | 44 | 3 | 0 | 0 | 20 | 8 | 17 | 7 | 5 | 0.367 | 0.429 | 0.392 | 0.821 | 0.411 | 133 |
| Kodey Shojinaga | Kansas | 11 | 48 | 43 | 5 | 14 | 1 | 0 | 0 | 2 | 5 | 8 | 1 | 0 | 0.326 | 0.396 | 0.349 | 0.745 | 0.376 | 110 |
| Joey Loynd | Delaware | 12 | 39 | 32 | 4 | 7 | 3 | 0 | 1 | 4 | 5 | 12 | 1 | 1 | 0.219 | 0.333 | 0.406 | 0.739 | 0.358 | 98 |
| Chris Stanfield | Auburn | 9 | 40 | 32 | 7 | 10 | 0 | 0 | 0 | 6 | 5 | 6 | 5 | 2 | 0.312 | 0.425 | 0.312 | 0.737 | 0.375 | 109 |
| Nuu Contrades | Arizona St | 16 | 56 | 48 | 10 | 14 | 3 | 0 | 0 | 9 | 6 | 8 | 4 | 1 | 0.292 | 0.375 | 0.354 | 0.729 | 0.366 | 104 |
| Sam Petersen | Iowa | 26 | 103 | 82 | 12 | 22 | 2 | 0 | 1 | 8 | 15 | 25 | 15 | 4 | 0.268 | 0.398 | 0.329 | 0.727 | 0.376 | 110 |
| Brett Callahan |
St Joes | 7 | 24 | 20 | 3 | 5 | 2 | 0 | 0 | 5 | 3 | 2 | 0 | 1 | 0.250 | 0.375 | 0.350 | 0.725 | 0.371 | 107 |
| Garrett Michel | Virginia Tech | 33 | 127 | 110 | 15 | 25 | 4 | 1 | 4 | 16 | 15 | 52 | 3 | 1 | 0.227 | 0.323 | 0.391 | 0.714 | 0.346 | 90 |
| Kendall Diggs | Arkansas | 23 | 98 | 70 | 13 | 15 | 4 | 0 | 0 | 11 | 20 | 24 | 1 | 6 | 0.214 | 0.423 | 0.271 | 0.694 | 0.379 | 112 |
| Jackson Castillo | Auburn | 10 | 44 | 40 | 5 | 10 | 2 | 0 | 1 | 7 | 3 | 6 | 4 | 1 | 0.250 | 0.318 | 0.375 | 0.693 | 0.338 | 85 |
| Pete Ciuffreda | Rutgers | 33 | 100 | 75 | 17 | 16 | 2 | 0 | 1 | 5 | 21 | 30 | 9 | 4 | 0.213 | 0.410 | 0.280 | 0.690 | 0.372 | 108 |
| Adonys Guzman | Arizona | 10 | 31 | 26 | 3 | 6 | 3 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0.231 | 0.323 | 0.346 | 0.669 | 0.331 | 81 |
| Gage Harrelson | Texas Tech | 28 | 103 | 91 | 14 | 22 | 4 | 0 | 0 | 8 | 12 | 36 | 11 | 0 | 0.242 | 0.330 | 0.286 | 0.616 | 0.317 | 71 |
| Cameron Foster | Liberty | 27 | 98 | 85 | 10 | 20 | 6 | 0 | 0 | 11 | 9 | 34 | 0 | 1 | 0.235 | 0.306 | 0.306 | 0.612 | 0.306 | 64 |
| Hugh Pinkney | Rutgers | 19 | 64 | 57 | 6 | 15 | 0 | 0 | 0 | 5 | 3 | 7 | 1 | 2 | 0.263 | 0.323 | 0.263 | 0.586 | 0.302 | 62 |
| Joshua Kuroda-Grauer |
Rutgers | 26 | 98 | 84 | 13 | 16 | 5 | 0 | 0 | 7 | 9 | 11 | 8 | 2 | 0.190 | 0.284 | 0.250 | 0.534 | 0.273 | 43 |
| Andrew Patrick | Wright St | 8 | 26 | 24 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 12 | 1 | 0 | 0.167 | 0.200 | 0.292 | 0.492 | 0.232 | 16 |
| Paul Tammaro III | UConn | 8 | 31 | 25 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 0.120 | 0.267 | 0.120 | 0.387 | 0.234 | 17 |
| Jake Rainess | Maine | 4 | 11 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0.100 | 0.182 | 0.200 | 0.382 | 0.200 | -5 |
| Nolan Watson | Dayton | 2 | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0.125 | 0.125 | 0.250 | 0.375 | 0.172 | -24 |
| Evin Sullivan | Binghamton | 6 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0.111 | 0.182 | 0.111 | 0.293 | 0.162 | -30 |