| Player | College | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | HBP | AVG | OBP | SLG | OPS | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dalton Rushing |
Louisville | 34 | 142 | 118 | 23 | 37 | 9 | 0 | 6 | 24 | 17 | 31 | 1 | 3 | 0.314 | 0.401 | 0.542 | 0.943 | 0.421 | 160 |
| Tanner Schobel | Virginia Tech | 29 | 98 | 86 | 11 | 26 | 5 | 0 | 3 | 17 | 9 | 25 | 0 | 2 | 0.302 | 0.378 | 0.465 | 0.843 | 0.391 | 139 |
| Reggie Crawford | UConn | 6 | 29 | 27 | 4 | 8 | 2 | 0 | 1 | 2 | 1 | 8 | 0 | 1 | 0.296 | 0.345 | 0.481 | 0.826 | 0.378 | 130 |
| Cayden Wallace | Arkansas | 18 | 71 | 62 | 12 | 18 | 5 | 0 | 2 | 14 | 7 | 22 | 1 | 0 | 0.290 | 0.352 | 0.468 | 0.820 | 0.372 | 126 |
| Christian Knapczyk | Louisville | 31 | 127 | 109 | 27 | 35 | 8 | 1 | 0 | 11 | 14 | 17 | 6 | 1 | 0.321 | 0.400 | 0.413 | 0.813 | 0.387 | 136 |
| Benjamin Huber | UConn | 4 | 17 | 16 | 3 | 6 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 0.375 | 0.412 | 0.375 | 0.787 | 0.382 | 133 |
| Colby Thomas |
Mercer | 29 | 104 | 92 | 14 | 21 | 5 | 2 | 4 | 15 | 6 | 18 | 4 | 4 | 0.228 | 0.301 | 0.457 | 0.758 | 0.347 | 109 |
| Braylen Wimmer | South Carolina | 23 | 93 | 85 | 11 | 24 | 6 | 0 | 2 | 16 | 4 | 27 | 3 | 3 | 0.282 | 0.333 | 0.424 | 0.757 | 0.350 | 111 |
| Max Anderson | Nebraska | 28 | 128 | 120 | 19 | 34 | 8 | 0 | 3 | 13 | 8 | 24 | 1 | 0 | 0.283 | 0.328 | 0.425 | 0.753 | 0.348 | 110 |
| Zachary Agnos |
East Carolina | 30 | 91 | 76 | 10 | 15 | 3 | 2 | 3 | 9 | 13 | 35 | 0 | 1 | 0.197 | 0.319 | 0.408 | 0.727 | 0.344 | 107 |
| Joe Lampe | Arizona St | 32 | 137 | 108 | 18 | 29 | 1 | 1 | 0 | 11 | 21 | 22 | 6 | 7 | 0.269 | 0.416 | 0.296 | 0.712 | 0.370 | 125 |
| Colton Bender | Quinnipiac | 10 | 35 | 33 | 3 | 9 | 1 | 0 | 1 | 6 | 2 | 10 | 0 | 0 | 0.273 | 0.314 | 0.394 | 0.708 | 0.331 | 98 |
| John Thrasher | Hartford | 2 | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0.167 | 0.286 | 0.333 | 0.619 | 0.292 | 72 |
| Nick Goodwin | Kansas St | 25 | 76 | 68 | 10 | 15 | 1 | 0 | 1 | 5 | 6 | 27 | 1 | 1 | 0.221 | 0.293 | 0.279 | 0.572 | 0.282 | 65 |
| Peter Burns | Boston College | 20 | 70 | 55 | 6 | 10 | 2 | 0 | 0 | 6 | 11 | 17 | 0 | 2 | 0.182 | 0.333 | 0.218 | 0.551 | 0.294 | 73 |
| Joshua Moylan | East Carolina | 21 | 75 | 61 | 5 | 11 | 0 | 0 | 1 | 5 | 10 | 26 | 0 | 3 | 0.180 | 0.320 | 0.230 | 0.550 | 0.290 | 70 |
| Kyler Fedko |
UConn | 12 | 55 | 50 | 1 | 11 | 0 | 0 | 0 | 5 | 3 | 14 | 0 | 1 | 0.220 | 0.273 | 0.220 | 0.493 | 0.247 | 41 |
| John Garcia | 8 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0.077 | 0.200 | 0.077 | 0.277 | 0.167 | -14 | |
| Lucas Costello | Wake Forest | 8 | 19 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.056 | 0.105 | 0.056 | 0.161 | 0.091 | -66 |
| Hunter Jump | Kentucky | 5 | 20 | 18 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0.056 | 0.105 | 0.056 | 0.161 | 0.091 | -66 |
| Logan Jarvis | Belmont | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | — | -128 |