Ball/strike call accuracy from Trackman pitch-location data, graded against each batter's own strike zone (derived from their listed height). Pitches within a thin margin of the exact zone edge are excluded from grading entirely ("Graced" column) rather than counted as a hit or miss — the same accounting Umpire Scorecards uses, since even tracked pitch location has its own measurement uncertainty right at the boundary. Treat this as a directional signal, not a precise measurement. Umpire names come from free-text game records, not a normalized ID — spelling variants of the same person may appear as separate rows below.
Consistency is accuracy computed only on "shadow zone" pitches — genuinely borderline pitches near the edge of the zone, excluding both the obvious calls and the innermost graced sliver — the same idea Umpire Scorecards uses to isolate performance on the calls that are actually hard. Favor (Home) is the net run-value impact of missed calls that benefited the home team across an umpire's games that season (using the site's own pitch-level run-expectancy model) — positive means missed calls net helped home teams, negative means they net helped visitors.
| # | Umpire (HP) | Games | Called Pitches | Correct | Accuracy% | Missed Strikes | Missed Balls | Graced | Consistency% | Favor (Home) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl Rodriguez | 2 | 304 | 286 | 94.08% | 1 | 17 | 11 | 75.51% | +0.33 |
| 2 | Mike Hinojosa | 7 | 993 | 925 | 93.15% | 15 | 53 | 59 | 74.24% | -1.01 |
| 3 | Aaron Brown | 1 | 137 | 127 | 92.7% | 1 | 9 | 10 | 74.29% | +0.42 |
| 4 | Mike Griffin | 2 | 311 | 288 | 92.6% | 3 | 20 | 15 | 68.42% | +0.37 |
| 5 | Will Bowers | 5 | 638 | 590 | 92.48% | 5 | 43 | 35 | 70.68% | +0.03 |
| 6 | Mark Monteleone Jr. | 1 | 140 | 129 | 92.14% | 0 | 11 | 10 | 66.67% | -0.61 |
| 7 | Craig Andreozzi | 3 | 365 | 336 | 92.05% | 6 | 23 | 22 | 73.61% | +1.41 |
| 8 | Robert Melms | 6 | 826 | 759 | 91.89% | 12 | 55 | 48 | 68.15% | +1.39 |
| 9 | Brian DiDomenico | 3 | 401 | 368 | 91.77% | 13 | 20 | 22 | 71.43% | +0.35 |
| 10 | Keith Petersen | 2 | 287 | 263 | 91.64% | 4 | 20 | 18 | 69.84% | +0.30 |
| 11 | Jeff Merzel | 15 | 2221 | 2035 | 91.63% | 24 | 162 | 134 | 65.91% | -2.25 |
| 12 | Jake Brichta | 7 | 1049 | 961 | 91.61% | 24 | 64 | 71 | 72.51% | +0.48 |
| 13 | Joseph Giaccio | 1 | 202 | 185 | 91.58% | 4 | 13 | 8 | 65.71% | +0.27 |
| 14 | Brendan Murphy | 10 | 1398 | 1280 | 91.56% | 22 | 96 | 82 | 68.89% | -0.36 |
| 15 | Michael Chukerman | 5 | 810 | 741 | 91.48% | 11 | 58 | 64 | 74.13% | +1.17 |
| 16 | Charlie Tashijan | 1 | 164 | 150 | 91.46% | 1 | 13 | 13 | 62.5% | -0.08 |
| 17 | JC Fernandez | 8 | 1345 | 1230 | 91.45% | 20 | 95 | 81 | 69.93% | +2.91 |
| 18 | Thomas Agosta | 2 | 333 | 304 | 91.29% | 12 | 17 | 19 | 80.0% | +2.69 |
| 19 | Sam Finn | 7 | 985 | 899 | 91.27% | 17 | 69 | 60 | 69.12% | +0.04 |
| 20 | Joe LaBella | 4 | 667 | 608 | 91.15% | 4 | 55 | 36 | 65.96% | +1.29 |
| 21 | Noah Hobart | 6 | 954 | 866 | 90.78% | 11 | 77 | 48 | 65.13% | -0.80 |
| 22 | Joseph Lasaponara | 1 | 151 | 137 | 90.73% | 2 | 12 | 12 | 66.67% | +0.86 |
| 23 | Joe Gravina | 5 | 754 | 683 | 90.58% | 10 | 61 | 55 | 66.25% | -1.43 |
| 24 | Stephen Williams | 4 | 602 | 545 | 90.53% | 10 | 47 | 40 | 65.85% | -0.62 |
| 25 | Rich Force | 4 | 550 | 497 | 90.36% | 9 | 44 | 38 | 63.11% | +0.03 |
| 26 | Chuck Furlong | 1 | 166 | 150 | 90.36% | 1 | 15 | 9 | 65.0% | +1.98 |
| 27 | Mike O'Leary | 3 | 438 | 394 | 89.95% | 9 | 35 | 27 | 62.92% | -0.76 |
| 28 | Ron Starsiak | 1 | 129 | 116 | 89.92% | 0 | 13 | 7 | 68.0% | +0.41 |
| 29 | Brian Wroth | 1 | 147 | 132 | 89.8% | 0 | 15 | 7 | 51.85% | -0.81 |
| 30 | Jeffrey Kinney | 11 | 1574 | 1413 | 89.77% | 21 | 140 | 87 | 57.84% | +2.73 |
| 31 | Robert McHugh | 4 | 566 | 508 | 89.75% | 6 | 52 | 36 | 60.18% | -1.63 |
| 32 | Anthony Letizio | 5 | 711 | 638 | 89.73% | 12 | 61 | 48 | 61.9% | -0.61 |
| 33 | Kevin Saxton | 6 | 852 | 762 | 89.44% | 8 | 82 | 51 | 57.58% | +5.44 |
| 34 | Mike Rabideau | 5 | 672 | 601 | 89.43% | 12 | 59 | 44 | 63.12% | -2.21 |
| 35 | Rick Antonio | 3 | 431 | 385 | 89.33% | 9 | 37 | 25 | 58.44% | +1.37 |
| 36 | Ryan DiMare | 10 | 1361 | 1214 | 89.2% | 16 | 131 | 80 | 59.38% | -0.48 |
| 37 | Mickey Garcia | 8 | 1191 | 1062 | 89.17% | 13 | 116 | 71 | 58.96% | +0.97 |
| 38 | Conor Tierney | 3 | 478 | 426 | 89.12% | 12 | 40 | 35 | 65.09% | -1.23 |
| 39 | Jon Lamattina | 1 | 154 | 137 | 88.96% | 1 | 16 | 13 | 51.61% | +0.39 |
| 40 | Alan Libardoni | 3 | 414 | 365 | 88.16% | 9 | 40 | 27 | 55.38% | -1.62 |
| 41 | Joe Caraco | 5 | 825 | 727 | 88.12% | 4 | 94 | 39 | 51.28% | -2.40 |
| 42 | Dan Boomhour | 1 | 131 | 115 | 87.79% | 0 | 16 | 8 | 46.15% | +0.08 |
| 43 | Jeff Mertzel | 2 | 242 | 210 | 86.78% | 5 | 27 | 18 | 56.0% | +1.51 |
| 44 | Silvio Martinez | 1 | 139 | 119 | 85.61% | 0 | 20 | 7 | 44.83% | -0.77 |
These 9 games are excluded entirely from every table above. Each one's Trackman
PlateLocHeight (and often PlateLocSide) reading ran more than 0.5 ft off the season
norm across the entire game (every pitcher, both halves, called pitches and balls in play alike) — a
whole-game camera/reference calibration drift, not real pitch locations. The offset looked steady inning to
inning within these games, but treating an inferred single-number correction as ground truth and grading real
umpiring calls against it would be a bigger leap than just leaving the game out — so these are excluded
rather than corrected. Notably, 7 of these 9 are Harwich Mariners home games (of 49 played this season),
suggesting their Trackman unit specifically has a recurring calibration issue worth checking on-site.
| Date | Matchup | HP Umpire | Median Height (ft) | Height Offset | Side Offset |
|---|---|---|---|---|---|
| 2026-06-13 | Chatham Anglers @ Bourne Braves | Ryan DiMare | 3.756 | +1.29 ft | +0.27 ft |
| 2026-07-05 | Chatham Anglers @ Harwich Mariners | Rich Force | 3.68 | +1.22 ft | +0.42 ft |
| 2026-08-02 | Brewster Whitecaps @ Harwich Mariners | Mike Hinojosa | 3.514 | +1.05 ft | +0.27 ft |
| 2026-06-21 | Yarmouth-Dennis Red Sox @ Harwich Mariners | Noah Hobart | 3.434 | +0.97 ft | +0.20 ft |
| 2026-08-05 | Brewster Whitecaps @ Harwich Mariners | Stephen Williams | 3.389 | +0.93 ft | +0.05 ft |
| 2026-07-23 | Orleans Firebirds @ Harwich Mariners | Jeffrey Kinney | 3.21 | +0.75 ft | +0.05 ft |
| 2026-06-15 | Hyannis Harbor Hawks @ Harwich Mariners | Carl Rodriguez | 3.087 | +0.62 ft | +0.23 ft |
| 2026-08-04 | Harwich Mariners @ Brewster Whitecaps | Will Bowers | 1.866 | -0.60 ft | +0.03 ft |
| 2026-07-11 | Chatham Anglers @ Harwich Mariners | Joe Caraco | 2.988 | +0.53 ft | -0.06 ft |