John McDonald

John McDonaldMLB

School
Providence
Born
1974-09-24
Hometown
New London, CT
Bats / Throws
R/R
Height / Weight
5-9 · 185
Drafted
1996 · Rd 12 (#363 overall) · Cleveland Guardians

Cape League Batting (expand stats for Game Logs)

1995 — Bourne · Providence
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 1995
Season Total 183 164 25 37 44 3 2 0 13 3 1 3 12 0 19 4 5 4 0.226 0.289 0.268 0.557 — —

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
1999MLB Cleveland IndiansCleveland Indians 182121 277 0000 030 1 0 0 0 2 0.333 0.333 0.333 0.666 0.389
2000MLB Cleveland IndiansCleveland Indians 999 044 0000 010 0 0 0 0 0 0.444 0.444 0.444 0.888 0.500
2001MLB Cleveland IndiansCleveland Indians 172522 123 1000 170 0 1 0 1 0 0.091 0.167 0.136 0.303 0.133
2002MLB Cleveland IndiansCleveland Indians 93288264 356686 113112 10503 0 5 2 7 4 0.250 0.288 0.326 0.614 0.302
2003MLB Cleveland IndiansCleveland Indians 82233214 214660 91114 11313 3 2 2 4 4 0.215 0.258 0.280 0.538 0.245
2004MLB Cleveland IndiansCleveland Indians 6610093 171932 5127 4110 0 0 0 3 2 0.204 0.237 0.344 0.581 0.213
2005MLB 2 Teams2 Teams 68184166 184654 61016 11246 1 2 2 3 6 0.277 0.326 0.325 0.651 0.319
2006MLB Toronto Blue JaysToronto Blue Jays 104286260 355880 73323 16417 2 2 2 6 8 0.223 0.271 0.308 0.579 0.252
2007MLB Toronto Blue JaysToronto Blue Jays 123353327 3282109 202131 11487 2 2 1 12 4 0.251 0.279 0.333 0.612 0.290
2008MLB Toronto Blue JaysToronto Blue Jays 84207186 213950 80118 10253 1 2 2 7 3 0.210 0.255 0.269 0.524 0.235
2009MLB Toronto Blue JaysToronto Blue Jays 73156151 183958 70413 1180 2 2 1 1 1 0.258 0.271 0.384 0.655 0.269
2010MLB Toronto Blue JaysToronto Blue Jays 63163152 273869 92623 6262 1 0 3 2 5 0.250 0.273 0.454 0.727 0.260
2011MLB 2 Teams2 Teams 84245227 215270 101222 12272 4 1 2 3 1 0.229 0.269 0.308 0.577 0.250
2012MLB Arizona DiamondbacksArizona Diamondbacks 70213197 164976 90622 12330 1 1 0 2 3 0.249 0.295 0.386 0.681 0.272
2013AAA IndianapolisPittsburgh Pirates 103734 5910 1001 201 0 1 0 0 0 0.265 0.324 0.294 0.618 0.265
2013MLB 2 Teams2 Teams 517769 8812 1014 6160 0 1 0 1 4 0.116 0.197 0.174 0.371 0.135
2014MLB Los Angeles AngelsLos Angeles Angels 959176 41315 2005 7181 1 2 1 5 1 0.171 0.256 0.197 0.453 0.220
1999–2014 MLB Career (16 yrs) 110026512434 276568785 1051428210 11837934 19 23 18 57 48 0.233 0.273 0.323 0.596 —
2013 AAA Career (1 yr) 103734 5910 1001 201 0 1 0 0 0 0.265 0.324 0.294 0.618 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2013MLB Pittsburgh Pirates - Boston Red Sox - Philadelphia Phillies - Cleveland IndiansPittsburgh Pirates - Boston Red Sox - Philadelphia Phillies - Cleveland Indians 100.1 200 010 000 0.00 6.00 27.00
2013 MLB Career (1 yr) 100.1 200 010 000 0.00 6.00 27.00