Mike Ford

Mike FordMLB

School
Princeton
Born
1992-07-04
Hometown
Belle Mead, NJ
Bats / Throws
L/R
Height / Weight
6-0 · 210

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2012 — Cotuit Kettleers · Princeton
Season Total 103 22 26 36 4 0 2 17 3 1 1 24 1 20 1 2 3 172 14 3 17 0.252 0.395 0.350 0.745 0.361 111
2013 — Cotuit Kettleers · Princeton
Season Total 86 22 35 57 7 0 5 18 0 1 0 16 2 13 0 2 0 16 19 2 4 0.407 0.495 0.663 1.158 0.534 238

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
2012 — Cotuit Kettleers · Princeton
Season Total  0-1 1 12.1 55 62 21 10 9 1 4 15 2 1 1 6.57 2.03 10.95 2.92 3.70 66
2013 — Cotuit Kettleers · Princeton
Season Total  1-0 0 7.2 33 36 9 8 7 1 2 9 0 1 2 8.22 1.43 10.57 2.35 3.44 44

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2016AA TrentonNew York Yankees 42180143 214065 100526 3400 0 1 0 0 0 0.280 0.417 0.455 0.872 0.254
2017AA TrentonNew York Yankees 101417335 6191151 1911365 7601 0 4 0 0 0 0.272 0.410 0.451 0.861 0.242
2017AAA Scranton/WBNew York Yankees 2511594 192551 50721 1800 0 1 0 0 0 0.266 0.383 0.543 0.926 0.207
2018AAA Scranton/WBNew York Yankees 102410367 4893159 2101552 3701 0 4 0 0 0 0.253 0.327 0.433 0.760 0.222
2019AAA Scranton/WBNew York Yankees 79349294 5989178 2002360 4600 1 5 0 0 0 0.303 0.401 0.605 1.006 0.244
2019MLB New York YankeesNew York Yankees 50163143 303780 701225 17280 0 3 0 0 0 0.259 0.350 0.559 0.909 0.243
2020MLB New York YankeesNew York Yankees 298474 51020 40211 7160 0 2 1 0 4 0.135 0.226 0.270 0.496 0.140
2021AAA Durham, Scranton/WB, RochesterTampa Bay Rays, New York Yankees, Washington Nationals 76307268 3557111 1011444 3501 0 3 0 0 0 0.213 0.309 0.414 0.723 0.169
2021MLB New York YankeesNew York Yankees 227260 6817 0035 11230 0 1 0 0 1 0.133 0.278 0.283 0.561 0.147
2022AAA Sacramento, Salt Lake, Tacoma, GwinnettSan Francisco Giants, Los Angeles Angels, Seattle Mariners, Atlanta Braves 34137113 142842 8028 2300 0 1 0 0 0 0.248 0.380 0.372 0.752 0.234
2022MLB 2 Teams2 Teams 50149131 92741 50310 17400 0 1 0 0 1 0.206 0.302 0.313 0.615 0.273
2023AAA TacomaSeattle Mariners 49211172 3552104 1111356 3402 0 4 0 0 0 0.302 0.427 0.605 1.032 0.245
2023MLB Seattle MarinersSeattle Mariners 84251219 3250104 601634 24810 0 7 1 0 4 0.228 0.323 0.475 0.798 0.276
2024AAA LouisvilleCincinnati Reds 2410591 152749 40615 1202 0 1 0 0 0 0.297 0.381 0.538 0.919 0.247
2024MLB Cincinnati RedsCincinnati Reds 176260 2914 0114 2150 0 0 0 0 1 0.150 0.177 0.233 0.410 0.182
2025AAA St. PaulMinnesota Twins 49191163 243971 80827 2700 2 1 0 0 0 0.239 0.351 0.436 0.787 0.200
2019–2024 MLB Career (6 yrs) 252781687 84141276 2213789 782030 0 14 2 0 11 0.205 0.298 0.402 0.700
2017–2025 AAA Career (8 yrs) 43818251562 249410765 87288283 23206 3 20 0 0 0 0.262 0.365 0.490 0.855
2016–2017 AA Career (2 yrs) 143597478 82131216 2911891 11001 0 5 0 0 0 0.274 0.415 0.452 0.867

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2019MLB New York YankeesNew York Yankees 102.0 655 012 000 22.50 3.00 4.50
2022AAA Sacramento, Tacoma, Salt Lake, GwinnettSan Francisco Giants, Seattle Mariners, Los Angeles Angels, Atlanta Braves 201.1 111 100 000 6.75 1.50
2022MLB Atlanta BravesAtlanta Braves 101.0 122 101 000 18.00 2.00
2023MLB Seattle MarinersSeattle Mariners 202.0 544 102 000 18.00 3.00
2019–2023 MLB Career (3 yrs) 405.0 121111 215 000 19.80 2.80 1.80
2022 AAA Career (1 yr) 201.1 111 100 000 6.75 1.50 0.00