Josh Smith

Josh SmithMLB

School
LSU
Born
1997-08-07
Hometown
Baton Rouge, LA
Bats / Throws
L/R
Height / Weight
5-9 · 172

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2017 — Harwich Mariners · LSU
Season Total 76 12 29 39 1 0 3 12 0 0 2 12 1 13 5 0 2 26 44 4 9 0.382 0.478 0.513 0.991 0.469 199

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2021A+ Hickory, Hudson ValleyTexas Rangers, New York Yankees 37174147 394679 153416 18014 3 8 0 0 0 0.313 0.416 0.537 0.953 0.294
2021AA FriscoTexas Rangers 30127102 123044 50310 1807 2 6 0 0 0 0.294 0.425 0.431 0.856 0.273
2022AAA Round RockTexas Rangers 55261221 4564103 134645 3309 4 6 0 0 0 0.290 0.395 0.466 0.861 0.270
2022MLB Texas RangersTexas Rangers 73253213 234253 50216 28504 3 7 3 2 1 0.197 0.307 0.249 0.556 0.244
2023MLB Texas RangersTexas Rangers 90232195 293664 81615 25551 0 9 1 2 3 0.185 0.304 0.328 0.632 0.222
2024MLB Texas RangersTexas Rangers 149592523 67135206 3011362 4612111 2 18 3 2 6 0.258 0.337 0.394 0.731 0.311
2025MLB Texas RangersTexas Rangers 144563495 70124181 2321035 5510012 3 8 1 3 3 0.251 0.335 0.366 0.701 0.295
2026AA FriscoTexas Rangers 274 325 0012 200 0 1 0 0 0 0.500 0.714 1.250 1.964
2026AAA Round RockTexas Rangers 178272 101727 40210 704 0 1 0 0 0 0.236 0.305 0.375 0.680
2026MLB Texas RangersTexas Rangers 40138122 82836 3118 1402 1 1 0 0 0 0.230 0.312 0.295 0.607 0.281
2022–2026 MLB Career (5 yrs) 49617781548 197365540 69532136 16832630 9 43 8 9 13 0.236 0.326 0.349 0.675
2022–2026 AAA Career (2 yrs) 72343293 5581130 174855 40013 4 7 0 0 0 0.276 0.376 0.444 0.820
2021–2026 AA Career (2 yrs) 32134106 153249 50412 2007 2 7 0 0 0 0.302 0.444 0.462 0.906
2021 A+ Career (1 yr) 37174147 394679 153416 18014 3 8 0 0 0 0.313 0.416 0.537 0.953

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2021A+ HickoryTexas Rangers 14021.2 26168 8204 110 3.32 1.57 8.31
2021 A+ Career (1 yr) 14021.2 26168 8204 110 3.32 1.57 8.31