Logan Davidson

Logan DavidsonMLB

School
Clemson
Born
1997-12-26
Hometown
Statesville, NC
Bats / Throws
S/R
Height / Weight
6-3 · 185

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2017 — Falmouth Commodores · Clemson
Season Total 124 19 26 33 4 0 1 8 1 1 0 20 2 37 3 2 4 48 91 10 17 0.210 0.317 0.266 0.583 0.290 69
2018 — Falmouth Commodores · Clemson
Season Total 139 19 27 37 4 0 2 11 2 2 5 15 1 43 3 1 3 56 93 5 12 0.194 0.292 0.266 0.558 0.279 55

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2021AA MidlandOakland Athletics 119515448 5395140 221748 6204 3 1 0 0 0 0.212 0.307 0.313 0.620 0.200
2022AA MidlandOakland Athletics 111484424 72107172 2111456 5304 1 3 0 0 0 0.252 0.337 0.406 0.743 0.227
2023AA MidlandOakland Athletics 48206182 265488 111728 2202 2 2 0 0 0 0.297 0.379 0.484 0.863 0.269
2023AAA Las VegasOakland Athletics 61232208 245578 121331 2104 1 1 0 0 0 0.264 0.333 0.375 0.708 0.254
2024AAA Las VegasOakland Athletics 87347310 5993166 2341451 2707 2 7 0 0 0 0.300 0.366 0.535 0.901 0.267
2025AAA Sugar Land, Las VegasHouston Astros, Athletics 95423344 6086136 1811051 7307 2 4 0 0 0 0.250 0.385 0.395 0.780 0.228
2025MLB 2 Teams2 Teams 194742 3712 2014 3220 0 0 0 2 1 0.167 0.222 0.286 0.508 0.316
2026AAA DurhamTampa Bay Rays 74286237 295290 102831 40011 3 6 0 0 0 0.219 0.344 0.380 0.724 0.184
2025 MLB Career (1 yr) 194742 3712 2014 3220 0 0 0 2 1 0.167 0.222 0.286 0.508
2023–2026 AAA Career (4 yrs) 31712881099 172286470 63835164 161029 8 18 0 0 0 0.260 0.364 0.428 0.792
2021–2023 AA Career (3 yrs) 27812051054 151256400 54328132 137010 6 6 0 0 0 0.243 0.333 0.380 0.713

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2025MLB Los Angeles AngelsLos Angeles Angels 101.0 000 010 000 0.00 9.00
2026AAA DurhamTampa Bay Rays 101.0 111 100 000 9.00 2.00
2025 MLB Career (1 yr) 101.0 000 010 000 0.00 0.00 9.00
2026 AAA Career (1 yr) 101.0 111 100 000 9.00 2.00 0.00