Darnell Sweeney

Darnell SweeneyMLB

School
UCF
Born
1991-02-01
Hometown
Miramar, FL
Bats / Throws
S/R
Height / Weight
5-11 · 165

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2011 — Harwich Mariners · UCF
Season Total 103 14 29 37 6 1 0 12 3 0 1 12 0 26 15 3 2 39 78 10 12 0.282 0.362 0.359 0.721 0.356 126

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2014AA ChattanoogaLos Angeles Dodgers 132586490 88141227 3451457 77015 16 5 0 0 0 0.288 0.387 0.463 0.850 0.267
2015AAA Oklahoma CityLos Angeles Dodgers 116522472 69128193 304949 42032 13 3 0 0 0 0.271 0.332 0.409 0.741 0.257
2015MLB Philadelphia PhilliesPhiladelphia Phillies 379885 91530 41311 13270 2 0 0 0 1 0.176 0.286 0.353 0.639 0.218
2016AAA Lehigh ValleyPhiladelphia Phillies 118447400 4893138 175635 38012 11 1 0 0 0 0.233 0.299 0.345 0.644 0.221
2017AAA Louisville, Oklahoma CityCincinnati Reds, Los Angeles Dodgers 119494443 65118185 2641144 46018 14 3 0 0 0 0.266 0.338 0.418 0.756 0.248
2018AAA BuffaloToronto Blue Jays 88332292 4769120 1341037 3106 5 3 0 0 0 0.236 0.311 0.411 0.722 0.209
2018MLB Toronto Blue JaysToronto Blue Jays 242 000 0000 200 0 0 0 0 0 0.000 0.500 0.000 0.500
2019AA AltoonaPittsburgh Pirates 155551 51019 3025 400 2 0 0 0 0 0.196 0.255 0.373 0.628 0.163
2019AAA IndianapolisPittsburgh Pirates 309889 102032 41213 502 1 2 0 0 0 0.225 0.281 0.360 0.641 0.207
2015–2018 MLB Career (2 yrs) 3910287 91530 41311 15270 2 0 0 0 1 0.172 0.294 0.345 0.639
2015–2019 AAA Career (5 yrs) 47118931696 239428668 901838178 162070 44 12 0 0 0 0.252 0.322 0.394 0.716
2014–2019 AA Career (2 yrs) 147641541 93151246 3751662 81015 18 5 0 0 0 0.279 0.378 0.455 0.833

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2018AAA BuffaloToronto Blue Jays 101.0 000 010 000 0.00 9.00
2019AAA IndianapolisPittsburgh Pirates 202.2 411 320 000 3.38 2.63 6.75
2018–2019 AAA Career (2 yrs) 303.2 411 330 000 2.45 1.91 7.36