Jackson Lamb

Jackson LambMLB

School
Michigan
Born
1994-10-27
Hometown
Temperance, MI
Bats / Throws
R/R
Height / Weight
6-6 · 215

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2016 — Wareham Gatemen · Michigan
Season Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
2016 — Wareham Gatemen · Michigan
Season Total  0-0 0 1.0 6 6 3 2 1 0 0 2 0 0 9.00 3.00 18.00 -0.73 39

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2014AA MobileArizona Diamondbacks 103439374 60120208 3651479 5001 0 6 0 0 0 0.321 0.401 0.556 0.957 0.294
2014AAA RenoArizona Diamondbacks 52118 3916 4015 302 0 0 0 0 0 0.500 0.571 0.889 1.460 0.471
2014MLB Arizona DiamondbacksArizona Diamondbacks 37133126 152947 41411 6371 1 0 1 0 4 0.230 0.263 0.373 0.636 0.291
2015AAA RenoArizona Diamondbacks 31511 045 1002 400 0 0 0 0 0 0.364 0.533 0.455 0.988 0.364
2015MLB Arizona DiamondbacksArizona Diamondbacks 107390350 3892135 155634 36973 2 1 3 0 5 0.263 0.331 0.386 0.717 0.344
2016MLB Arizona DiamondbacksArizona Diamondbacks 151594523 81130266 3192991 641546 1 3 4 0 13 0.249 0.332 0.509 0.841 0.294
2017MLB Arizona DiamondbacksArizona Diamondbacks 149635536 89133261 30430105 871526 4 7 5 0 15 0.248 0.357 0.487 0.844 0.287
2018MLB Arizona DiamondbacksArizona Diamondbacks 56238207 344672 80631 26651 2 1 4 0 4 0.222 0.307 0.348 0.655 0.286
2019AAA RenoArizona Diamondbacks 124639 5712 2017 700 0 0 0 0 0 0.179 0.304 0.308 0.612 0.158
2019MLB Arizona DiamondbacksArizona Diamondbacks 78226187 263666 82630 32551 0 5 2 0 4 0.193 0.323 0.353 0.676 0.234
2020MLB 2 Teams2 Teams 319988 71731 50310 8250 1 3 0 0 1 0.193 0.283 0.352 0.635 0.233
2021AAA CharlotteChicago White Sox 166961 61529 5038 800 0 0 0 0 0 0.246 0.333 0.475 0.808 0.207
2021MLB 2 Teams2 Teams 55170144 252853 40719 22510 0 2 2 0 4 0.194 0.306 0.368 0.674 0.239
2022AAA Oklahoma CityLos Angeles Dodgers 61276231 4467124 1201550 3901 1 3 0 0 0 0.290 0.395 0.537 0.932 0.241
2022MLB 2 Teams2 Teams 4111197 132138 6136 11380 1 3 0 0 4 0.216 0.315 0.392 0.707 0.321
2023AAA Salt Lake, Scranton/WBLos Angeles Angels, New York Yankees 85357291 4884132 1501155 5802 0 8 0 0 0 0.289 0.420 0.454 0.874 0.261
2023MLB Los Angeles AngelsLos Angeles Angels 195451 71118 1025 3150 0 0 0 0 1 0.216 0.259 0.353 0.612 0.265
2024AAA IndianapolisPittsburgh Pirates 98414356 4894140 231755 4300 1 8 0 0 0 0.264 0.350 0.393 0.743 0.249
2025AAA SacramentoSan Francisco Giants 45176150 223653 110220 2100 0 5 0 0 0 0.240 0.352 0.353 0.705 0.230
2014–2023 MLB Career (10 yrs) 72426502309 335543987 1122296342 29568918 12 25 21 0 55 0.235 0.326 0.427 0.753
2014–2025 AAA Career (8 yrs) 32513741157 176316511 73140202 18305 2 24 0 0 0 0.273 0.383 0.442 0.825
2014 AA Career (1 yr) 103439374 60120208 3651479 5001 0 6 0 0 0 0.321 0.409 0.556 0.965

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2023MLB Los Angeles AngelsLos Angeles Angels 101.0 100 000 000 0.00 1.00
2023 MLB Career (1 yr) 101.0 100 000 000 0.00 1.00 0.00