Kyle Farmer

Kyle FarmerMLB

School
Georgia
Born
1990-08-17
Hometown
Atlanta, GA
Bats / Throws
R/R
Height / Weight
6-0 · 191
Drafted
2013 · Rd 8 (#244 overall) · Los Angeles Dodgers

Cape League Batting (expand stats for Game Logs)

2011 — Bourne Braves · Georgia
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2011
Season Total 173 160 16 34 48 11 0 1 12 4 0 3 6 0 33 4 1 5 57 117 8 15 0.212 0.254 0.300 0.554 0.271 62

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2015AA TulsaLos Angeles Dodgers 76305283 2577111 261239 1400 1 4 0 0 0 0.272 0.311 0.392 0.703 0.267
2016AA TulsaLos Angeles Dodgers 74297266 3168105 182531 2502 0 3 0 0 0 0.256 0.323 0.395 0.718 0.241
2017AA TulsaLos Angeles Dodgers 33141124 214258 70318 1601 0 0 0 0 0 0.339 0.411 0.468 0.879 0.322
2017AAA Oklahoma CityLos Angeles Dodgers 59240223 3268107 161738 1300 4 4 0 0 0 0.305 0.354 0.480 0.834 0.282
2017MLB Los Angeles DodgersLos Angeles Dodgers 202020 167 1002 030 0 0 0 0 2 0.300 0.300 0.350 0.650 0.353
2018AAA Oklahoma CityLos Angeles Dodgers 79312288 3783130 241736 1701 1 4 0 0 0 0.288 0.333 0.451 0.784 0.270
2018MLB Los Angeles DodgersLos Angeles Dodgers 397768 11622 4109 5150 0 3 1 0 1 0.235 0.312 0.324 0.636 0.296
2019AAA LouisvilleCincinnati Reds 144 100 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000 —
2019MLB Cincinnati RedsCincinnati Reds 97197183 224275 60927 10594 1 3 1 0 1 0.230 0.279 0.410 0.689 0.284
2020MLB Cincinnati RedsCincinnati Reds 327064 41720 3004 5131 0 1 0 0 0 0.266 0.329 0.313 0.642 0.333
2021MLB Cincinnati RedsCincinnati Reds 147529483 60127201 2221663 22972 3 18 5 1 16 0.263 0.316 0.416 0.732 0.296
2022MLB Cincinnati RedsCincinnati Reds 145583526 58134203 2511478 33994 3 16 6 2 20 0.255 0.315 0.386 0.701 0.286
2023AAA St. PaulMinnesota Twins 41513 449 2013 200 0 0 0 0 0 0.308 0.400 0.692 1.092 0.250
2023MLB Minnesota TwinsMinnesota Twins 120369336 4986137 1421146 23862 4 8 2 0 7 0.256 0.317 0.408 0.725 0.311
2024AAA St. PaulMinnesota Twins 31211 035 2001 100 0 0 0 0 0 0.273 0.333 0.455 0.788 0.273
2024MLB Minnesota TwinsMinnesota Twins 107242215 264676 131525 19493 5 6 2 0 6 0.214 0.293 0.353 0.646 0.252
2025MLB Colorado RockiesColorado Rockies 97300277 2463101 140831 17660 1 4 2 0 9 0.227 0.280 0.365 0.645 0.268
2026AA ColumbusAtlanta Braves 72320 525 0013 100 0 2 0 0 0 0.100 0.217 0.250 0.467 —
2026AAA GwinnettAtlanta Braves 249890 72323 0007 700 0 0 0 0 0 0.256 0.306 0.256 0.562 —
2026MLB Atlanta BravesAtlanta Braves 141918 245 1003 000 0 0 0 0 0 0.222 0.211 0.278 0.489 0.286
2017–2026 MLB Career (10 yrs) 81824062190 247541847 103763288 13448716 17 59 19 3 62 0.247 0.306 0.387 0.693 —
2017–2026 AAA Career (6 yrs) 170681629 81181274 4421585 4001 5 8 0 0 0 0.288 0.338 0.436 0.774 —
2015–2026 AA Career (4 yrs) 190766693 82189279 5131191 5603 1 9 0 0 0 0.273 0.335 0.403 0.738 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2019MLB Cincinnati RedsCincinnati Reds 101.1 100 000 000 0.00 0.75 —
2024MLB Minnesota TwinsMinnesota Twins 304.0 733 100 000 6.75 2.00 —
2025MLB Colorado RockiesColorado Rockies 101.0 311 001 000 9.00 3.00 —
2019–2025 MLB Career (3 yrs) 506.1 1144 101 000 5.68 1.89 0.00