Donnie Walton

Donnie WaltonMLB

School
Oklahoma St
Born
1994-05-25
Hometown
Tulsa, OK
Bats / Throws
S/R
Height / Weight
5-10 · 173

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2014 — Yarmouth-Dennis Red Sox · Oklahoma St
Season Total 56 8 10 11 1 0 0 3 0 2 1 3 0 15 1 0 0 29 42 5 10 0.179 0.226 0.196 0.422 0.215 9
2015 — Yarmouth-Dennis Red Sox · Oklahoma St
Season Total 157 17 45 54 6 0 1 22 0 4 3 13 1 31 8 0 6 57 107 10 15 0.287 0.345 0.344 0.689 0.337 106

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2018AA ArkansasSeattle Mariners 62238208 224968 141122 2103 1 7 0 0 0 0.236 0.325 0.327 0.652 0.232
2019AA ArkansasSeattle Mariners 124558480 72144205 2231150 63010 13 10 0 0 0 0.300 0.390 0.427 0.817 0.284
2019MLB Seattle MarinersSeattle Mariners 71916 233 0002 350 1 0 0 0 0 0.188 0.316 0.188 0.504 0.273
2020MLB Seattle MarinersSeattle Mariners 51413 023 1003 150 1 0 0 0 1 0.154 0.214 0.231 0.445 0.250
2021AAA TacomaSeattle Mariners 69334283 5086147 2011360 3501 3 11 0 0 0 0.304 0.395 0.519 0.914 0.270
2021MLB Seattle MarinersSeattle Mariners 246963 61323 2127 4151 0 0 0 2 1 0.206 0.254 0.365 0.619 0.239
2022AAA Sacramento, TacomaSan Francisco Giants, Seattle Mariners 32145122 203151 102212 1805 1 1 0 0 0 0.254 0.355 0.418 0.773 0.242
2022MLB 2 Teams2 Teams 257876 91223 8018 1160 0 1 0 0 1 0.158 0.179 0.303 0.482 0.186
2023A+ EugeneSan Francisco Giants 125044 71114 3003 400 0 2 0 0 0 0.250 0.340 0.318 0.658 0.250
2023AA RichmondSan Francisco Giants 187661 111928 3029 1002 0 2 0 0 0 0.311 0.413 0.459 0.872 0.288
2023AAA SacramentoSan Francisco Giants 3110996 102034 20414 1001 2 0 0 0 0 0.208 0.278 0.354 0.632 0.174
2024AAA SacramentoSan Francisco Giants 99387340 53104150 174751 3904 1 4 0 0 0 0.306 0.380 0.441 0.821 0.291
2024MLB San Francisco GiantsSan Francisco Giants 92522 336 0012 270 0 1 0 0 2 0.136 0.240 0.273 0.513 0.143
2025AAA Syracuse, Lehigh ValleyNew York Mets, Philadelphia Phillies 123504434 69117172 1601364 5504 4 7 0 0 0 0.270 0.356 0.396 0.752 0.247
2025MLB Philadelphia PhilliesPhiladelphia Phillies 298 111 0001 010 0 0 0 1 0 0.125 0.125 0.125 0.250 0.143
2026AAA Salt LakeLos Angeles Angels 43168131 333763 31733 3203 0 3 0 0 0 0.282 0.429 0.481 0.910 0.242
2026MLB Los Angeles AngelsLos Angeles Angels 329791 142946 80312 500 0 0 0 0 0 0.319 0.354 0.505 0.859 0.371
2019–2026 MLB Career (7 yrs) 104311289 3563105 191735 16491 2 2 0 3 5 0.218 0.264 0.363 0.627
2021–2026 AAA Career (6 yrs) 39716471406 235395617 68846234 189018 11 26 0 0 0 0.281 0.376 0.439 0.815
2018–2023 AA Career (3 yrs) 204872749 105212301 3941481 94015 14 19 0 0 0 0.283 0.377 0.402 0.779
2023 A+ Career (1 yr) 125044 71114 3003 400 0 2 0 0 0 0.250 0.340 0.318 0.658

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2022MLB San Francisco GiantsSan Francisco Giants 101.0 333 101 000 27.00 4.00
2024AAA SacramentoSan Francisco Giants 10012.0 1153 622 210 2.25 1.42 1.50
2024MLB San Francisco GiantsSan Francisco Giants 101.0 200 000 000 0.00 2.00
2025AAA Syracuse, Lehigh ValleyNew York Mets, Philadelphia Phillies 101.0 644 001 000 36.00 6.00
2022–2024 MLB Career (2 yrs) 202.0 533 101 000 13.50 3.00 0.00
2024–2025 AAA Career (2 yrs) 11013.0 1797 623 210 4.85 1.77 1.38