DV
Drew Verhagen
Height / Weight
6-6
· 215
Cape League Pitching (expand stats for Game Logs)
| Date |
Opp |
Result |
Dec |
GS |
IP | AB | BF |
H | R | ER | HR |
BB | IBB | SO |
HBP | SH | SF | WP | BK |
ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
| Season Total 0-1, 1 SV |
| | |
0 |
21.2 |
|
|
18 |
4 |
4 |
0 |
6 |
|
18 |
|
|
|
|
|
1.66 |
1.11 |
7.48 |
2.49 |
— |
185 |
Professional Pitching
| Year | Level | Team | Org |
G | GS | IP | H | R | ER |
BB | SO | HR | W | L | SV |
ERA | WHIP | K/9 |
| 2013 | AA |
Erie | Detroit Tigers |
12 | 12 | 60.0 |
53 | 24 | 20 |
17 | 40 | 3 |
2 | 5 | 0 |
3.00 |
1.17 |
6.00 |
| 2014 | AAA |
Toledo | Detroit Tigers |
19 | 19 | 110.1 |
117 | 47 | 45 |
25 | 63 | 5 |
6 | 7 | 0 |
3.67 |
1.29 |
5.14 |
| 2014 | MLB |
Detroit Tigers | Detroit Tigers |
1 | 1 | 5.0 |
5 | 3 | 3 |
3 | 4 | 0 |
0 | 1 | 0 |
5.40 |
1.60 |
7.20 |
| 2015 | AA |
Erie | Detroit Tigers |
5 | 0 | 6.2 |
6 | 2 | 2 |
2 | 5 | 1 |
2 | 0 | 2 |
2.70 |
1.20 |
6.75 |
| 2015 | AAA |
Toledo | Detroit Tigers |
15 | 0 | 27.2 |
26 | 13 | 11 |
11 | 21 | 0 |
1 | 3 | 1 |
3.58 |
1.34 |
6.83 |
| 2015 | MLB |
Detroit Tigers | Detroit Tigers |
20 | 0 | 26.1 |
18 | 6 | 6 |
14 | 13 | 1 |
2 | 0 | 0 |
2.05 |
1.22 |
4.44 |
| 2016 | AAA |
Toledo | Detroit Tigers |
1 | 0 | 0.2 |
1 | 1 | 1 |
0 | 1 | 1 |
0 | 0 | 0 |
13.50 |
1.50 |
13.50 |
| 2016 | MLB |
Detroit Tigers | Detroit Tigers |
19 | 0 | 19.0 |
28 | 15 | 15 |
7 | 10 | 3 |
1 | 0 | 0 |
7.11 |
1.84 |
4.74 |
| 2017 | AAA |
Toledo | Detroit Tigers |
19 | 19 | 97.1 |
108 | 59 | 53 |
43 | 69 | 7 |
7 | 7 | 0 |
4.90 |
1.55 |
6.38 |
| 2017 | MLB |
Detroit Tigers | Detroit Tigers |
24 | 2 | 34.1 |
42 | 22 | 22 |
9 | 25 | 10 |
0 | 3 | 0 |
5.77 |
1.49 |
6.55 |
| 2018 | AAA |
Toledo | Detroit Tigers |
10 | 6 | 32.2 |
18 | 7 | 6 |
10 | 51 | 0 |
2 | 1 | 0 |
1.65 |
0.86 |
14.05 |
| 2018 | MLB |
Detroit Tigers | Detroit Tigers |
41 | 1 | 56.1 |
46 | 29 | 29 |
19 | 53 | 6 |
3 | 3 | 0 |
4.63 |
1.15 |
8.47 |
| 2019 | AAA |
Toledo | Detroit Tigers |
11 | 11 | 53.0 |
61 | 29 | 26 |
13 | 51 | 5 |
4 | 2 | 0 |
4.42 |
1.40 |
8.66 |
| 2019 | MLB |
Detroit Tigers | Detroit Tigers |
22 | 4 | 58.0 |
70 | 40 | 38 |
23 | 51 | 9 |
4 | 3 | 0 |
5.90 |
1.60 |
7.91 |
| 2022 | A+ |
Peoria | St. Louis Cardinals |
3 | 2 | 4.0 |
3 | 1 | 0 |
2 | 3 | 0 |
0 | 0 | 0 |
0.00 |
1.25 |
6.75 |
| 2022 | AA |
Springfield | St. Louis Cardinals |
1 | 1 | 2.0 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 0 | 0 |
0.00 |
— |
13.50 |
| 2022 | AAA |
Memphis | St. Louis Cardinals |
1 | 1 | 1.2 |
1 | 1 | 1 |
1 | 2 | 0 |
0 | 0 | 0 |
5.40 |
1.20 |
10.80 |
| 2022 | MLB |
St. Louis Cardinals | St. Louis Cardinals |
19 | 0 | 21.2 |
27 | 18 | 16 |
14 | 18 | 5 |
3 | 1 | 0 |
6.65 |
1.89 |
7.48 |
| 2023 | AA |
Springfield | St. Louis Cardinals |
1 | 0 | 1.0 |
1 | 1 | 1 |
0 | 1 | 0 |
0 | 0 | 0 |
9.00 |
1.00 |
9.00 |
| 2023 | MLB |
St. Louis Cardinals | St. Louis Cardinals |
60 | 0 | 61.0 |
52 | 30 | 27 |
26 | 60 | 9 |
5 | 1 | 0 |
3.98 |
1.28 |
8.85 |
| 2014–2023 |
MLB |
Career (8 yrs) |
|
206 | 8 | 281.2 |
288 | 163 | 156 |
115 | 234 | 43 |
18 | 12 | 0 |
4.98 |
1.43 |
7.48 |
| 2014–2022 |
AAA |
Career (7 yrs) |
|
76 | 56 | 323.1 |
332 | 157 | 143 |
103 | 258 | 18 |
20 | 20 | 1 |
3.98 |
1.35 |
7.18 |
| 2013–2023 |
AA |
Career (4 yrs) |
|
19 | 13 | 69.2 |
60 | 27 | 23 |
19 | 49 | 4 |
4 | 5 | 2 |
2.97 |
1.13 |
6.33 |
| 2022 |
A+ |
Career (1 yr) |
|
3 | 2 | 4.0 |
3 | 1 | 0 |
2 | 3 | 0 |
0 | 0 | 0 |
0.00 |
1.25 |
6.75 |