TZ
Tony Zych
Height / Weight
6-3
· 190
Cape League Pitching (expand stats for Game Logs)
| Date |
Opp |
Result |
Dec |
GS |
IP | AB | BF |
H | R | ER | HR |
BB | IBB | SO |
HBP | SH | SF | WP | BK |
ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
| Season Total 0-0, 12 SV |
| | |
0 |
20.1 |
|
|
17 |
2 |
2 |
1 |
4 |
|
29 |
|
|
|
|
|
0.89 |
1.03 |
12.84 |
1.77 |
— |
339 |
Professional Pitching
| Year | Level | Team | Org |
G | GS | IP | H | R | ER |
BB | SO | HR | W | L | SV |
ERA | WHIP | K/9 |
| 2012 | AA |
Tennessee | Chicago Cubs |
20 | 0 | 24.2 |
26 | 12 | 12 |
12 | 28 | 1 |
2 | 1 | 0 |
4.38 |
1.54 |
10.22 |
| 2013 | AA |
Tennessee | Chicago Cubs |
47 | 0 | 56.0 |
51 | 30 | 19 |
21 | 40 | 2 |
5 | 5 | 3 |
3.05 |
1.29 |
6.43 |
| 2014 | AA |
Tennessee | Chicago Cubs |
45 | 0 | 58.1 |
75 | 36 | 33 |
18 | 35 | 3 |
4 | 5 | 2 |
5.09 |
1.59 |
5.40 |
| 2015 | AA |
Jackson | Seattle Mariners |
15 | 0 | 16.2 |
11 | 4 | 4 |
0 | 18 | 0 |
0 | 0 | 5 |
2.16 |
0.66 |
9.72 |
| 2015 | AAA |
Tacoma | Seattle Mariners |
25 | 0 | 31.2 |
34 | 12 | 12 |
9 | 37 | 2 |
1 | 2 | 4 |
3.41 |
1.36 |
10.52 |
| 2015 | MLB |
Seattle Mariners | Seattle Mariners |
13 | 1 | 18.1 |
17 | 6 | 5 |
3 | 24 | 1 |
0 | 0 | 0 |
2.45 |
1.09 |
11.78 |
| 2016 | AA |
Jackson | Seattle Mariners |
1 | 1 | 1.0 |
0 | 0 | 0 |
1 | 2 | 0 |
0 | 0 | 0 |
0.00 |
1.00 |
18.00 |
| 2016 | AAA |
Tacoma | Seattle Mariners |
3 | 0 | 3.0 |
0 | 0 | 0 |
0 | 6 | 0 |
0 | 0 | 0 |
0.00 |
— |
18.00 |
| 2016 | MLB |
Seattle Mariners | Seattle Mariners |
12 | 0 | 13.2 |
10 | 6 | 5 |
10 | 21 | 0 |
1 | 0 | 0 |
3.29 |
1.46 |
13.83 |
| 2017 | AAA |
Tacoma | Seattle Mariners |
2 | 1 | 1.1 |
5 | 3 | 3 |
0 | 3 | 1 |
0 | 0 | 0 |
20.25 |
3.75 |
20.25 |
| 2017 | MLB |
Seattle Mariners | Seattle Mariners |
45 | 0 | 40.2 |
30 | 12 | 12 |
21 | 35 | 2 |
6 | 3 | 1 |
2.66 |
1.25 |
7.75 |
| 2015–2017 |
MLB |
Career (3 yrs) |
|
70 | 1 | 72.2 |
57 | 24 | 22 |
34 | 80 | 3 |
7 | 3 | 1 |
2.72 |
1.25 |
9.91 |
| 2015–2017 |
AAA |
Career (3 yrs) |
|
30 | 1 | 36.0 |
39 | 15 | 15 |
9 | 46 | 3 |
1 | 2 | 4 |
3.75 |
1.33 |
11.50 |
| 2012–2016 |
AA |
Career (5 yrs) |
|
128 | 1 | 156.2 |
163 | 82 | 68 |
52 | 123 | 6 |
11 | 11 | 10 |
3.91 |
1.37 |
7.07 |