DG
Drew Gagnon
Height / Weight
6-4
· 190
Cape League Pitching (expand stats for Game Logs)
| Date |
Opp |
Result |
Dec |
GS |
IP | AB | BF |
H | R | ER | HR |
BB | IBB | SO |
HBP | SH | SF | WP | BK |
ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
| Season Total 5-1 |
| | |
6 |
38.2 |
|
|
31 |
10 |
9 |
3 |
17 |
|
43 |
|
|
|
|
|
2.09 |
1.24 |
10.01 |
3.96 |
— |
151 |
Professional Pitching
| Year | Level | Team | Org |
G | GS | IP | H | R | ER |
BB | SO | HR | W | L | SV |
ERA | WHIP | K/9 |
| 2013 | AA |
Huntsville | Milwaukee Brewers |
16 | 16 | 84.0 |
94 | 54 | 52 |
42 | 58 | 12 |
4 | 9 | 0 |
5.57 |
1.62 |
6.21 |
| 2014 | AA |
Huntsville | Milwaukee Brewers |
28 | 28 | 154.2 |
135 | 77 | 68 |
62 | 118 | 18 |
11 | 6 | 0 |
3.96 |
1.27 |
6.87 |
| 2015 | AA |
Biloxi | Milwaukee Brewers |
6 | 1 | 21.0 |
19 | 15 | 13 |
10 | 18 | 2 |
1 | 1 | 0 |
5.57 |
1.38 |
7.71 |
| 2015 | AAA |
Colorado Springs | Milwaukee Brewers |
20 | 18 | 89.2 |
110 | 73 | 69 |
52 | 51 | 12 |
1 | 11 | 0 |
6.93 |
1.81 |
5.12 |
| 2016 | AA |
Biloxi | Milwaukee Brewers |
5 | 1 | 13.1 |
4 | 0 | 0 |
4 | 15 | 0 |
1 | 0 | 1 |
0.00 |
0.60 |
10.13 |
| 2016 | AAA |
Colorado Springs | Milwaukee Brewers |
31 | 4 | 55.0 |
60 | 38 | 34 |
21 | 48 | 4 |
2 | 1 | 0 |
5.56 |
1.47 |
7.85 |
| 2017 | AAA |
Salt Lake | Los Angeles Angels |
31 | 10 | 86.1 |
95 | 60 | 60 |
39 | 83 | 6 |
1 | 1 | 0 |
6.25 |
1.55 |
8.65 |
| 2018 | AA |
Binghamton | New York Mets |
1 | 1 | 6.0 |
2 | 0 | 0 |
1 | 5 | 0 |
1 | 0 | 0 |
0.00 |
0.50 |
7.50 |
| 2018 | AAA |
Las Vegas | New York Mets |
27 | 27 | 157.2 |
151 | 82 | 80 |
43 | 167 | 23 |
6 | 6 | 0 |
4.57 |
1.23 |
9.53 |
| 2018 | MLB |
New York Mets | New York Mets |
5 | 1 | 12.0 |
15 | 11 | 7 |
5 | 8 | 2 |
2 | 1 | 0 |
5.25 |
1.67 |
6.00 |
| 2019 | AAA |
Syracuse | New York Mets |
15 | 15 | 88.2 |
78 | 29 | 23 |
17 | 72 | 12 |
6 | 5 | 0 |
2.33 |
1.07 |
7.31 |
| 2019 | MLB |
New York Mets | New York Mets |
18 | 0 | 23.2 |
34 | 26 | 22 |
7 | 17 | 11 |
3 | 1 | 0 |
8.37 |
1.73 |
6.46 |
| 2018–2019 |
MLB |
Career (2 yrs) |
|
23 | 1 | 35.2 |
49 | 37 | 29 |
12 | 25 | 13 |
5 | 2 | 0 |
7.32 |
1.71 |
6.31 |
| 2015–2019 |
AAA |
Career (5 yrs) |
|
124 | 74 | 477.1 |
494 | 282 | 266 |
172 | 421 | 57 |
16 | 24 | 0 |
5.02 |
1.40 |
7.94 |
| 2013–2018 |
AA |
Career (5 yrs) |
|
56 | 47 | 279.0 |
254 | 146 | 133 |
119 | 214 | 32 |
18 | 16 | 1 |
4.29 |
1.34 |
6.90 |