BR
Brady Rodgers
Height / Weight
6-2
· 175
Cape League Pitching (expand stats for Game Logs)
| Date |
Opp |
Result |
Dec |
GS |
IP | AB | BF |
H | R | ER | HR |
BB | IBB | SO |
HBP | SH | SF | WP | BK |
ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
| Season Total 2-2, 1 SV |
| | |
4 |
31.1 |
|
|
26 |
12 |
10 |
1 |
5 |
|
38 |
|
|
|
|
|
2.87 |
0.99 |
10.91 |
1.44 |
— |
108 |
Professional Pitching
| Year | Level | Team | Org |
G | GS | IP | H | R | ER |
BB | SO | HR | W | L | SV |
ERA | WHIP | K/9 |
| 2013 | AA |
Corpus Christi | Houston Astros |
1 | 1 | 5.0 |
5 | 0 | 0 |
0 | 6 | 0 |
1 | 0 | 0 |
0.00 |
1.00 |
10.80 |
| 2013 | AAA |
Oklahoma City | Houston Astros |
1 | 1 | 5.0 |
5 | 1 | 1 |
0 | 4 | 0 |
0 | 0 | 0 |
1.80 |
1.00 |
7.20 |
| 2014 | AA |
Corpus Christi | Houston Astros |
26 | 17 | 120.2 |
135 | 73 | 64 |
19 | 87 | 15 |
5 | 12 | 2 |
4.77 |
1.28 |
6.49 |
| 2014 | AAA |
Oklahoma City | Houston Astros |
1 | 1 | 6.0 |
2 | 0 | 0 |
1 | 4 | 0 |
1 | 0 | 0 |
0.00 |
0.50 |
6.00 |
| 2015 | AAA |
Fresno | Houston Astros |
21 | 21 | 115.2 |
136 | 61 | 58 |
25 | 89 | 13 |
9 | 7 | 0 |
4.51 |
1.39 |
6.93 |
| 2016 | AAA |
Fresno | Houston Astros |
22 | 22 | 132.0 |
129 | 46 | 42 |
23 | 116 | 7 |
12 | 4 | 0 |
2.86 |
1.15 |
7.91 |
| 2016 | MLB |
Houston Astros | Houston Astros |
5 | 1 | 8.1 |
15 | 14 | 14 |
7 | 3 | 0 |
0 | 1 | 0 |
15.12 |
2.64 |
3.24 |
| 2017 | AAA |
Fresno | Houston Astros |
3 | 3 | 16.1 |
14 | 2 | 2 |
1 | 11 | 0 |
2 | 0 | 0 |
1.10 |
0.92 |
6.06 |
| 2018 | AAA |
Fresno | Houston Astros |
8 | 8 | 41.0 |
48 | 25 | 25 |
10 | 30 | 4 |
3 | 3 | 0 |
5.49 |
1.41 |
6.59 |
| 2019 | AAA |
Round Rock | Houston Astros |
10 | 8 | 49.1 |
48 | 21 | 21 |
18 | 35 | 8 |
4 | 0 | 0 |
3.83 |
1.34 |
6.39 |
| 2019 | MLB |
Houston Astros | Houston Astros |
3 | 0 | 5.0 |
7 | 9 | 9 |
3 | 4 | 4 |
0 | 0 | 0 |
16.20 |
2.00 |
7.20 |
| 2016–2019 |
MLB |
Career (2 yrs) |
|
8 | 1 | 13.1 |
22 | 23 | 23 |
10 | 7 | 4 |
0 | 1 | 0 |
15.52 |
2.40 |
4.72 |
| 2013–2019 |
AAA |
Career (7 yrs) |
|
66 | 64 | 365.1 |
382 | 156 | 149 |
78 | 289 | 32 |
31 | 14 | 0 |
3.67 |
1.26 |
7.12 |
| 2013–2014 |
AA |
Career (2 yrs) |
|
27 | 18 | 125.2 |
140 | 73 | 64 |
19 | 93 | 15 |
6 | 12 | 2 |
4.58 |
1.27 |
6.66 |