AM
Adam Morgan
Height / Weight
6-1
· 180
Cape League Pitching (expand stats for Game Logs)
| Date |
Opp |
Result |
Dec |
GS |
IP | AB | BF |
H | R | ER | HR |
BB | IBB | SO |
HBP | SH | SF | WP | BK |
ERA | WHIP | K/9 | BB/9 | FIP | ERA+ |
| Season Total 1-0 |
| | |
4 |
25.0 |
|
|
18 |
4 |
4 |
0 |
5 |
|
21 |
|
|
|
|
|
1.44 |
0.92 |
7.56 |
1.80 |
— |
199 |
Professional Pitching
| Year | Level | Team | Org |
G | GS | IP | H | R | ER |
BB | SO | HR | W | L | SV |
ERA | WHIP | K/9 |
| 2012 | AA |
Reading | Philadelphia Phillies |
6 | 6 | 35.2 |
34 | 14 | 14 |
11 | 29 | 2 |
4 | 1 | 0 |
3.53 |
1.26 |
7.32 |
| 2013 | AAA |
Lehigh Valley | Philadelphia Phillies |
16 | 16 | 71.1 |
84 | 41 | 32 |
26 | 49 | 10 |
2 | 7 | 0 |
4.04 |
1.54 |
6.18 |
| 2015 | AAA |
Lehigh Valley | Philadelphia Phillies |
13 | 13 | 68.1 |
81 | 45 | 36 |
27 | 33 | 7 |
0 | 6 | 0 |
4.74 |
1.58 |
4.35 |
| 2015 | MLB |
Philadelphia Phillies | Philadelphia Phillies |
15 | 15 | 84.1 |
88 | 45 | 42 |
17 | 49 | 14 |
5 | 7 | 0 |
4.48 |
1.25 |
5.23 |
| 2016 | AAA |
Lehigh Valley | Philadelphia Phillies |
8 | 7 | 50.1 |
43 | 19 | 17 |
10 | 52 | 4 |
6 | 1 | 0 |
3.04 |
1.05 |
9.30 |
| 2016 | MLB |
Philadelphia Phillies | Philadelphia Phillies |
23 | 21 | 113.1 |
141 | 81 | 76 |
29 | 95 | 23 |
2 | 11 | 0 |
6.04 |
1.50 |
7.54 |
| 2017 | AAA |
Lehigh Valley | Philadelphia Phillies |
12 | 0 | 17.1 |
19 | 9 | 9 |
5 | 14 | 1 |
0 | 1 | 0 |
4.67 |
1.38 |
7.27 |
| 2017 | MLB |
Philadelphia Phillies | Philadelphia Phillies |
37 | 0 | 54.2 |
51 | 25 | 25 |
18 | 63 | 10 |
3 | 3 | 0 |
4.12 |
1.26 |
10.37 |
| 2018 | MLB |
Philadelphia Phillies | Philadelphia Phillies |
67 | 0 | 49.1 |
49 | 25 | 21 |
22 | 50 | 5 |
0 | 2 | 1 |
3.83 |
1.44 |
9.12 |
| 2019 | AA |
Reading | Philadelphia Phillies |
1 | 1 | 1.0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 |
0.00 |
— |
9.00 |
| 2019 | MLB |
Philadelphia Phillies | Philadelphia Phillies |
40 | 0 | 29.2 |
20 | 14 | 13 |
10 | 29 | 4 |
3 | 3 | 0 |
3.94 |
1.01 |
8.80 |
| 2021 | AAA |
Iowa | Chicago Cubs |
15 | 0 | 16.1 |
10 | 5 | 4 |
3 | 21 | 1 |
0 | 1 | 0 |
2.20 |
0.80 |
11.57 |
| 2021 | MLB |
Chicago Cubs | Chicago Cubs |
34 | 0 | 25.1 |
22 | 15 | 12 |
12 | 28 | 6 |
2 | 1 | 2 |
4.26 |
1.34 |
9.95 |
| 2022 | AAA |
Sugar Land | Houston Astros |
9 | 0 | 8.2 |
8 | 5 | 3 |
1 | 10 | 1 |
1 | 1 | 0 |
3.12 |
1.04 |
10.38 |
| 2015–2021 |
MLB |
Career (6 yrs) |
|
216 | 36 | 356.2 |
371 | 205 | 189 |
108 | 314 | 62 |
15 | 27 | 3 |
4.77 |
1.34 |
7.92 |
| 2013–2022 |
AAA |
Career (6 yrs) |
|
73 | 36 | 232.1 |
245 | 124 | 101 |
72 | 179 | 24 |
9 | 17 | 0 |
3.91 |
1.36 |
6.93 |
| 2012–2019 |
AA |
Career (2 yrs) |
|
7 | 7 | 36.2 |
34 | 14 | 14 |
11 | 30 | 2 |
4 | 1 | 0 |
3.44 |
1.23 |
7.36 |