Ronald Darling

Ronald DarlingMLBCCBL Top Pro Prospect (1980) CCBL Hall of Fame (2002)

School
Yale
Born
1960-08-19
Hometown
Honolulu, HI
Bats / Throws
R/R
Height / Weight
6-3 · 195

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
1980 — Cotuit · Yale
Season Total 149 28 50 81 7 3 6 26 0 0 0 19 0 17 3 0 0.336 0.411 0.544 0.955

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
1980 — Cotuit · Yale
Season Total  4-3 9 63.0 69 40 34 0 23 43 4.86 1.46 6.14 3.29 104

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
1983MLB New YorkNew York 51110 011 0000 000 0 0 0 0 0 0.100 0.100 0.100 0.200 0.143
1984MLB New YorkNew York 397567 71011 1003 100 0 0 0 0 0 0.149 0.159 0.164 0.323 0.204
1985MLB New YorkNew York 429376 91317 4000 401 0 0 0 0 0 0.171 0.213 0.224 0.437 0.255
1986MLB New YorkNew York 349481 4810 2000 300 0 0 0 0 0 0.099 0.131 0.123 0.254 0.154
1987MLB New YorkNew York 327765 5813 5004 200 0 0 0 0 0 0.123 0.149 0.200 0.349 0.186
1988MLB New YorkNew York 349282 41826 4204 100 0 0 0 0 0 0.220 0.229 0.317 0.546 0.295
1989MLB New YorkNew York 358073 8916 1025 100 0 1 0 0 0 0.123 0.147 0.219 0.366 0.163
1990MLB New YorkNew York 343931 244 0002 300 0 0 0 0 0 0.129 0.206 0.129 0.335 0.211
1991MLB New York - Oakland Athletics - Montreal ExposNew York - Oakland Athletics - Montreal Expos 204640 059 4003 000 0 0 0 0 0 0.125 0.125 0.225 0.350 0.208
1994MLB Oakland AthleticsOakland Athletics 2711 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
1983–1994 MLB Career (10 yrs) 302608526 3976107 212221 1501 0 1 0 0 0 0.144 0.170 0.203 0.373

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
1983MLB New YorkNew York 5535.1 311111 17230 130 2.80 1.36 5.86
1984MLB New YorkNew York 3333205.2 1799787 10413617 1290 3.81 1.38 5.95
1985MLB New YorkNew York 3635248.0 2149380 11416721 1660 2.90 1.32 6.06
1986MLB New YorkNew York 3434237.0 2038474 8118421 1560 2.81 1.20 6.99
1987MLB New YorkNew York 3232207.2 18311199 9616724 1280 4.29 1.34 7.24
1988MLB New YorkNew York 3434240.2 2189787 6016124 1790 3.25 1.16 6.02
1989MLB New YorkNew York 3333217.1 21410085 7015319 14140 3.52 1.31 6.34
1990MLB New YorkNew York 3318126.0 1357363 449920 790 4.50 1.42 7.07
1991MLB Montreal Expos - Oakland Athletics - New YorkMontreal Expos - Oakland Athletics - New York 3232194.1 18510092 7112922 8150 4.26 1.32 5.97
1992MLB Oakland AthleticsOakland Athletics 3333206.1 1989884 729915 15100 3.66 1.31 4.32
1993MLB Oakland AthleticsOakland Athletics 3129178.0 198107102 729522 590 5.16 1.52 4.80
1994MLB Oakland AthleticsOakland Athletics 2525160.0 1628980 5910818 10110 4.50 1.38 6.08
1995MLB Oakland AthleticsOakland Athletics 2121104.0 1247972 466916 470 6.23 1.63 5.97
1983–1995 MLB Career (13 yrs) 3823642360.1 224411391016 9061590239 1361160 3.87 1.33 6.06