Pat Misch

Pat MischMLB

School
Western Michigan
Born
1981-08-18
Hometown
Northbrook, IL
Bats / Throws
R/L
Height / Weight
6-2 · 195

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2001 — Falmouth · Western Michigan
Season Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
2002 — Falmouth · Western Michigan
Season Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
2001 — Falmouth · Western Michigan
Season Total  3-2 7 38.0 31 10 8 0 10 33 1.89 1.08 7.82 2.37 143
2002 — Falmouth · Western Michigan
Season Total  3-3 8 53.0 32 13 8 0 15 57 1.36 0.89 9.68 2.55 210

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2004AA NorwichSan Francisco Giants 261411 000 0000 100 0 0 0 0 0 0.000 0.083 0.000 0.083
2005AA NorwichSan Francisco Giants 955 212 1000 000 0 0 0 0 0 0.200 0.200 0.400 0.600 0.200
2006AA ConnecticutSan Francisco Giants 1887 011 0001 000 0 0 0 0 0 0.143 0.143 0.143 0.286 0.143
2006MLB San Francisco GiantsSan Francisco Giants 100 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2007MLB San Francisco GiantsSan Francisco Giants 18109 011 0000 030 0 0 0 1 0 0.111 0.111 0.111 0.222 0.167
2008MLB San Francisco GiantsSan Francisco Giants 15149 011 0001 120 0 0 0 4 0 0.111 0.200 0.111 0.311 0.143
2009MLB 2 Teams2 Teams 261713 000 0000 250 0 0 0 2 1 0.000 0.133 0.000 0.133
2010AAA BuffaloNew York Mets 232318 011 0001 000 0 0 0 0 0 0.056 0.056 0.056 0.112 0.056
2010MLB New York MetsNew York Mets 1298 011 0000 040 0 0 0 1 0 0.125 0.125 0.125 0.250 0.250
2011AAA BuffaloNew York Mets 232319 235 2004 000 0 0 0 0 0 0.158 0.158 0.263 0.421 0.158
2011MLB New York MetsNew York Mets 600 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2012AAA Lehigh ValleyPhiladelphia Phillies 211513 000 0001 100 0 0 0 0 0 0.000 0.067 0.000 0.067
2015AAA New OrleansMiami Marlins 161715 111 0001 100 0 0 0 0 0 0.067 0.125 0.067 0.192 0.067
2006–2011 MLB Career (6 yrs) 785039 033 0001 3140 0 0 0 8 1 0.077 0.143 0.077 0.220
2010–2015 AAA Career (4 yrs) 837865 357 2007 200 0 0 0 0 0 0.077 0.104 0.108 0.212
2004–2006 AA Career (3 yrs) 532723 223 1001 100 0 0 0 0 0 0.087 0.125 0.130 0.255

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2004AA NorwichSan Francisco Giants 2626159.0 1386154 3512313 760 3.06 1.09 6.96
2005AA NorwichSan Francisco Giants 9961.1 632524 7437 420 3.52 1.14 6.31
2006AA ConnecticutSan Francisco Giants 1817103.2 953226 24797 540 2.26 1.15 6.86
2006MLB San Francisco GiantsSan Francisco Giants 101.0 200 010 000 0.00 2.00 9.00
2007MLB San Francisco GiantsSan Francisco Giants 18440.1 472119 12263 040 4.24 1.46 5.80
2008MLB San Francisco GiantsSan Francisco Giants 15752.1 563433 153811 030 5.68 1.36 6.54
2009MLB San Francisco Giants - New York MetsSan Francisco Giants - New York Mets 26762.1 683131 22239 340 4.48 1.44 3.32
2010AAA BuffaloNew York Mets 2323150.2 1506154 249911 1140 3.23 1.15 5.91
2010MLB New York MetsNew York Mets 12637.2 432016 4234 040 3.82 1.25 5.50
2011AAA BuffaloNew York Mets 2222141.2 1427163 419418 890 4.00 1.29 5.97
2011MLB New York MetsNew York Mets 607.0 1188 451 100 10.29 2.14 6.43
2012AAA Lehigh ValleyPhiladelphia Phillies 2121112.0 1327362 298116 7120 4.98 1.44 6.51
2013AAA ToledoDetroit Tigers 131371.0 955240 165111 370 5.07 1.56 6.46
2015AAA New OrleansMiami Marlins 161172.0 653326 23404 570 3.25 1.22 5.00
2006–2011 MLB Career (6 yrs) 7824200.2 227114107 5711628 4150 4.80 1.42 5.20
2010–2015 AAA Career (5 yrs) 9590547.1 584290245 13336560 34390 4.03 1.31 6.00
2004–2006 AA Career (3 yrs) 5352324.0 296118104 6624527 16120 2.89 1.12 6.81