| 2000 | AA |
Wichita | Kansas City Royals |
2 | 2 | 11.2 |
16 | 10 | 10 |
7 | 9 | 0 |
0 | 1 | 0 |
7.71 |
1.97 |
6.94 |
| 2001 | MLB |
Kansas City Royals | Kansas City Royals |
3 | 3 | 15.1 |
18 | 10 | 8 |
4 | 7 | 2 |
1 | 1 | 0 |
4.70 |
1.43 |
4.11 |
| 2002 | AA |
Wichita | Kansas City Royals |
4 | 4 | 17.2 |
11 | 12 | 6 |
24 | 14 | 1 |
1 | 1 | 0 |
3.06 |
1.98 |
7.13 |
| 2002 | MLB |
Kansas City Royals | Kansas City Royals |
6 | 0 | 9.0 |
5 | 5 | 5 |
7 | 10 | 0 |
0 | 1 | 0 |
5.00 |
1.33 |
10.00 |
| 2003 | MLB |
Kansas City Royals | Kansas City Royals |
68 | 0 | 64.0 |
64 | 36 | 29 |
32 | 57 | 4 |
3 | 5 | 27 |
4.08 |
1.50 |
8.02 |
| 2004 | AA |
Wichita | Kansas City Royals |
17 | 2 | 18.1 |
14 | 7 | 3 |
14 | 13 | 0 |
1 | 0 | 1 |
1.47 |
1.53 |
6.38 |
| 2004 | MLB |
Kansas City Royals | Kansas City Royals |
13 | 0 | 11.1 |
16 | 8 | 7 |
9 | 14 | 2 |
1 | 1 | 1 |
5.56 |
2.21 |
11.12 |
| 2005 | MLB |
Kansas City Royals | Kansas City Royals |
68 | 0 | 70.1 |
69 | 32 | 26 |
24 | 72 | 6 |
5 | 6 | 21 |
3.33 |
1.32 |
9.21 |
| 2006 | AA |
Wichita | Kansas City Royals |
1 | 1 | 1.0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0 |
0.00 |
— |
9.00 |
| 2006 | MLB |
Chicago Cubs - Kansas City Royals | Chicago Cubs - Kansas City Royals |
29 | 0 | 29.0 |
21 | 5 | 5 |
6 | 21 | 1 |
1 | 1 | 1 |
1.55 |
0.93 |
6.52 |
| 2007 | MLB |
Chicago Cubs | Chicago Cubs |
54 | 0 | 42.1 |
50 | 37 | 32 |
33 | 39 | 3 |
2 | 5 | 0 |
6.80 |
1.96 |
8.29 |
| 2008 | MLB |
Chicago Cubs | Chicago Cubs |
16 | 0 | 17.0 |
16 | 4 | 4 |
12 | 12 | 0 |
0 | 0 | 0 |
2.12 |
1.65 |
6.35 |
| 2009 | MLB |
Chicago Cubs - Washington Nationals | Chicago Cubs - Washington Nationals |
57 | 0 | 54.1 |
52 | 31 | 26 |
38 | 34 | 3 |
1 | 1 | 20 |
4.31 |
1.66 |
5.63 |
| 2010 | AA |
Harrisburg | Washington Nationals |
8 | 0 | 7.1 |
11 | 6 | 6 |
5 | 4 | 0 |
2 | 1 | 1 |
7.36 |
2.18 |
4.91 |
| 2010 | AAA |
Syracuse, Memphis | Washington Nationals, St. Louis Cardinals |
18 | 0 | 23.0 |
21 | 9 | 9 |
9 | 15 | 3 |
4 | 0 | 2 |
3.52 |
1.30 |
5.87 |
| 2010 | MLB |
St. Louis Cardinals | St. Louis Cardinals |
17 | 0 | 18.2 |
23 | 15 | 15 |
12 | 14 | 1 |
1 | 1 | 0 |
7.23 |
1.88 |
6.75 |
| 2011 | MLB |
Los Angeles | Los Angeles |
69 | 0 | 57.0 |
54 | 16 | 13 |
29 | 41 | 3 |
3 | 1 | 1 |
2.05 |
1.46 |
6.47 |
| 2012 | AAA |
Iowa, Syracuse | Chicago Cubs, Washington Nationals |
31 | 0 | 29.0 |
40 | 23 | 21 |
24 | 25 | 4 |
2 | 3 | 3 |
6.52 |
2.21 |
7.76 |
| 2012 | MLB |
Los Angeles | Los Angeles |
7 | 0 | 5.2 |
9 | 5 | 5 |
6 | 4 | 0 |
0 | 0 | 0 |
7.94 |
2.65 |
6.35 |
| 2013 | AAA |
Louisville, Lehigh Valley | Cincinnati Reds, Philadelphia Phillies |
37 | 0 | 45.0 |
45 | 27 | 27 |
28 | 46 | 3 |
2 | 2 | 0 |
5.40 |
1.62 |
9.20 |
| 2014 | AAA |
Tacoma | Seattle Mariners |
12 | 0 | 12.0 |
16 | 11 | 11 |
7 | 13 | 1 |
0 | 0 | 0 |
8.25 |
1.92 |
9.75 |