Phil Gosselin

Phil GosselinMLB

School
UVA
Born
1988-10-03
Hometown
West Chester, PA
Bats / Throws
R/R
Height / Weight
6-1 · 188

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2009 — Harwich · UVA
Season Total 126 16 33 38 3 1 0 7 2 0 6 7 0 29 5 4 57 68 3 0.262 0.331 0.302 0.633

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2012AA MississippiAtlanta Braves 128547483 55117155 233346 46012 4 9 0 0 0 0.242 0.317 0.321 0.638 0.238
2013AA MississippiAtlanta Braves 59241218 275368 101123 1205 1 4 0 0 0 0.243 0.291 0.312 0.603 0.240
2013AAA GwinnettAtlanta Braves 58228207 175567 41215 1201 0 1 0 0 0 0.266 0.308 0.324 0.632 0.259
2013MLB Atlanta BravesAtlanta Braves 476 222 0000 120 0 0 0 0 0 0.333 0.429 0.333 0.762 0.500
2014AAA GwinnettAtlanta Braves 96407378 58130184 295531 1906 1 3 0 0 0 0.344 0.379 0.487 0.866 0.335
2014MLB Atlanta BravesAtlanta Braves 46136128 173441 4013 5272 2 2 0 1 1 0.266 0.304 0.320 0.624 0.330
2015AAA RenoArizona Diamondbacks 52221 4711 4005 100 0 0 0 0 0 0.333 0.364 0.524 0.888 0.333
2015MLB 2 Teams2 Teams 44118106 193353 91315 9162 1 2 1 0 2 0.311 0.373 0.500 0.873 0.341
2016MLB Arizona DiamondbacksArizona Diamondbacks 122240220 266181 121213 15463 0 1 2 2 0 0.277 0.324 0.368 0.692 0.339
2017AAA Round Rock, IndianapolisTexas Rangers, Pittsburgh Pirates 73292273 307189 112129 1603 2 0 0 0 0 0.260 0.299 0.326 0.625 0.257
2017MLB 2 Teams2 Teams 405048 379 2002 2120 1 0 0 0 1 0.146 0.180 0.188 0.368 0.194
2018AAA Louisville, GwinnettCincinnati Reds, Atlanta Braves 84325292 3974112 192540 2800 2 1 0 0 0 0.253 0.318 0.384 0.702 0.240
2018MLB Cincinnati RedsCincinnati Reds 202824 536 0012 480 0 0 0 0 1 0.125 0.250 0.250 0.500 0.133
2019AAA Lehigh ValleyPhiladelphia Phillies 78353296 5493147 205847 4603 2 3 0 0 0 0.314 0.405 0.497 0.902 0.295
2019MLB Philadelphia PhilliesPhiladelphia Phillies 446865 51720 3007 3160 0 0 0 0 1 0.262 0.294 0.308 0.602 0.347
2020MLB Philadelphia PhilliesPhiladelphia Phillies 3910292 142337 50312 10270 0 0 0 0 3 0.250 0.324 0.402 0.726 0.323
2021MLB Los Angeles AngelsLos Angeles Angels 104373345 4090125 140747 24814 2 3 1 0 3 0.261 0.314 0.362 0.676 0.322
2022AAA GwinnettAtlanta Braves 49204182 255486 132524 1604 0 3 0 0 0 0.297 0.358 0.473 0.831 0.277
2022MLB 2 Teams2 Teams 347774 61113 0102 2240 0 1 0 0 1 0.149 0.182 0.176 0.358 0.220
2013–2022 MLB Career (10 yrs) 49711991108 137281387 49317103 7525911 6 9 4 3 13 0.254 0.305 0.349 0.654
2013–2022 AAA Career (7 yrs) 44318311649 227484696 1001726191 138017 7 11 0 0 0 0.294 0.352 0.422 0.774
2012–2013 AA Career (2 yrs) 187788701 82170223 334469 58017 5 13 0 0 0 0.243 0.312 0.318 0.630

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2022MLB Los Angeles AngelsLos Angeles Angels 101.0 000 000 000 0.00
2022 MLB Career (1 yr) 101.0 000 000 000 0.00 0.00 0.00