Ryan Flaherty

Ryan FlahertyMLB

School
Vanderbilt
Born
1986-07-27
Hometown
Portland, ME
Bats / Throws
L/R
Height / Weight
6-3 · 205
Drafted
2008 · Rd C-A (#41 overall) · Chicago Cubs

Cape League Batting (expand stats for Game Logs)

2006 — Hyannis · Vanderbilt
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2006
Season Total 54 44 6 10 13 1 1 0 3 2 3 1 4 0 12 4 2 8 38 13 2 — 0.227 0.288 0.295 0.583 — —

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2010AA TennesseeChicago Cubs 238471 101318 2019 1001 0 1 0 0 0 0.183 0.286 0.254 0.540 0.171
2011AA TennesseeChicago Cubs 83344302 5292158 2021466 4004 6 0 0 0 0 0.305 0.384 0.523 0.907 0.271
2011AAA IowaChicago Cubs 49186173 224169 111522 1001 0 0 0 0 0 0.237 0.277 0.399 0.676 0.214
2012AAA NorfolkBaltimore Orioles 94138 51120 1123 200 0 1 0 0 0 0.289 0.341 0.526 0.867 0.250
2012MLB Baltimore OriolesBaltimore Orioles 77167153 153355 21619 6431 0 3 1 3 3 0.216 0.258 0.359 0.617 0.257
2013AAA NorfolkBaltimore Orioles 83534 4916 1025 100 0 0 0 0 0 0.265 0.286 0.471 0.757 0.219
2013MLB Baltimore OriolesBaltimore Orioles 85271246 285596 1101027 19622 0 5 0 1 2 0.224 0.293 0.390 0.683 0.259
2014MLB Baltimore OriolesBaltimore Orioles 102312281 3362100 151732 22681 0 5 1 3 3 0.221 0.288 0.356 0.644 0.266
2015AA BowieBaltimore Orioles 31312 248 1012 100 0 0 0 0 0 0.333 0.385 0.667 1.052 0.273
2015AAA NorfolkBaltimore Orioles 295 100 0002 300 0 0 0 0 0 0.000 0.333 0.000 0.333 —
2015MLB Baltimore OriolesBaltimore Orioles 91301267 345495 83931 26810 0 4 2 2 8 0.202 0.281 0.356 0.637 0.251
2016AAA NorfolkBaltimore Orioles 52219 389 1001 300 0 0 0 0 0 0.421 0.500 0.474 0.974 0.421
2016MLB Baltimore OriolesBaltimore Orioles 74176157 163450 70315 17482 0 0 1 1 1 0.217 0.291 0.318 0.609 0.290
2017AA BowieBaltimore Orioles 124938 181524 3026 1000 0 1 0 0 0 0.395 0.531 0.632 1.163 0.361
2017MLB Baltimore OriolesBaltimore Orioles 234338 589 1004 4100 0 1 0 0 0 0.211 0.302 0.237 0.539 0.286
2018AAA GwinnettAtlanta Braves 83230 389 1004 100 0 1 0 0 0 0.267 0.313 0.300 0.613 0.267
2018MLB Atlanta BravesAtlanta Braves 81182161 173547 60213 18414 2 1 1 1 5 0.217 0.298 0.292 0.590 0.277
2019AAA ColumbusCleveland Indians 113486414 66109193 2321973 6502 2 3 0 0 0 0.263 0.365 0.466 0.831 0.228
2019MLB Cleveland IndiansCleveland Indians 142221 435 2001 070 0 0 0 1 1 0.143 0.143 0.238 0.381 0.214
2012–2019 MLB Career (8 yrs) 54714741324 152284457 52537142 11236010 2 19 6 12 23 0.215 0.284 0.345 0.629 —
2011–2019 AAA Career (7 yrs) 194811713 104186316 38428110 8503 2 5 0 0 0 0.261 0.344 0.443 0.787 —
2010–2017 AA Career (4 yrs) 121490423 82124208 2621883 6105 6 2 0 0 0 0.293 0.385 0.492 0.877 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2016MLB Baltimore OriolesBaltimore Orioles 101.0 322 001 000 18.00 3.00 —
2019AAA ColumbusCleveland Indians 101.0 311 001 000 9.00 3.00 —
2016 MLB Career (1 yr) 101.0 322 001 000 18.00 3.00 0.00
2019 AAA Career (1 yr) 101.0 311 001 000 9.00 3.00 0.00