Cliff Pennington

Cliff PenningtonMLBCCBL Hall of Fame (2020)

School
Texas A&M
Born
1984-06-15
Hometown
Corpus Christi, TX
Bats / Throws
S/R
Height / Weight
5-10 · 200
Drafted
2005 · Rd 1 (#21 overall) · Athletics

Cape League Batting (expand stats for Game Logs)

2004 — Falmouth · Texas A&M
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2004
Season Total 165 140 26 40 59 8 1 3 17 1 2 2 20 0 20 19 7 2 68 102 9 — 0.286 0.378 0.421 0.799 — —

Cape League Pitching (expand stats for Game Logs)

2004 — Falmouth · Texas A&M
Date Team Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
▸ 2004
Season Total  0-0, 1 SV 0 1.0 3 3 0 0 0 0 0 — 1 0 — — 0 — 0.00 — 9.00 — — 61

CCBL Playoffs

Playoff Batting Game Log
2004 Playoffs — Falmouth
DateTeamOppResultPos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPS
▸ 2004 Playoffs
Season Total 13 13 0 3 3 0 0 0 2 0 0 0 0 0 3 0 1 0 6 2 0 0 0.231 0.231 0.231 0.462

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2007AA MidlandOakland Athletics 70314271 416891 132221 3808 2 1 0 0 0 0.251 0.343 0.336 0.679 0.245
2008AA MidlandOakland Athletics 50245204 425364 72018 39020 1 0 0 0 0 0.260 0.379 0.314 0.693 0.260
2008MLB Oakland AthleticsOakland Athletics 3611799 142429 5009 13184 1 2 1 2 1 0.242 0.339 0.293 0.632 0.293
2009MLB Oakland AthleticsOakland Athletics 60229208 275887 113421 19467 5 1 0 1 5 0.279 0.342 0.418 0.760 0.342
2010MLB Oakland AthleticsOakland Athletics 156576508 64127187 268646 509629 5 3 3 12 7 0.250 0.319 0.368 0.687 0.296
2011MLB Oakland AthleticsOakland Athletics 148570515 57136190 262858 4210414 9 1 4 8 5 0.264 0.319 0.369 0.688 0.314
2012AAA SacramentoOakland Athletics 31411 256 1001 301 0 0 0 0 0 0.455 0.571 0.545 1.116 0.455
2012MLB Oakland AthleticsOakland Athletics 125462418 5090130 182628 359015 6 2 2 5 1 0.215 0.278 0.311 0.589 0.259
2013MLB Arizona DiamondbacksArizona Diamondbacks 96299269 256583 131118 26542 0 1 1 2 7 0.242 0.310 0.309 0.619 0.298
2014AAA RenoArizona Diamondbacks 41713 355 0000 301 0 1 0 0 0 0.385 0.529 0.385 0.914 0.385
2014MLB Arizona DiamondbacksArizona Diamondbacks 68201177 214562 53210 20366 1 3 0 1 1 0.254 0.340 0.350 0.690 0.309
2015MLB 2 Teams2 Teams 105249210 244459 60321 27493 0 1 4 7 6 0.210 0.298 0.281 0.579 0.253
2016AAA Salt LakeLos Angeles Angels 72623 3711 2103 300 0 0 0 0 0 0.304 0.385 0.478 0.863 0.304
2016MLB Los Angeles AngelsLos Angeles Angels 74188172 183653 42310 13551 0 0 0 3 4 0.209 0.265 0.308 0.573 0.289
2017MLB Los Angeles AngelsLos Angeles Angels 87217194 234964 60321 16583 1 1 5 1 2 0.253 0.306 0.330 0.636 0.333
2018AAA Louisville, Round RockCincinnati Reds, Texas Rangers 72287246 305271 141114 3604 2 1 0 0 0 0.211 0.311 0.289 0.600 0.208
2018MLB Cincinnati RedsCincinnati Reds 163429 144 0000 5130 0 0 0 0 1 0.138 0.265 0.138 0.403 0.250
2019AAA Scranton/WBNew York Yankees 2911292 151838 31516 1404 0 2 0 0 0 0.196 0.306 0.413 0.719 0.149
2008–2018 MLB Career (11 yrs) 97131422799 324678948 1202136242 26661984 28 15 20 42 40 0.242 0.309 0.339 0.648 —
2012–2019 AAA Career (5 yrs) 115456385 5387131 203634 59010 2 4 0 0 0 0.226 0.335 0.340 0.675 —
2007–2008 AA Career (2 yrs) 120559475 83121155 204239 77028 3 1 0 0 0 0.255 0.360 0.326 0.686 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2018MLB Cincinnati RedsCincinnati Reds 101.0 111 210 000 9.00 3.00 9.00
2018 MLB Career (1 yr) 101.0 111 210 000 9.00 3.00 9.00