Steven Tolleson

Steven TollesonMLB

School
South Carolina
Born
1983-11-01
Hometown
Spartanburg, SC
Bats / Throws
R/R
Height / Weight
5-11 · 185

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2004 — Brewster · South Carolina
Season Total 100 12 28 34 3 0 1 5 4 0 1 10 0 21 6 0 50 61 5 0.280 0.351 0.340 0.691

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2008AA New BritainMinnesota Twins 93397343 54103160 281950 44012 6 3 0 0 0 0.300 0.382 0.466 0.848 0.281
2009AA New BritainMinnesota Twins 38173151 213959 102213 1606 2 4 0 0 0 0.258 0.343 0.391 0.734 0.248
2010AAA SacramentoOakland Athletics 80339292 5297147 173943 3708 2 4 0 0 0 0.332 0.412 0.503 0.915 0.311
2010MLB Oakland AthleticsOakland Athletics 255349 51420 3014 490 0 0 0 0 0 0.286 0.340 0.408 0.748 0.333
2011AAA Sacramento, TucsonOakland Athletics, San Diego Padres 123557487 77134192 272955 60024 5 5 0 0 0 0.275 0.358 0.394 0.752 0.262
2012AAA NorfolkBaltimore Orioles 51193162 154556 80121 2303 2 0 0 0 0 0.278 0.358 0.346 0.704 0.273
2012MLB Baltimore OriolesBaltimore Orioles 297671 41322 3026 4171 0 0 0 1 2 0.183 0.227 0.310 0.537 0.212
2013AAA CharlotteChicago White Sox 116473392 47113167 281853 59014 5 5 0 0 0 0.288 0.381 0.426 0.807 0.273
2014AAA BuffaloToronto Blue Jays 198472 121724 2119 1206 1 0 0 0 0 0.236 0.345 0.333 0.678 0.225
2014MLB Toronto Blue JaysToronto Blue Jays 109189170 214363 72316 12493 1 2 1 4 3 0.253 0.308 0.371 0.679 0.336
2015AAA BuffaloToronto Blue Jays 83430 244 0003 200 0 2 0 0 0 0.133 0.235 0.133 0.368 0.133
2015MLB Toronto Blue JaysToronto Blue Jays 194541 91118 5103 492 0 0 0 0 1 0.268 0.333 0.439 0.772 0.344
2016AAA Norfolk, OmahaBaltimore Orioles 113024 322 0000 600 0 0 0 0 0 0.083 0.267 0.083 0.350 0.083
2010–2015 MLB Career (4 yrs) 182363331 3981123 183629 24846 1 2 1 5 6 0.245 0.299 0.372 0.671
2010–2016 AAA Career (7 yrs) 40817101459 208412592 82728184 199055 15 16 0 0 0 0.282 0.375 0.406 0.781
2008–2009 AA Career (2 yrs) 131570494 75142219 3831163 60018 8 7 0 0 0 0.287 0.373 0.443 0.816

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2011AAA Sacramento, TucsonOakland Athletics, San Diego Padres 101.0 000 100 000 0.00 1.00
2012AAA NorfolkBaltimore Orioles 101.0 110 000 000 0.00 1.00
2014MLB Toronto Blue JaysToronto Blue Jays 201.0 100 010 000 0.00 1.00 9.00
2014 MLB Career (1 yr) 201.0 100 010 000 0.00 1.00 9.00
2011–2012 AAA Career (2 yrs) 202.0 110 100 000 0.00 1.00 0.00