Rob Johnson

Rob JohnsonMLB

School
Saddleback CC
Born
1982-07-22
Hometown
Butte, MT
Bats / Throws
R/R
Height / Weight
6-1 · 220
Drafted
2004 · Rd 4 (#123 overall) · Seattle Mariners

Cape League Batting (expand stats for Game Logs)

2003 — Yarmouth-Dennis · Saddleback CC
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2003
Season Total 80 80 6 17 22 2 0 1 9 0 0 0 1 0 20 5 0 — 0.212 0.222 0.275 0.497 — —

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2007MLB Seattle MarinersSeattle Mariners 633 111 0000 001 0 0 0 0 0 0.333 0.333 0.333 0.666 0.333
2008MLB Seattle MarinersSeattle Mariners 143231 247 0012 060 0 0 0 1 1 0.129 0.129 0.226 0.355 0.125
2009MLB Seattle MarinersSeattle Mariners 80290258 215584 192227 26601 1 2 1 3 11 0.213 0.289 0.326 0.615 0.269
2010AAA TacomaSeattle Mariners 197764 91929 7018 1000 0 2 0 0 0 0.297 0.403 0.453 0.856 0.286
2010MLB Seattle MarinersSeattle Mariners 61209178 243450 100213 25461 1 2 3 1 5 0.191 0.293 0.281 0.574 0.241
2011MLB San Diego PadresSan Diego Padres 67199179 93451 61316 14583 0 3 1 2 3 0.190 0.259 0.285 0.544 0.261
2012AAA BuffaloNew York Mets 45178164 203455 71415 903 2 2 0 0 0 0.207 0.253 0.335 0.588 0.188
2012MLB New York MetsNew York Mets 175852 31315 2004 4100 0 0 1 1 2 0.250 0.298 0.288 0.586 0.302
2013AAA MemphisSt. Louis Cardinals 59221195 274677 81732 2400 2 0 0 0 0 0.236 0.317 0.395 0.712 0.207
2013MLB St. Louis CardinalsSt. Louis Cardinals 203835 269 1102 360 0 0 0 0 2 0.171 0.237 0.257 0.494 0.207
2007–2013 MLB Career (7 yrs) 265829736 62147217 384864 721866 2 7 6 8 24 0.200 0.275 0.295 0.570 —
2010–2013 AAA Career (3 yrs) 123476423 5699161 2221255 4303 4 4 0 0 0 0.234 0.311 0.381 0.692 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2012MLB New York MetsNew York Mets 101.0 000 010 000 0.00 — 9.00
2013MLB St. Louis CardinalsSt. Louis Cardinals 100.1 000 010 000 0.00 — 27.00
2012–2013 MLB Career (2 yrs) 201.1 000 020 000 0.00 0.00 13.50