Robin Ventura

Robin VenturaMLBCCBL Top Pro Prospect (1987) CCBL Hall of Fame (2001)

School
Oklahoma St
Born
1967-07-14
Hometown
Santa Maria, CA
Bats / Throws
L/R
Height / Weight
6-1 · 180

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
1987 — Hyannis · Oklahoma St
Season Total 146 41 54 83 11 0 6 37 0 2 0 37 0 13 3 1 0.370 0.492 0.568 1.060

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
1989AA BirminghamChicago White Sox 129564454 75126164 252367 9309 7 6 0 0 0 0.278 0.403 0.361
1989MLB Chicago White SoxChicago White Sox 165845 5811 3007 800 0 1 0 0 0 0.178 0.298 0.244 0.542 0.190
1990MLB Chicago White SoxChicago White Sox 150565493 48123157 171554 5501 4 1 0 0 0 0.249 0.324 0.318 0.642 0.269
1991MLB Chicago White SoxChicago White Sox 157705606 92172268 25123100 8002 4 4 0 0 0 0.284 0.367 0.442 0.809 0.285
1992MLB Chicago White SoxChicago White Sox 157694592 85167255 3811693 9302 4 0 0 0 0 0.282 0.375 0.431 0.806 0.294
1993MLB Chicago White SoxChicago White Sox 157669554 85145240 2712294 10501 6 3 0 0 0 0.262 0.379 0.433 0.812 0.270
1994MLB Chicago White SoxChicago White Sox 109474401 57113184 1511878 6103 1 2 0 0 0 0.282 0.373 0.459 0.832 0.295
1995MLB Chicago White SoxChicago White Sox 135577492 79145245 2202693 7504 3 1 0 0 0 0.295 0.384 0.498 0.882 0.316
1996MLB Chicago White SoxChicago White Sox 158674586 96168305 31234105 7801 3 2 0 0 0 0.287 0.368 0.520 0.888 0.280
1997MLB Chicago White SoxChicago White Sox 54220183 274878 101626 3400 0 0 0 0 0 0.262 0.373 0.426 0.799 0.264
1998MLB Chicago White SoxChicago White Sox 161674590 84155257 3142191 7901 1 1 0 0 0 0.263 0.349 0.436 0.785 0.291
1999MLB New YorkNew York 161671588 88177311 38032120 7401 1 3 0 0 0 0.301 0.379 0.529 0.908 0.321
2000MLB New York MetsNew York Mets 141551469 61109206 2312484 75913 5 2 4 1 14 0.232 0.338 0.439 0.777 0.237
2001MLB New York MetsNew York Mets 142549456 70108191 2002161 881012 5 1 4 0 13 0.237 0.359 0.419 0.778 0.257
2002MLB New York YankeesNew York Yankees 141562465 68115213 1702793 901013 1 2 5 0 14 0.247 0.368 0.458 0.826 0.257
2003MLB 2 Teams2 Teams 138453392 4295157 1811455 58870 0 0 0 3 11 0.242 0.340 0.401 0.741 0.278
2004MLB Los Angeles DodgersLos Angeles Dodgers 102175152 193755 30528 22310 0 0 1 0 3 0.243 0.337 0.362 0.699 0.274
1989–2004 MLB Career (16 yrs) 207982717064 100618853133 338142941182 107541124 38 23 14 4 55 0.267 0.365 0.444 0.809
1989 AA Career (1 yr) 129564454 75126164 252367 9309 7 6 0 0 0 0.278 0.407 0.361 0.768

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2004MLB Los Angeles DodgersLos Angeles Dodgers 101.0 100 000 000 0.00 1.00
2004 MLB Career (1 yr) 101.0 100 000 000 0.00 1.00 0.00