Max Schrock

Max SchrockMLB

School
South Carolina
Born
1994-10-12
Hometown
Bremerton, WA
Bats / Throws
L/R
Height / Weight
5-9 · 185

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2013 — Cotuit Kettleers · South Carolina
Season Total 21 2 8 8 0 0 0 2 0 2 1 3 0 2 1 4 1 12 13 3 2 0.381 0.444 0.381 0.825 0.400 145

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2016AA MidlandOakland Athletics 62423 3910 1003 000 1 0 0 0 0 0.391 0.375 0.435 0.810 0.391
2017AA MidlandOakland Athletics 106457417 55134176 191746 3404 2 5 0 0 0 0.321 0.379 0.422 0.801 0.310
2018AAA MemphisSt. Louis Cardinals 114457417 41104138 220442 24010 5 7 0 0 0 0.249 0.296 0.331 0.627 0.242
2019AAA MemphisSt. Louis Cardinals 85303265 4273101 201231 37012 2 1 0 0 0 0.275 0.366 0.381 0.747 0.270
2020MLB St. Louis CardinalsSt. Louis Cardinals 111717 136 0011 060 0 0 0 0 0 0.176 0.176 0.353 0.529 0.200
2021AAA LouisvilleCincinnati Reds 38138128 143759 40619 700 0 2 0 0 0 0.289 0.333 0.461 0.794 0.254
2021MLB Cincinnati RedsCincinnati Reds 53134125 193656 72314 8241 1 0 1 0 0 0.288 0.328 0.448 0.776 0.333
2022AAA LouisvilleCincinnati Reds 207369 142130 3029 300 0 1 0 0 0 0.304 0.342 0.435 0.777 0.284
2022MLB Cincinnati RedsCincinnati Reds 132726 144 0001 160 0 0 0 0 0 0.154 0.185 0.154 0.339 0.200
2023AAA El PasoSan Diego Padres 37142128 193758 101322 1102 1 2 0 0 0 0.289 0.352 0.453 0.805 0.272
2020–2022 MLB Career (3 yrs) 77178168 214366 72416 9361 1 0 1 0 0 0.256 0.292 0.393 0.685
2018–2023 AAA Career (5 yrs) 29411131007 130272386 59217123 82024 8 13 0 0 0 0.270 0.333 0.383 0.716
2016–2017 AA Career (2 yrs) 112481440 58143186 201749 3404 3 5 0 0 0 0.325 0.380 0.423 0.803

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2021MLB Cincinnati RedsCincinnati Reds 201.2 000 010 000 0.00 5.40
2022MLB Cincinnati RedsCincinnati Reds 101.0 755 002 000 45.00 7.00
2021–2022 MLB Career (2 yrs) 302.2 755 012 000 16.88 2.62 3.38