JB Shuck

JB ShuckMLB

School
Ohio St
Born
1987-06-18
Hometown
Galion, OH
Bats / Throws
L/L
Height / Weight
5-11 · 195
Drafted
2008 · Rd 6 (#182 overall) · Houston Astros

Cape League Batting (expand stats for Game Logs)

2007 — Cotuit · Ohio St
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2007
Season Total 39 35 3 3 4 1 0 0 1 1 0 0 3 0 3 0 0 — 0.086 0.158 0.114 0.272 — —

Cape League Pitching (expand stats for Game Logs)

2007 — Cotuit · Ohio St
Date Team Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
▸ 2007
Season Total  3-2 8 43.0 — — 41 19 16 2 20 — 38 0 — — 0 — 3.35 1.42 7.95 4.19 — 114

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2010AA Corpus ChristiHouston Astros 101435389 52116140 142228 4609 9 0 0 0 0 0.298 0.372 0.360 0.732 0.295
2010AAA Round RockHouston Astros 36156139 153844 2207 1607 3 0 0 0 0 0.273 0.348 0.317 0.665 0.273
2011AAA Oklahoma CityHouston Astros 108419354 60105130 117030 56020 11 4 0 0 0 0.297 0.398 0.367 0.765 0.297
2011MLB Houston AstrosHouston Astros 379281 92226 2103 1172 0 0 0 0 3 0.272 0.359 0.321 0.680 0.297
2012AAA Oklahoma CityHouston Astros 115358315 4994111 113033 39012 8 0 0 0 0 0.298 0.374 0.352 0.726 0.298
2013MLB Los Angeles AngelsLos Angeles Angels 129478437 60128160 203239 27548 4 1 7 6 10 0.293 0.331 0.366 0.697 0.325
2014AAA Salt LakeLos Angeles Angels 102465406 64130181 189557 4309 6 3 0 0 0 0.320 0.382 0.446 0.828 0.312
2014MLB 2 Teams2 Teams 38114110 121623 1029 3122 0 0 0 1 1 0.145 0.168 0.209 0.377 0.146
2015AAA CharlotteChicago White Sox 31110 211 0000 100 0 0 0 0 0 0.100 0.182 0.100 0.282 0.100
2015MLB Chicago White SoxChicago White Sox 79165143 153850 82015 16167 5 1 2 3 2 0.266 0.340 0.350 0.690 0.295
2016AAA CharlotteChicago White Sox 37170154 204665 92217 1104 2 0 0 0 0 0.299 0.339 0.422 0.761 0.289
2016MLB Chicago White SoxChicago White Sox 81241224 274667 52414 12213 3 1 1 3 5 0.205 0.248 0.299 0.547 0.210
2017AAA RochesterMinnesota Twins 123475424 41110156 264437 4104 1 3 0 0 0 0.259 0.325 0.368 0.693 0.252
2018AAA New OrleansMiami Marlins 51190165 285476 130316 23011 1 0 0 0 0 0.327 0.405 0.461 0.866 0.315
2018MLB Miami MarlinsMiami Marlins 70142130 102530 3104 10222 2 1 0 1 1 0.192 0.255 0.231 0.486 0.231
2019AAA IndianapolisPittsburgh Pirates 61158142 173863 122314 1603 1 0 0 0 0 0.268 0.342 0.444 0.786 0.252
2019MLB Pittsburgh PiratesPittsburgh Pirates 275747 41012 0102 8101 1 1 0 1 0 0.213 0.339 0.255 0.594 0.270
2011–2019 MLB Career (7 yrs) 46112891172 137285368 3910886 8714225 15 5 10 15 22 0.243 0.296 0.314 0.610 —
2010–2019 AAA Career (9 yrs) 63624022109 296616827 1022917211 246070 33 10 0 0 0 0.292 0.369 0.392 0.761 —
2010 AA Career (1 yr) 101435389 52116140 142228 4609 9 0 0 0 0 0.298 0.372 0.360 0.732 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2012AAA Oklahoma CityHouston Astros 101.0 000 000 000 0.00 — —
2016MLB Chicago White SoxChicago White Sox 101.0 111 000 000 9.00 1.00 —
2019AAA IndianapolisPittsburgh Pirates 14219.0 1588 17233 000 3.79 1.68 10.89
2019MLB Pittsburgh PiratesPittsburgh Pirates 101.0 100 100 000 0.00 2.00 —
2016–2019 MLB Career (2 yrs) 202.0 211 100 000 4.50 1.50 0.00
2012–2019 AAA Career (2 yrs) 15220.0 1588 17233 000 3.60 1.60 10.35