JA Happ

JA HappMLB

School
Northwestern
Born
1982-10-19
Hometown
Peru, IL
Bats / Throws
L/L
Height / Weight
6-5 · 205

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2003 — Harwich · Northwestern
Season Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
2003 — Harwich · Northwestern
Season Total  2-1 8 48.0 45 16 14 0 20 52 2.62 1.35 9.75 3.75 104

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2006AA ReadingPhiladelphia Phillies 12139 011 0000 000 0 0 0 0 0 0.111 0.111 0.111 0.222 0.111
2007MLB Philadelphia PhilliesPhiladelphia Phillies 111 000 0000 010 0 0 0 0 0 0.000 0.000 0.000 0.000
2008MLB Philadelphia PhilliesPhiladelphia Phillies 897 000 0000 040 0 0 0 2 0 0.000 0.000 0.000 0.000
2009MLB Philadelphia PhilliesPhiladelphia Phillies 355143 245 1001 1150 0 0 0 7 0 0.093 0.114 0.116 0.230 0.143
2010AAA Lehigh ValleyPhiladelphia Phillies 555 123 1001 000 0 0 0 0 0 0.400 0.400 0.600 1.000 0.400
2010MLB 2 Teams2 Teams 163026 000 0000 190 0 0 0 3 0 0.000 0.037 0.000 0.037
2011AAA Oklahoma CityHouston Astros 365 011 0000 000 0 0 0 0 0 0.200 0.200 0.200 0.400 0.200
2011MLB Houston AstrosHouston Astros 295343 3711 1014 3170 0 0 0 7 0 0.163 0.217 0.256 0.473 0.240
2012MLB Houston AstrosHouston Astros 224032 233 0001 3160 0 0 0 5 0 0.094 0.171 0.094 0.265 0.188
2014MLB Toronto Blue JaysToronto Blue Jays 3044 000 0000 040 0 0 0 0 0 0.000 0.000 0.000 0.000
2015MLB 2 Teams2 Teams 322723 122 0000 1130 0 0 0 3 1 0.087 0.125 0.087 0.212 0.200
2016MLB Toronto Blue JaysToronto Blue Jays 32107 222 0000 030 0 0 0 3 0 0.286 0.286 0.286 0.572 0.500
2017MLB Toronto Blue JaysToronto Blue Jays 2522 000 0000 010 0 0 0 0 0 0.000 0.000 0.000 0.000
2018MLB Toronto Blue JaysToronto Blue Jays 2076 222 0000 130 0 0 0 0 0 0.333 0.429 0.333 0.762 0.667
2019MLB New York YankeesNew York Yankees 3243 100 0000 000 0 0 0 1 0 0.000 0.000 0.000 0.000
2021MLB St. Louis CardinalsSt. Louis Cardinals 111514 000 0000 150 0 0 0 0 0 0.000 0.067 0.000 0.067
2007–2021 MLB Career (13 yrs) 293253211 132025 2016 11910 0 0 0 31 1 0.095 0.140 0.118 0.258
2010–2011 AAA Career (2 yrs) 81110 134 1001 000 0 0 0 0 0 0.300 0.300 0.400 0.700
2006 AA Career (1 yr) 12139 011 0000 000 0 0 0 0 0 0.111 0.111 0.111 0.222

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2005AA ReadingPhiladelphia Phillies 116.0 311 280 100 1.50 0.83 12.00
2006AA ReadingPhiladelphia Phillies 121274.2 582722 29812 620 2.65 1.17 9.76
2007MLB Philadelphia PhilliesPhiladelphia Phillies 114.0 755 253 010 11.25 2.25 11.25
2008MLB Philadelphia PhilliesPhiladelphia Phillies 8431.2 281313 14263 100 3.69 1.33 7.39
2009MLB Philadelphia PhilliesPhiladelphia Phillies 3523166.0 1495554 5611920 1240 2.93 1.23 6.45
2010AA ReadingPhiladelphia Phillies 3312.1 181111 4103 100 8.03 1.78 7.30
2010AAA Lehigh ValleyPhiladelphia Phillies 5422.1 261212 15223 010 4.84 1.84 8.87
2010MLB Philadelphia Phillies - Houston AstrosPhiladelphia Phillies - Houston Astros 161687.1 733733 47708 640 3.40 1.37 7.21
2011AAA Oklahoma CityHouston Astros 3318.0 1153 9160 100 1.50 1.11 8.00
2011MLB Houston AstrosHouston Astros 2828156.1 15710393 8313421 6150 5.35 1.54 7.71
2012MLB Houston Astros - Toronto Blue JaysHouston Astros - Toronto Blue Jays 2824144.2 1477977 5614419 10110 4.79 1.40 8.96
2013AAA BuffaloToronto Blue Jays 3313.1 171010 8132 020 6.75 1.88 8.78
2013MLB Toronto Blue JaysToronto Blue Jays 181892.2 915347 457710 570 4.56 1.47 7.48
2014AAA BuffaloToronto Blue Jays 114.2 511 261 000 1.93 1.50 11.57
2014MLB Toronto Blue JaysToronto Blue Jays 3026158.0 1607974 5113322 11110 4.22 1.34 7.58
2015MLB Pittsburgh Pirates - Seattle MarinersPittsburgh Pirates - Seattle Mariners 3231172.0 1737169 4515116 1180 3.61 1.27 7.90
2016MLB Toronto Blue JaysToronto Blue Jays 3232195.0 1687269 6016322 2040 3.18 1.17 7.52
2017MLB Toronto Blue JaysToronto Blue Jays 2525145.1 1456457 4614218 10110 3.53 1.31 8.79
2018MLB Toronto Blue Jays - New York YankeesToronto Blue Jays - New York Yankees 3131177.2 1508172 5119327 1760 3.65 1.13 9.78
2019MLB New York YankeesNew York Yankees 3130161.1 1608888 4914034 1280 4.91 1.30 7.81
2021MLB St. Louis Cardinals - Minnesota TwinsSt. Louis Cardinals - Minnesota Twins 3030152.1 17710098 4812230 1080 5.79 1.48 7.21
2007–2021 MLB Career (14 yrs) 3453191844.1 1785900849 6531619253 131980 4.14 1.32 7.90
2010–2014 AAA Career (4 yrs) 121158.1 592826 34576 130 4.01 1.59 8.79
2005–2010 AA Career (3 yrs) 161693.0 793934 35995 820 3.29 1.23 9.58