Tim Federowicz

Tim FederowiczMLB

School
UNC
Born
1987-08-05
Hometown
Apex, NC
Bats / Throws
R/R
Height / Weight
5-10 · 215
Drafted
2008 · Rd 7 (#232 overall) · Boston Red Sox

Cape League Batting (expand stats for Game Logs)

2007 — Chatham · UNC
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2007
Season Total 20 4 15 1 11 7 0 1 14 0 3 0 13 0 2 0 0 — 9 1 1 — 0.250 0.700 2.750 3.450 — —

Cape League Pitching (expand stats for Game Logs)

2007 — Chatham · UNC
Date Team Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
▸ 2007
Season Total  0-0 0 1.0 — — 3 2 2 0 1 — 2 0 — — 0 — 18.00 4.00 18.00 9.00 — 20

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2011AA PortlandBoston Red Sox 90382339 4694138 200852 3201 0 3 0 0 0 0.277 0.338 0.407 0.745 0.260
2011AAA AlbuquerqueLos Angeles Dodgers 2510283 172752 70617 1500 0 2 0 0 0 0.325 0.431 0.627 1.058 0.273
2011MLB Los Angeles DodgersLos Angeles Dodgers 71613 022 0001 240 0 1 0 0 0 0.154 0.313 0.154 0.467 0.222
2012AAA AlbuquerqueLos Angeles Dodgers 115475412 71121190 3411176 5200 1 3 0 0 0 0.294 0.371 0.461 0.832 0.274
2012MLB Los Angeles DodgersLos Angeles Dodgers 343 011 0000 120 0 0 0 0 0 0.333 0.500 0.333 0.833 1.000
2013AAA AlbuquerqueLos Angeles Dodgers 219879 203367 81825 1400 0 1 0 0 0 0.418 0.500 0.848 1.348 0.352
2013MLB Los Angeles DodgersLos Angeles Dodgers 56173160 123757 80416 10560 0 0 1 2 5 0.231 0.275 0.356 0.631 0.327
2014AAA AlbuquerqueLos Angeles Dodgers 78329299 5198166 2601448 2601 0 2 0 0 0 0.328 0.383 0.555 0.938 0.295
2014MLB Los Angeles DodgersLos Angeles Dodgers 237871 2814 3015 3180 0 1 1 2 3 0.113 0.158 0.197 0.355 0.132
2015AAA El PasoSan Diego Padres 228378 111427 4036 500 0 0 0 0 0 0.179 0.229 0.346 0.575 0.147
2016AAA IowaChicago Cubs 65253229 2567103 120839 1803 0 4 0 0 0 0.293 0.352 0.450 0.802 0.267
2016MLB Chicago CubsChicago Cubs 173331 368 2003 1120 0 0 1 0 1 0.194 0.212 0.258 0.470 0.300
2017AAA SacramentoSan Francisco Giants 77314283 3485131 190943 3003 0 0 0 0 0 0.300 0.366 0.463 0.829 0.277
2017MLB San Francisco GiantsSan Francisco Giants 131413 339 0023 140 0 0 0 0 1 0.231 0.286 0.692 0.978 0.143
2018AAA Louisville, FresnoCincinnati Reds, Houston Astros 62239212 3463103 190731 2500 0 1 0 0 0 0.297 0.372 0.486 0.858 0.273
2018MLB 2 Teams2 Teams 154240 5916 4014 2160 0 0 0 0 1 0.225 0.262 0.400 0.662 0.348
2019AAA Nashville, ColumbusTexas Rangers, Cleveland Indians 42166147 123348 60321 1500 0 0 0 0 0 0.224 0.291 0.327 0.618 0.208
2019MLB Texas RangersTexas Rangers 298375 61226 2047 5311 0 0 0 3 1 0.160 0.213 0.347 0.560 0.200
2021AAA Oklahoma CityLos Angeles Dodgers 257970 101426 3039 900 0 0 0 0 0 0.200 0.291 0.371 0.662 0.164
2011–2019 MLB Career (8 yrs) 163443406 3178133 1901239 251431 0 2 3 7 12 0.192 0.241 0.328 0.569 —
2011–2021 AAA Career (10 yrs) 53221381892 285555913 138272315 20907 1 13 0 0 0 0.293 0.368 0.483 0.851 —
2011 AA Career (1 yr) 90382339 4694138 200852 3201 0 3 0 0 0 0.277 0.345 0.407 0.752 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2018AAA Louisville, FresnoCincinnati Reds, Houston Astros 100.2 000 110 000 0.00 1.50 13.50
2019MLB Texas RangersTexas Rangers 101.0 311 001 000 9.00 3.00 —
2019 MLB Career (1 yr) 101.0 311 001 000 9.00 3.00 0.00
2018 AAA Career (1 yr) 100.2 000 110 000 0.00 1.50 13.50