Allen Watson

Allen WatsonMLB

School
New York Institute Tech
Born
1970-11-18
Hometown
Jamaica, NY
Bats / Throws
L/L
Height / Weight
6-1 · 212

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
1990 — Falmouth · New York Institute Tech
Season Total 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
1990 — Falmouth · New York Institute Tech
Season Total  2-4 0 58.0 42 28 25 0 31 57 3.88 1.26 8.84 4.81 86

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
1992AA ArkansasSt. Louis Cardinals 142926 3912 0015 000 0 0 0 0 0 0.346 0.333 0.462
1993MLB St. Louis CardinalsSt. Louis Cardinals 162826 069 3002 100 0 0 0 0 0 0.231 0.259 0.346 0.605 0.250
1994MLB St. Louis CardinalsSt. Louis Cardinals 224638 3610 2105 100 0 0 0 0 0 0.158 0.179 0.263 0.442 0.176
1995MLB St. Louis CardinalsSt. Louis Cardinals 214136 51519 4005 200 0 0 0 0 0 0.417 0.447 0.528 0.975 0.517
1996MLB San Francisco GiantsSan Francisco Giants 327265 51518 3007 500 0 0 0 0 0 0.231 0.286 0.277 0.563 0.263
1999MLB Seattle Mariners - New York Yankees - New York YankeesSeattle Mariners - New York Yankees - New York Yankees 141010 034 1000 000 0 0 0 0 0 0.300 0.300 0.400 0.700 0.333
2000MLB New York YankeesNew York Yankees 1700 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
1993–2000 MLB Career (6 yrs) 122197175 134560 131019 900 0 0 0 0 0 0.257 0.293 0.343 0.636
1992 AA Career (1 yr) 142926 3912 0015 000 0 0 0 0 0 0.346 0.346 0.462 0.808

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
1992AA ArkansasSt. Louis Cardinals 141496.1 772423 23934 850 2.15 1.04 8.69
1993MLB St. Louis CardinalsSt. Louis Cardinals 161586.0 905344 284911 670 4.60 1.37 5.13
1994MLB St. Louis CardinalsSt. Louis Cardinals 2222115.2 1307371 537415 650 5.52 1.58 5.76
1995AA ArkansasSt. Louis Cardinals 115.0 410 070 100 0.00 0.80 12.60
1995MLB St. Louis CardinalsSt. Louis Cardinals 2119114.1 1266863 414917 790 4.96 1.46 3.86
1996MLB San Francisco GiantsSan Francisco Giants 2929185.2 18910595 6912828 8120 4.61 1.39 6.20
1997MLB Los Angeles AngelsLos Angeles Angels 3534199.0 220121109 7314137 12120 4.93 1.47 6.38
1998AA MidlandAnaheim Angels 114.0 621 130 000 2.25 1.75 6.75
1998MLB Los Angeles AngelsLos Angeles Angels 281492.1 1226762 346412 670 6.04 1.69 6.24
1999MLB Seattle Mariners - New York Yankees - New York YankeesSeattle Mariners - New York Yankees - New York Yankees 38477.0 723530 356413 631 3.51 1.39 7.48
2000MLB New York YankeesNew York Yankees 17022.0 302525 18206 000 10.23 2.18 8.18
1993–2000 MLB Career (8 yrs) 206137892.0 979547499 351589139 51551 5.03 1.49 5.94
1992–1998 AA Career (3 yrs) 1616105.1 872724 241034 950 2.05 1.05 8.80