Brett Hayes

Brett HayesMLB

School
Nevada
Born
1984-02-13
Hometown
Calabasas, CA
Bats / Throws
R/R
Height / Weight
6-1 · 210

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2004 — Cotuit · Nevada
Season Total 9 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0 23 4 1 0.000 0.000 0.000 0.000

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2007AA CarolinaFlorida Marlins 74295273 226489 160331 1802 0 0 0 0 0 0.234 0.280 0.326 0.606 0.226
2008AA CarolinaFlorida Marlins 54194181 194268 80618 1001 4 1 0 0 0 0.232 0.275 0.376 0.651 0.206
2009MLB Florida MarlinsFlorida Marlins 141211 537 1012 040 0 1 0 0 1 0.273 0.333 0.636 0.969 0.333
2010AAA New OrleansFlorida Marlins 166359 71319 3015 200 0 1 0 0 0 0.220 0.254 0.322 0.576 0.207
2010MLB Florida MarlinsFlorida Marlins 268377 61630 6126 6260 0 0 0 0 1 0.208 0.265 0.390 0.655 0.286
2011MLB Florida MarlinsFlorida Marlins 64144130 193054 90516 11390 0 0 0 3 2 0.231 0.291 0.415 0.706 0.291
2012AAA New OrleansMiami Marlins 166359 92134 4038 300 0 1 0 0 0 0.356 0.397 0.576 0.973 0.321
2012MLB Miami MarlinsMiami Marlins 39118114 72329 6003 4491 0 0 0 0 1 0.202 0.229 0.254 0.483 0.354
2013AAA OmahaKansas City Royals 78298275 3964132 1511744 1702 0 2 0 0 0 0.233 0.279 0.480 0.759 0.182
2013MLB Kansas City RoyalsKansas City Royals 51818 2511 3012 030 0 0 0 0 0 0.278 0.278 0.611 0.889 0.286
2014AAA OmahaKansas City Royals 104442 81325 3038 201 0 0 0 0 0 0.310 0.341 0.595 0.936 0.256
2014MLB Kansas City RoyalsKansas City Royals 275352 3711 1012 1120 0 0 0 0 1 0.135 0.151 0.212 0.363 0.154
2015AAA ColumbusCleveland Indians 51176164 113144 70217 600 1 1 0 0 0 0.189 0.221 0.268 0.489 0.179
2015MLB Cleveland IndiansCleveland Indians 143632 4514 0036 370 0 0 0 1 0 0.156 0.229 0.438 0.667 0.091
2016AAA Reno, CharlotteArizona Diamondbacks, Chicago White Sox 3110596 101828 7016 800 0 1 0 0 0 0.188 0.257 0.292 0.549 0.179
2017AAA Round RockTexas Rangers 66234213 204567 100421 1700 0 2 0 0 0 0.211 0.274 0.315 0.589 0.196
2009–2015 MLB Career (7 yrs) 189464434 4689156 2611337 251401 0 1 0 4 6 0.205 0.250 0.359 0.609
2010–2017 AAA Career (7 yrs) 268983908 104205349 49131109 5503 1 8 0 0 0 0.226 0.276 0.384 0.660
2007–2008 AA Career (2 yrs) 128489454 41106157 240949 2803 4 1 0 0 0 0.233 0.280 0.346 0.626

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2016AAA Charlotte, RenoChicago White Sox, Arizona Diamondbacks 101.2 000 300 000 0.00 1.80
2016 AAA Career (1 yr) 101.2 000 300 000 0.00 1.80 0.00