Joe Inglett

Joe InglettMLB

School
Nevada
Born
1978-06-29
Hometown
Citrus Hts, CA
Bats / Throws
L/R
Height / Weight
5-9 · 175

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
1997 — Chatham · Nevada
Season Total 112 18 27 38 8 0 1 14 0 0 0 0 0 0 0 0 0.241 0.241 0.339 0.580
1999 — Bourne · Nevada
Season Total 122 20 35 53 9 0 3 7 0 0 0 13 0 21 5 3 0.287 0.356 0.434 0.790

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2003AA AkronCleveland Indians 71322276 4178108 161425 3701 2 6 0 0 0 0.283 0.377 0.391 0.768 0.272
2004AA AkronCleveland Indians 66300266 4985121 197120 3103 5 1 0 0 0 0.320 0.393 0.455 0.848 0.317
2006AA AkronCleveland Indians 187764 203351 9039 1107 3 0 0 0 0 0.516 0.587 0.797 1.384 0.492
2006MLB Cleveland IndiansCleveland Indians 64222201 265777 83221 14395 1 1 1 5 1 0.284 0.332 0.383 0.715 0.342
2007MLB Toronto Blue JaysToronto Blue Jays 255 035 0102 001 0 0 0 0 0 0.600 0.600 1.000 1.600 0.600
2008MLB Toronto Blue JaysToronto Blue Jays 109385344 45102140 157339 28439 2 4 1 8 5 0.297 0.355 0.407 0.762 0.331
2009MLB Toronto Blue JaysToronto Blue Jays 369989 112531 4106 8213 1 1 0 1 0 0.281 0.347 0.348 0.695 0.368
2010MLB Milwaukee BrewersMilwaukee Brewers 102160142 153657 8518 15341 0 2 1 0 1 0.254 0.331 0.401 0.732 0.324
2011AAA Oklahoma CityHouston Astros 113728 122 0000 802 0 0 0 0 0 0.071 0.278 0.071 0.349 0.071
2011MLB Houston AstrosHouston Astros 202727 367 1001 070 0 0 0 0 0 0.222 0.222 0.259 0.481 0.300
2006–2011 MLB Career (6 yrs) 333898808 100229317 3617677 6514419 4 8 3 14 7 0.283 0.342 0.392 0.734
2011 AAA Career (1 yr) 113728 122 0000 802 0 0 0 0 0 0.071 0.278 0.071 0.349
2003–2006 AA Career (3 yrs) 155699606 110196280 448854 79011 10 7 0 0 0 0.323 0.408 0.462 0.870

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2010MLB Milwaukee BrewersMilwaukee Brewers 101.0 000 000 000 0.00
2010 MLB Career (1 yr) 101.0 000 000 000 0.00 0.00 0.00