Dan Jennings

Dan JenningsMLB

School
Nebraska
Born
1987-04-17
Hometown
West Des Moines, IA
Bats / Throws
L/L
Height / Weight
6-3 · 215

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2008 — Cotuit · Nebraska
Season Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
2008 — Cotuit · Nebraska
Season Total  1-0 0 3.0 12 14 2 2 2 0 2 4 0 0 6.00 1.33 12.00 6.00 61

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2010AA JacksonvilleFlorida Marlins 3722 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2011AA JacksonvilleFlorida Marlins 2122 011 0001 000 0 0 0 0 0 0.500 0.500 0.500 1.000 0.500
2011AAA New OrleansFlorida Marlins 2411 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2012AAA New OrleansMiami Marlins 4275 223 1000 200 0 0 0 0 0 0.400 0.571 0.600 1.171 0.400
2012MLB Miami MarlinsMiami Marlins 2211 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2018MLB Milwaukee BrewersMilwaukee Brewers 7233 123 1000 000 0 0 0 0 0 0.667 0.667 1.000 1.667 0.667
2012–2018 MLB Career (2 yrs) 9444 123 1000 000 0 0 0 0 0 0.500 0.500 0.750 1.250
2011–2012 AAA Career (2 yrs) 6686 223 1000 200 0 0 0 0 0 0.333 0.500 0.500 1.000
2010–2011 AA Career (2 yrs) 5844 011 0001 000 0 0 0 0 0 0.250 0.250 0.250 0.500

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2009AA JacksonvilleFlorida Marlins 301.2 200 120 000 0.00 1.80 10.80
2010AA JacksonvilleFlorida Marlins 37052.2 491815 26440 420 2.56 1.42 7.52
2011AA JacksonvilleFlorida Marlins 21025.2 26119 11291 412 3.16 1.44 10.17
2011AAA New OrleansFlorida Marlins 24030.2 342424 17273 132 7.04 1.66 7.92
2012AAA New OrleansMiami Marlins 42051.2 481918 16482 132 3.14 1.24 8.36
2012MLB Miami MarlinsMiami Marlins 22019.0 1854 1182 100 1.89 1.53 3.79
2013AAA New OrleansMiami Marlins 18025.0 1985 11251 421 1.80 1.20 9.00
2013MLB Miami MarlinsMiami Marlins 47040.2 391717 16381 240 3.76 1.35 8.41
2014AAA New OrleansMiami Marlins 608.0 643 790 000 3.38 1.63 10.13
2014MLB Miami MarlinsMiami Marlins 47040.1 45116 17383 020 1.34 1.54 8.48
2015AAA CharlotteChicago White Sox 306.0 622 150 000 3.00 1.17 7.50
2015MLB Chicago White SoxChicago White Sox 53056.1 552825 24463 230 3.99 1.40 7.35
2016MLB Chicago White SoxChicago White Sox 64060.2 571814 28461 431 2.08 1.40 6.82
2017MLB Chicago White Sox - Tampa Bay RaysChicago White Sox - Tampa Bay Rays 77062.2 532724 31518 310 3.45 1.34 7.32
2018MLB Milwaukee BrewersMilwaukee Brewers 72164.1 662723 23456 451 3.22 1.38 6.30
2019AA HarrisburgWashington Nationals 303.2 411 020 100 2.45 1.09 4.91
2019AAA Scranton/WBNew York Yankees 201.1 555 023 000 33.75 3.75 13.50
2019MLB Washington NationalsWashington Nationals 804.2 887 791 120 13.50 3.21 17.36
2012–2019 MLB Career (8 yrs) 3901348.2 341141120 15728125 17202 3.10 1.43 7.25
2011–2019 AAA Career (6 yrs) 950122.2 1186257 521169 685 4.18 1.39 8.51
2009–2019 AA Career (4 yrs) 64083.2 813025 38771 932 2.69 1.42 8.28