Ryan LaMarre

Ryan LaMarreMLB

School
Michigan
Born
1988-11-21
Hometown
Jackson, MI
Bats / Throws
R/L
Height / Weight
6-1 · 215

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2009 — Wareham · Michigan
Season Total 131 12 31 41 6 2 0 14 4 2 4 16 0 38 14 6 67 3 2 0.237 0.333 0.313 0.646

CCBL Playoffs

Playoff Batting Game Log
DateOppResultPos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPS
2009 Playoffs — Wareham
Season Total 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000 0.000

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2011AA CarolinaCincinnati Reds 51915 345 1000 303 0 1 0 0 0 0.267 0.421 0.333 0.754 0.267
2012AA PensacolaCincinnati Reds 133558482 68127170 223532 60030 10 10 0 0 0 0.263 0.356 0.353 0.709 0.256
2013AA PensacolaCincinnati Reds 126515451 56111168 1941039 44022 13 11 0 0 0 0.246 0.326 0.373 0.699 0.229
2013AAA LouisvilleCincinnati Reds 31411 422 0000 101 0 2 0 0 0 0.182 0.357 0.182 0.539 0.182
2014AAA LouisvilleCincinnati Reds 175950 61015 2016 801 1 0 0 0 0 0.200 0.310 0.300 0.610 0.184
2015AAA LouisvilleCincinnati Reds 91329300 3377120 171818 18011 4 5 0 0 0 0.257 0.307 0.400 0.707 0.236
2015MLB Cincinnati RedsCincinnati Reds 212625 222 0000 090 0 0 0 1 1 0.080 0.080 0.080 0.160 0.125
2016AAA PawtucketBoston Red Sox 86358317 4496141 1501041 28017 6 8 0 0 0 0.303 0.369 0.445 0.814 0.280
2016MLB Boston Red SoxBoston Red Sox 665 100 0000 120 0 0 0 0 1 0.000 0.167 0.000 0.167
2017AAA Nashville, Salt LakeOakland Athletics, Los Angeles Angels 51194170 174251 33019 1709 6 4 0 0 0 0.247 0.328 0.300 0.628 0.247
2017MLB Oakland AthleticsOakland Athletics 387 000 0000 130 0 0 0 0 0 0.000 0.125 0.000 0.125
2018AAA Rochester, CharlotteMinnesota Twins, Chicago White Sox 2510493 122537 6307 903 0 1 0 0 0 0.269 0.340 0.398 0.738 0.269
2018MLB 2 Teams2 Teams 76180165 154663 110218 10532 2 2 3 0 3 0.279 0.322 0.382 0.704 0.389
2019AAA GwinnettAtlanta Braves 112455405 55126193 248953 38019 9 9 0 0 0 0.311 0.380 0.477 0.857 0.295
2019MLB Minnesota TwinsMinnesota Twins 142623 3511 0023 351 1 0 0 0 0 0.217 0.308 0.478 0.786 0.188
2021AAA Scranton/WBNew York Yankees 60240206 275792 132634 27014 6 7 0 0 0 0.277 0.379 0.447 0.826 0.255
2021MLB New York YankeesNew York Yankees 92421 3410 0024 261 0 1 0 0 1 0.190 0.292 0.476 0.768 0.154
2022AAA Scranton/WBNew York Yankees 53186155 334671 100521 2107 2 9 0 0 0 0.297 0.409 0.458 0.867 0.273
2023AAA St. PaulMinnesota Twins 2810893 121934 60312 1207 1 3 0 0 0 0.204 0.315 0.366 0.681 0.178
2015–2021 MLB Career (6 yrs) 129270246 245786 110625 17784 3 3 3 1 6 0.232 0.286 0.350 0.636
2013–2023 AAA Career (10 yrs) 52620471800 243500756 961742211 179089 35 48 0 0 0 0.278 0.359 0.420 0.779
2011–2013 AA Career (3 yrs) 2641092948 127242343 4271571 107055 23 22 0 0 0 0.255 0.344 0.362 0.706

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2016MLB Boston Red SoxBoston Red Sox 101.0 200 000 000 0.00 2.00
2018MLB Chicago White Sox - Minnesota TwinsChicago White Sox - Minnesota Twins 100.2 111 001 000 13.50 1.50
2016–2018 MLB Career (2 yrs) 201.2 311 001 000 5.40 1.80 0.00