Jon Jay

Jon JayMLB

School
Miami
Born
1985-03-15
Hometown
Miami, FL
Bats / Throws
L/L
Height / Weight
5-11 · 200

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2005 — Brewster · Miami
Season Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
2005 — Brewster · Miami
Season Total  0-0 0 0.0 0 0 0 0 0 0

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2007AA SpringfieldSt. Louis Cardinals 26117102 172438 42211 1104 1 4 0 0 0 0.235 0.333 0.373 0.706 0.220
2008AA SpringfieldSt. Louis Cardinals 96427372 57114170 1731147 39010 7 6 0 0 0 0.306 0.379 0.457 0.836 0.285
2010AAA MemphisSt. Louis Cardinals 42191165 315381 160432 17013 0 4 0 0 0 0.321 0.394 0.491 0.885 0.304
2010MLB St. Louis CardinalsSt. Louis Cardinals 105323287 4786121 192427 24502 4 3 1 8 5 0.300 0.359 0.422 0.781 0.350
2011MLB St. Louis CardinalsSt. Louis Cardinals 159503455 56135193 2421037 28816 7 7 4 9 11 0.297 0.344 0.424 0.768 0.340
2012AAA MemphisSt. Louis Cardinals 287 338 0113 100 0 0 0 0 0 0.429 0.500 1.143 1.643 0.333
2012MLB St. Louis CardinalsSt. Louis Cardinals 117502443 70135177 224440 347119 7 15 1 9 9 0.305 0.373 0.400 0.773 0.355
2013MLB St. Louis CardinalsSt. Louis Cardinals 157628548 75151203 272767 5210310 5 14 5 9 13 0.276 0.351 0.370 0.721 0.325
2014MLB St. Louis CardinalsSt. Louis Cardinals 140468413 52125156 163346 28786 3 20 4 3 17 0.303 0.372 0.378 0.750 0.363
2015AAA MemphisSt. Louis Cardinals 41413 358 0011 102 0 0 0 0 0 0.385 0.429 0.615 1.044 0.333
2015MLB St. Louis CardinalsSt. Louis Cardinals 79245210 254454 51110 19360 2 11 2 3 7 0.210 0.306 0.257 0.563 0.246
2016MLB San Diego PadresSan Diego Padres 90374347 49101135 261226 19782 0 6 0 1 5 0.291 0.339 0.389 0.728 0.371
2017MLB Chicago CubsChicago Cubs 141433379 65112142 183234 37806 2 12 2 3 11 0.296 0.374 0.375 0.749 0.368
2018MLB 2 Teams2 Teams 143586527 74141183 197340 33954 3 18 3 5 11 0.268 0.330 0.347 0.677 0.319
2019AA BirminghamChicago White Sox 31010 022 0001 000 0 0 0 0 0 0.200 0.200 0.200 0.400 0.200
2019AAA CharlotteChicago White Sox 135553 81921 2006 201 0 0 0 0 0 0.358 0.382 0.396 0.778 0.358
2019MLB Chicago White SoxChicago White Sox 47182165 124452 8009 8300 0 3 1 5 1 0.267 0.311 0.315 0.626 0.324
2020MLB Arizona DiamondbacksArizona Diamondbacks 185750 5812 1014 3120 0 1 3 0 0 0.160 0.211 0.240 0.451 0.175
2021AAA Salt LakeLos Angeles Angels 187369 162532 4015 202 0 1 0 0 0 0.362 0.384 0.464 0.848 0.353
2021MLB Los Angeles AngelsLos Angeles Angels 51414 255 0001 020 0 0 0 0 0 0.357 0.357 0.357 0.714 0.417
2010–2021 MLB Career (12 yrs) 120143153838 53210871433 1852537341 28571655 33 110 26 55 90 0.283 0.348 0.373 0.721
2010–2021 AAA Career (5 yrs) 79341307 61105150 221747 23018 0 5 0 0 0 0.342 0.397 0.489 0.886
2007–2019 AA Career (3 yrs) 125554484 74140210 2151359 50014 8 10 0 0 0 0.289 0.368 0.434 0.802

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2017MLB ChicagoChicago 101.0 100 000 000 0.00 1.00
2017 MLB Career (1 yr) 101.0 100 000 000 0.00 1.00 0.00