Danny Valencia

Danny ValenciaMLB

School
Miami
Born
1984-09-19
Hometown
Boca Raton, FL
Bats / Throws
R/R
Height / Weight
6-2 · 210

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2006 — Orleans · Miami
Season Total 26 4 7 18 0 1 3 9 0 0 0 0 0 0 0 0 0.269 0.692

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2008AA New BritainMinnesota Twins 69287266 4077129 1821032 1802 1 1 0 0 0 0.289 0.334 0.485 0.819 0.262
2009AA New BritainMinnesota Twins 57252218 4462105 144729 3100 2 1 0 0 0 0.284 0.373 0.482 0.855 0.261
2010AAA RochesterMinnesota Twins 49202185 225469 150024 1402 0 2 0 0 0 0.292 0.347 0.373 0.720 0.292
2010MLB Minnesota TwinsMinnesota Twins 85322299 3093134 181740 20462 0 0 3 0 11 0.311 0.351 0.448 0.799 0.345
2011MLB Minnesota TwinsMinnesota Twins 154608564 63139216 2821572 401022 6 0 4 0 15 0.246 0.294 0.383 0.677 0.275
2012AAA Rochester, PawtucketMinnesota Twins, Boston Red Sox 82337317 3382128 201845 1801 4 1 0 0 0 0.259 0.300 0.404 0.704 0.239
2012MLB 2 Teams2 Teams 44161154 142946 61321 3380 1 0 4 0 6 0.188 0.199 0.299 0.498 0.222
2013AAA NorfolkBaltimore Orioles 65282262 4075139 2011451 1701 1 0 0 0 0 0.286 0.326 0.531 0.857 0.246
2013MLB Baltimore OriolesBaltimore Orioles 52170161 204989 141823 8330 2 0 1 0 5 0.304 0.335 0.553 0.888 0.339
2014AAA OmahaKansas City Royals 31411 236 0011 301 0 0 0 0 0 0.273 0.429 0.545 0.974 0.200
2014MLB 2 Teams2 Teams 86284264 206898 161430 14621 1 2 4 0 8 0.258 0.296 0.371 0.667 0.317
2015MLB 2 Teams2 Teams 105378345 59100179 2311866 29802 2 1 2 1 13 0.290 0.345 0.519 0.864 0.329
2016MLB Oakland AthleticsOakland Athletics 130517471 72135210 2211751 411151 1 3 2 0 11 0.287 0.346 0.446 0.792 0.346
2017MLB Seattle MarinersSeattle Mariners 130500450 54115185 1931566 401222 2 2 8 0 16 0.256 0.314 0.411 0.725 0.312
2018MLB Baltimore OriolesBaltimore Orioles 79282255 2867104 81928 22531 1 0 5 0 8 0.263 0.316 0.408 0.724 0.293
2010–2018 MLB Career (9 yrs) 86532222963 3607951261 1541296397 21765111 16 8 33 1 93 0.268 0.317 0.426 0.743
2010–2014 AAA Career (4 yrs) 199835775 97214342 55223121 5205 5 3 0 0 0 0.276 0.324 0.441 0.765
2008–2009 AA Career (2 yrs) 126539484 84139234 3261761 4902 3 2 0 0 0 0.287 0.355 0.483 0.838

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2018MLB Baltimore OriolesBaltimore Orioles 100.1 000 010 000 0.00 27.00
2018 MLB Career (1 yr) 100.1 000 010 000 0.00 0.00 27.00