Caleb Joseph

Caleb JosephMLB

School
Lipscomb
Born
1986-06-18
Hometown
Franklin, TN
Bats / Throws
R/R
Height / Weight
6-3 · 205
Drafted
2008 · Rd 7 (#206 overall) · Baltimore Orioles

Cape League Batting (expand stats for Game Logs)

2007 — Cotuit/Falmouth Commodores · Lipscomb
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2007
Cotuit 144 121 15 31 42 8 0 1 14 6 1 6 10 0 29 6 2 1 ———— 0.256 0.341 0.347 0.688 — —
Falmouth Commodores 3 3 0 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 ———— 0.333 0.333 0.333 0.666 — —
Season Total 147 124 15 32 43 8 0 1 15 6 1 6 10 0 30 6 2 1 0.258 0.340 0.347 0.687 — —

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2010AA BowieBaltimore Orioles 106420378 4389139 1511151 3301 6 4 0 0 0 0.235 0.301 0.368 0.669 0.213
2011AA BowieBaltimore Orioles 107429374 4296134 151741 4005 2 6 0 0 0 0.257 0.334 0.358 0.692 0.243
2012AA BowieBaltimore Orioles 80317279 3876131 1711248 2902 0 3 0 0 0 0.272 0.343 0.470 0.813 0.240
2012AAA NorfolkBaltimore Orioles 227668 61420 4107 800 0 0 0 0 0 0.206 0.289 0.294 0.583 0.206
2013AA BowieBaltimore Orioles 135570518 74155256 3122297 3904 2 3 0 0 0 0.299 0.346 0.494 0.840 0.268
2014AAA NorfolkBaltimore Orioles 229592 82437 70211 300 0 0 0 0 0 0.261 0.284 0.402 0.686 0.244
2014MLB Baltimore OriolesBaltimore Orioles 82275246 225187 90928 17690 1 3 3 6 6 0.207 0.264 0.354 0.618 0.246
2015MLB Baltimore OriolesBaltimore Orioles 100355320 3875126 1611149 27720 0 3 1 3 7 0.234 0.299 0.394 0.693 0.269
2016AA BowieBaltimore Orioles 62321 2610 1012 100 1 1 0 0 0 0.286 0.348 0.476 0.824 0.250
2016AAA NorfolkBaltimore Orioles 94240 21010 0004 200 0 0 0 0 0 0.250 0.286 0.250 0.536 0.250
2016MLB Baltimore OriolesBaltimore Orioles 49141132 72326 3000 7280 0 0 0 2 6 0.174 0.216 0.197 0.413 0.221
2017MLB Baltimore OriolesBaltimore Orioles 89266254 3165105 141828 10720 0 1 0 1 7 0.256 0.287 0.413 0.700 0.328
2018AAA NorfolkBaltimore Orioles 249788 102432 20214 800 0 1 0 0 0 0.273 0.340 0.364 0.704 0.256
2018MLB Baltimore OriolesBaltimore Orioles 82280265 285885 142317 10682 1 3 1 1 3 0.219 0.254 0.321 0.575 0.282
2019AAA RenoArizona Diamondbacks 48179162 294378 121726 1300 0 2 0 0 0 0.265 0.324 0.481 0.805 0.232
2019MLB Arizona DiamondbacksArizona Diamondbacks 204138 5810 2003 1100 0 1 0 1 0 0.211 0.250 0.263 0.513 0.286
2020MLB Toronto Blue JaysToronto Blue Jays 398 214 0012 110 0 0 0 0 0 0.125 0.222 0.500 0.722 —
2014–2020 MLB Career (7 yrs) 42513671263 133281443 58432127 733202 2 11 5 14 29 0.222 0.270 0.351 0.621 —
2012–2019 AAA Career (5 yrs) 125489450 55115177 2521162 3400 0 3 0 0 0 0.256 0.312 0.393 0.705 —
2010–2016 AA Career (5 yrs) 43417591570 199422670 79553239 142012 11 17 0 0 0 0.269 0.336 0.427 0.763 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2019AAA RenoArizona Diamondbacks 101.0 533 001 000 27.00 5.00 —
2019MLB Arizona DiamondbacksArizona Diamondbacks 201.1 000 000 000 0.00 — —
2019 MLB Career (1 yr) 201.1 000 000 000 0.00 0.00 0.00
2019 AAA Career (1 yr) 101.0 533 001 000 27.00 5.00 0.00