Brian Tallet

Brian TalletMLB

School
Hill JC
Born
1977-09-21
Hometown
Bethany, OK
Bats / Throws
L/L
Height / Weight
6-6 · 220

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
1997 — Wareham · Hill JC
Season Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000
1998 — Wareham · LSU
Season Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
1997 — Wareham · Hill JC
Season Total  2-0 0 33.0 21 13 11 0 21 26 3.00 1.27 7.09 5.73 104
1998 — Wareham · LSU
Season Total  0-0 0 3.0 2 2 0 0 2 5 0.00 1.33 15.00 6.00 247

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2003MLB Cleveland IndiansCleveland Indians 522 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2009MLB Toronto Blue JaysToronto Blue Jays 3722 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2010MLB Toronto Blue JaysToronto Blue Jays 3411 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2012AAA TucsonSan Diego Padres 1122 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2003–2010 MLB Career (3 yrs) 7655 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000
2012 AAA Career (1 yr) 1122 000 0000 000 0 0 0 0 0 0.000 0.000 0.000 0.000

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2002AA AkronCleveland Indians 1816102.1 934135 32739 1010 3.08 1.22 6.42
2002MLB Cleveland IndiansCleveland Indians 2212.0 932 450 100 1.50 1.08 3.75
2003MLB Cleveland IndiansCleveland Indians 5319.0 231410 892 020 4.74 1.63 4.26
2004AA AkronCleveland Indians 14023.2 261514 13240 111 5.32 1.65 9.13
2005MLB Cleveland IndiansCleveland Indians 204.2 644 322 000 7.71 1.93 3.86
2006MLB Toronto Blue JaysToronto Blue Jays 44154.1 452423 31375 300 3.81 1.40 6.13
2007MLB Toronto Blue JaysToronto Blue Jays 48062.1 492624 28541 240 3.47 1.24 7.80
2008MLB Toronto Blue JaysToronto Blue Jays 51056.1 521918 22474 120 2.88 1.31 7.51
2009MLB Toronto Blue JaysToronto Blue Jays 3725160.2 1699995 7212020 790 5.32 1.50 6.72
2010AAA Las VegasToronto Blue Jays 111.1 988 112 010 54.00 7.50 6.75
2010MLB Toronto Blue JaysToronto Blue Jays 34577.1 846055 385320 260 6.40 1.58 6.17
2011MLB Toronto Blue Jays - St. Louis CardinalsToronto Blue Jays - St. Louis Cardinals 19013.1 221514 7104 020 9.45 2.18 6.75
2012AAA TucsonSan Diego Padres 11016.0 221515 10135 020 8.44 2.00 7.31
2002–2011 MLB Career (9 yrs) 24236460.0 459264245 21333758 16250 4.79 1.46 6.59
2010–2012 AAA Career (2 yrs) 12117.1 312323 11147 030 11.94 2.42 7.27
2002–2004 AA Career (2 yrs) 3216126.0 1195649 45979 1121 3.50 1.30 6.93