Blake Lalli

Blake LalliMLB

School
Gardner-Webb
Born
1983-05-12
Hometown
Gibsonia, PA
Bats / Throws
L/R
Height / Weight
6-1 · 210

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2005 — Harwich · Gardner-Webb
Season Total 30 3 4 5 1 0 0 2 1 0 0 3 0 6 0 0 3 0.133 0.212 0.167 0.379

Cape League Pitching (expand stats for Game Logs)

Date Opp Result Dec GS IPABBF HRERHR BBIBBSO HBPSHSFWPBK ERAWHIPK/9BB/9FIPERA+
2005 — Harwich · Gardner-Webb
Season Total  0-0 0 3.0 5 3 3 0 0 4 9.00 1.67 12.00 34

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2008AA TennesseeChicago Cubs 237470 92034 50314 400 0 0 0 0 0 0.286 0.324 0.486 0.810 0.254
2009AA TennesseeChicago Cubs 118412373 49117157 250552 3200 2 4 0 0 0 0.314 0.372 0.421 0.793 0.304
2010AA TennesseeChicago Cubs 130524453 63141176 230452 6800 2 2 0 0 0 0.311 0.403 0.389 0.792 0.305
2011AA TennesseeChicago Cubs 108393349 40100151 221952 3900 0 2 0 0 0 0.287 0.359 0.433 0.792 0.268
2012AAA Sacramento, IowaOakland Athletics, Chicago Cubs 97340316 3481125 200841 1800 2 0 0 0 0 0.256 0.291 0.396 0.687 0.237
2012MLB Chicago CubsChicago Cubs 61615 122 0002 130 0 0 0 0 0 0.133 0.188 0.133 0.321 0.167
2013AAA NashvilleMilwaukee Brewers 82311284 3680127 1401135 2200 0 1 0 0 0 0.282 0.334 0.447 0.781 0.253
2013MLB Milwaukee BrewersMilwaukee Brewers 162424 133 0002 070 0 0 0 0 0 0.125 0.125 0.125 0.250 0.176
2014AAA RenoArizona Diamondbacks 93312284 3178106 171329 2700 2 1 0 0 0 0.275 0.340 0.373 0.713 0.267
2015AAA RenoArizona Diamondbacks 81275246 186483 100330 2100 2 2 0 0 0 0.260 0.319 0.337 0.656 0.251
2016AAA GwinnettAtlanta Braves 110380348 2889114 220136 2201 1 2 0 0 0 0.256 0.301 0.328 0.629 0.254
2016MLB Atlanta BravesAtlanta Braves 101313 023 1001 030 0 0 0 0 1 0.154 0.154 0.231 0.385 0.200
2017AAA GwinnettAtlanta Braves 165348 5813 2016 400 0 0 0 0 0 0.167 0.226 0.271 0.497 0.149
2012–2016 MLB Career (3 yrs) 325352 278 1005 1130 0 0 0 0 1 0.135 0.151 0.154 0.305
2012–2017 AAA Career (6 yrs) 47916711526 152400568 85127177 11401 7 6 0 0 0 0.262 0.316 0.372 0.688
2008–2011 AA Career (4 yrs) 37914031245 161378518 75121170 14300 4 8 0 0 0 0.304 0.379 0.416 0.795

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2008AA TennesseeChicago Cubs 202.0 211 131 000 4.50 1.50 13.50
2009AA TennesseeChicago Cubs 403.0 532 230 010 6.00 2.33 9.00
2011AA TennesseeChicago Cubs 100.1 111 001 000 27.00 3.00
2012AAA Sacramento, IowaOakland Athletics, Chicago Cubs 100.2 111 200 000 13.50 4.50
2014AAA RenoArizona Diamondbacks 100.1 111 100 000 27.00 6.00
2015AAA RenoArizona Diamondbacks 101.0 100 000 000 0.00 1.00
2016AAA GwinnettAtlanta Braves 303.0 311 121 100 3.00 1.33 6.00
2012–2016 AAA Career (4 yrs) 605.0 633 421 100 5.40 2.00 3.60
2008–2011 AA Career (3 yrs) 705.1 854 362 010 6.75 2.06 10.12