Shane Robinson

Shane RobinsonMLB

School
Florida St
Born
1984-10-30
Hometown
Lutz, FL
Bats / Throws
R/R
Height / Weight
5-9 · 170

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2004 — Hyannis · Florida St
Season Total 107 10 27 37 5 1 1 11 3 1 0 4 0 17 7 2 54 5 2 0.252 0.277 0.346 0.623

CCBL Playoffs

Playoff Batting Game Log
DateOppResultPos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPS
2004 Playoffs — Hyannis
Season Total 14 2 7 10 0 0 1 2 0 0 0 0 0 1 2 0 0 8 1 0 0 0.500 0.500 0.714 1.214

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2008AA SpringfieldSt. Louis Cardinals 63271244 4686121 173432 17013 5 3 0 0 0 0.352 0.396 0.496 0.892 0.342
2009MLB St. Louis CardinalsSt. Louis Cardinals 112625 167 1001 021 0 0 1 0 1 0.240 0.231 0.280 0.511 0.250
2010AAA MemphisSt. Louis Cardinals 269786 92435 50213 703 3 0 0 0 0 0.279 0.330 0.407 0.737 0.262
2011AA SpringfieldSt. Louis Cardinals 73731 81526 2038 400 1 2 0 0 0 0.484 0.568 0.839 1.407 0.429
2011AAA MemphisSt. Louis Cardinals 43193167 355076 83423 1909 1 1 0 0 0 0.299 0.366 0.455 0.821 0.282
2011MLB St. Louis CardinalsSt. Louis Cardinals 987 000 0000 120 0 0 0 0 1 0.000 0.125 0.000 0.125
2012AAA MemphisSt. Louis Cardinals 188070 152129 4203 805 0 2 0 0 0 0.300 0.388 0.414 0.802 0.300
2012MLB St. Louis CardinalsSt. Louis Cardinals 102181166 204259 80316 14321 0 0 1 0 5 0.253 0.309 0.355 0.664 0.295
2013AA SpringfieldSt. Louis Cardinals 31210 022 0000 200 0 0 0 0 0 0.200 0.333 0.200 0.533 0.200
2013MLB St. Louis CardinalsSt. Louis Cardinals 99171144 223646 21216 23175 1 0 4 0 2 0.250 0.345 0.319 0.664 0.264
2014AAA MemphisSt. Louis Cardinals 53216191 335876 120216 2204 2 2 0 0 0 0.304 0.380 0.398 0.778 0.296
2014MLB St. Louis CardinalsSt. Louis Cardinals 476660 3912 1104 6100 1 0 0 0 3 0.150 0.227 0.200 0.427 0.180
2015MLB Minnesota TwinsMinnesota Twins 83197180 284558 73016 12296 1 1 1 3 4 0.250 0.299 0.322 0.621 0.296
2016AAA Salt LakeLos Angeles Angels 198073 142327 4004 304 0 1 0 0 0 0.315 0.346 0.370 0.716 0.315
2016MLB Los Angeles AngelsLos Angeles Angels 6511198 161723 30110 10173 2 1 0 2 3 0.173 0.257 0.235 0.492 0.200
2017AAA Salt LakeLos Angeles Angels 86385348 64111148 215247 28015 1 3 0 0 0 0.319 0.370 0.425 0.795 0.315
2017MLB Los Angeles AngelsLos Angeles Angels 203531 766 0001 352 0 0 1 0 1 0.194 0.257 0.194 0.451 0.222
2018AAA Scranton/WBNew York Yankees 50202188 254962 73014 809 0 2 0 0 0 0.261 0.296 0.330 0.626 0.261
2018MLB New York YankeesNew York Yankees 255449 8711 1012 461 0 0 0 1 2 0.143 0.208 0.224 0.432 0.143
2019AAA Lehigh ValleyPhiladelphia Phillies 89356306 5188119 100731 3908 3 3 0 0 0 0.288 0.367 0.389 0.756 0.271
2009–2018 MLB Career (9 yrs) 461849760 105168222 235766 7312019 5 2 8 6 22 0.221 0.288 0.292 0.580
2010–2019 AAA Career (8 yrs) 38416091429 246424572 711317151 134057 10 14 0 0 0 0.297 0.363 0.400 0.763
2008–2013 AA Career (3 yrs) 73320285 54103149 193740 23013 6 5 0 0 0 0.361 0.419 0.523 0.942

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2015MLB Minnesota TwinsMinnesota Twins 101.0 000 110 000 0.00 1.00 9.00
2015 MLB Career (1 yr) 101.0 000 110 000 0.00 1.00 9.00