Barry Lyons

Barry LyonsMLB

School
Delta St
Born
1960-06-03
Hometown
Tacoma, WA
Bats / Throws
L/R
Height / Weight
6-3 · 195

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
1979 — Harwich · Delta St
Season Total 161 25 56 76 8 0 4 36 0 0 0 17 0 16 1 0 0.348 0.410 0.472 0.882
1981 — Harwich · Delta St
Season Total 134 27 43 71 10 0 6 33 0 0 0 16 0 11 2 1 0.321 0.393 0.530 0.923

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
1985MLB Boston Red SoxBoston Red Sox 133409371 5298133 143530 32012 9 1 0 0 0 0.264 0.322 0.358 0.680 0.305
1986MLB New YorkNew York 6109 100 0002 100 0 0 0 0 0 0.000 0.100 0.000 0.100
1986MLB Chicago - Boston Red SoxChicago - Boston Red Sox 101275247 305674 93120 1904 6 1 0 0 0 0.227 0.280 0.300 0.580 0.271
1987MLB New YorkNew York 53143130 153351 41424 800 0 2 0 0 0 0.254 0.301 0.392 0.693 0.276
1987MLB ChicagoChicago 76210193 265470 111119 1203 1 0 0 0 0 0.280 0.320 0.363 0.683 0.340
1988MLB New YorkNew York 509891 52130 71011 300 0 0 0 0 0 0.231 0.253 0.330 0.583 0.263
1988MLB ChicagoChicago 146526472 59127176 283545 3201 2 1 0 0 0 0.269 0.313 0.373 0.686 0.295
1989MLB New YorkNew York 79252235 155880 130327 1100 1 2 0 0 0 0.247 0.283 0.340 0.623 0.266
1989MLB ChicagoChicago 140494443 51117150 213250 3509 6 1 0 0 0 0.264 0.317 0.339 0.656 0.306
1990MLB Los Angeles - New YorkLos Angeles - New York 278885 92029 0039 200 0 1 0 0 0 0.235 0.261 0.341 0.602 0.236
1990MLB ChicagoChicago 94163146 222839 61111 1001 0 1 0 0 0 0.192 0.245 0.267 0.512 0.255
1991MLB California - Los AngelesCalifornia - Los Angeles 111414 011 0000 000 0 0 0 0 0 0.071 0.071 0.071 0.142 0.083
1991MLB Boston Red SoxBoston Red Sox 87227212 155175 101417 11010 3 0 0 0 0 0.241 0.277 0.354 0.631 0.270
1992MLB Montreal Expos - Atlanta Braves - Boston Red SoxMontreal Expos - Atlanta Braves - Boston Red Sox 485955 51115 0204 301 3 0 0 0 0 0.200 0.241 0.273 0.514 0.234
1993MLB Boston Red SoxBoston Red Sox 282523 434 1000 201 2 0 0 0 0 0.130 0.200 0.174 0.374 0.167
1995MLB ChicagoChicago 277064 81734 20516 400 0 0 0 0 0 0.266 0.304 0.531 0.835 0.261
1985–1995 MLB Career (10 yrs) 110630632790 317695961 1261934285 185042 33 10 0 0 0 0.249 0.298 0.344 0.642

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
1990MLB ChicagoChicago 102.0 211 410 000 4.50 3.00 4.50
1991MLB Boston Red SoxBoston Red Sox 101.0 200 010 000 0.00 2.00 9.00
1990–1991 MLB Career (2 yrs) 203.0 411 420 000 3.00 2.67 6.00