Augie Ojeda

Augie OjedaMLB

School
Cypress
Born
1974-12-20
Hometown
South Gate, CA
Bats / Throws
R/R
Height / Weight
5-9 · 175

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
1994 — Brewster · Cypress
Season Total 133 22 29 34 3 1 0 5 0 0 0 0 0 0 0 0 0.218 0.218 0.256 0.474

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
1997AA BowieBaltimore Orioles 58246204 336077 91223 3107 0 3 0 0 0 0.294 0.390 0.377
2000MLB Chicago CubsChicago Cubs 288977 101728 3128 1090 1 0 1 1 1 0.221 0.307 0.364 0.671 0.224
2001MLB Chicago CubsChicago Cubs 78162144 162939 51112 12201 0 2 2 2 2 0.201 0.269 0.271 0.540 0.224
2002MLB Chicago CubsChicago Cubs 308170 41317 4004 551 0 1 1 4 2 0.186 0.247 0.243 0.490 0.197
2003MLB Chicago CubsChicago Cubs 122725 233 0000 150 0 1 0 0 1 0.120 0.185 0.120 0.305 0.150
2004MLB Minnesota TwinsMinnesota Twins 307259 162027 1027 1031 1 0 1 2 0 0.339 0.429 0.458 0.887 0.327
2007MLB Arizona DiamondbacksArizona Diamondbacks 57132113 163140 22112 15131 0 0 2 2 1 0.274 0.354 0.354 0.708 0.297
2008MLB Arizona DiamondbacksArizona Diamondbacks 105272231 275669 92017 26240 0 10 1 4 6 0.242 0.343 0.299 0.642 0.269
2009MLB Arizona DiamondbacksArizona Diamondbacks 103310264 386591 173116 32283 1 6 1 6 4 0.246 0.340 0.345 0.685 0.271
2010MLB Arizona DiamondbacksArizona Diamondbacks 599279 61518 3005 880 1 0 2 3 3 0.190 0.258 0.228 0.486 0.205
2011AAA IowaChicago Cubs 185850 71011 1003 600 0 0 0 0 0 0.200 0.281 0.220 0.501 0.200
2000–2010 MLB Career (9 yrs) 50212371062 135249332 449781 1191157 4 20 11 24 20 0.234 0.320 0.313 0.633
2011 AAA Career (1 yr) 185850 71011 1003 600 0 0 0 0 0 0.200 0.286 0.220 0.506
1997 AA Career (1 yr) 58246204 336077 91223 3107 0 3 0 0 0 0.294 0.395 0.377 0.772

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2007MLB Arizona DiamondbacksArizona Diamondbacks 101.0 000 000 000 0.00
2007 MLB Career (1 yr) 101.0 000 000 000 0.00 0.00 0.00