Jordan Luplow

Jordan LuplowMLB

School
Fresno St
Born
1993-09-26
Hometown
Clovis, CA
Bats / Throws
R/R
Height / Weight
6-0 · 190

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2013 — Orleans Firebirds · Fresno St
Season Total 151 18 49 73 12 0 4 28 1 3 2 18 0 35 2 1 3 63 7 0 1 0.325 0.397 0.483 0.880 0.420 163

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2017AA AltoonaPittsburgh Pirates 73288254 4573136 1501637 2901 3 4 0 0 0 0.287 0.368 0.535 0.903 0.239
2017AAA IndianapolisPittsburgh Pirates 44182160 295282 71719 1604 1 5 0 0 0 0.325 0.401 0.513 0.914 0.294
2017MLB Pittsburgh PiratesPittsburgh Pirates 278778 61630 31311 6220 1 2 1 0 4 0.205 0.276 0.385 0.661 0.241
2018AAA IndianapolisPittsburgh Pirates 88357314 4190145 253849 3907 2 2 0 0 0 0.287 0.367 0.462 0.829 0.268
2018MLB Pittsburgh PiratesPittsburgh Pirates 3710392 161733 1337 10182 2 1 0 0 7 0.185 0.272 0.359 0.631 0.197
2019AAA ColumbusCleveland Indians 135745 121423 3027 1002 1 2 0 0 0 0.311 0.456 0.511 0.967 0.279
2019MLB Cleveland IndiansCleveland Indians 85261225 4262124 1511538 33613 2 2 1 0 7 0.276 0.372 0.551 0.923 0.313
2020MLB Cleveland IndiansCleveland Indians 299278 81528 5128 12190 1 1 1 0 3 0.192 0.304 0.359 0.663 0.224
2021AAA Columbus, DurhamCleveland Indians 155545 81021 5029 1000 1 0 0 0 0 0.222 0.364 0.467 0.831 0.186
2021MLB 2 Teams2 Teams 62193163 233374 801128 28571 2 2 0 0 2 0.202 0.326 0.454 0.780 0.232
2022AAA RenoArizona Diamondbacks 104845 101334 30614 200 0 1 0 0 0 0.289 0.333 0.756 1.089 0.179
2022MLB Arizona DiamondbacksArizona Diamondbacks 83234205 263674 501128 25605 1 3 1 0 5 0.176 0.274 0.361 0.635 0.185
2023AAA Buffalo, GwinnettToronto Blue Jays, Atlanta Braves 51222186 294580 110834 2702 1 5 0 0 0 0.242 0.347 0.430 0.777 0.208
2023MLB 2 Teams2 Teams 399077 111625 3025 12272 0 1 0 0 1 0.208 0.322 0.325 0.647 0.292
2024AAA Lehigh ValleyPhiladelphia Phillies 62254220 415699 1301032 28012 2 3 0 0 0 0.255 0.343 0.450 0.793 0.219
2017–2023 MLB Career (7 yrs) 3621060918 132195388 40647125 12626413 9 12 4 0 29 0.212 0.314 0.423 0.737
2017–2024 AAA Career (7 yrs) 28311751015 170280484 67443164 132027 8 18 0 0 0 0.276 0.369 0.477 0.846
2017 AA Career (1 yr) 73288254 4573136 1501637 2901 3 4 0 0 0 0.287 0.369 0.535 0.904

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2021MLB Tampa Bay RaysTampa Bay Rays 101.0 211 001 000 9.00 2.00
2023MLB Minnesota TwinsMinnesota Twins 201.1 132 001 010 13.50 0.75
2021–2023 MLB Career (2 yrs) 302.1 343 002 010 11.57 1.29 0.00