Darin Ruf

Darin RufMLB

School
Creighton
Born
1986-07-28
Hometown
Omaha, NE
Bats / Throws
R/R
Height / Weight
6-2 · 232
Drafted
2009 · Rd 20 (#617 overall) · Philadelphia Phillies

Cape League Batting (expand stats for Game Logs)

2008 — Falmouth · Creighton
Date Team Opp Result Pos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
▸ 2008
Season Total 174 142 22 44 54 7 0 1 24 5 1 8 18 0 38 2 4 7 329 19 6 — 0.310 0.414 0.380 0.794 — —

CCBL Playoffs

Playoff Batting Game Log
2008 Playoffs — Falmouth
DateTeamOppResultPos PAABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPS
▸ 2008 Playoffs
Season Total 13 10 3 5 6 1 0 0 1 0 0 1 2 0 2 0 0 0 27 3 0 0 0.500 0.615 0.600 1.215

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2012AA ReadingPhiladelphia Phillies 139584489 93155303 32138104 6502 0 18 0 0 0 0.317 0.408 0.620 1.028 0.259
2012MLB Philadelphia PhilliesPhiladelphia Phillies 123733 41124 21310 2120 0 0 2 0 1 0.333 0.351 0.727 1.078 0.400
2013AAA Lehigh ValleyPhiladelphia Phillies 83350305 4481124 220746 3601 2 3 0 0 0 0.266 0.343 0.407 0.750 0.248
2013MLB Philadelphia PhilliesPhiladelphia Phillies 73293251 3662115 1101430 33910 0 7 2 0 4 0.247 0.348 0.458 0.806 0.324
2014AAA Lehigh ValleyPhiladelphia Phillies 239183 62231 60110 601 0 0 0 0 0 0.265 0.308 0.373 0.681 0.256
2014MLB Philadelphia PhilliesPhiladelphia Phillies 52117102 132441 8038 8320 0 4 2 1 2 0.235 0.310 0.402 0.712 0.304
2015AAA Lehigh ValleyPhiladelphia Phillies 72826 389 1006 000 0 1 0 0 0 0.308 0.321 0.346 0.667 0.308
2015MLB Philadelphia PhilliesPhiladelphia Phillies 106297268 3063111 1201239 21691 0 5 3 0 7 0.235 0.300 0.414 0.714 0.268
2016AAA Lehigh ValleyPhiladelphia Phillies 95390350 56103185 1822065 2900 0 7 0 0 0 0.294 0.356 0.529 0.885 0.252
2016MLB Philadelphia PhilliesPhiladelphia Phillies 438983 81728 2039 4250 1 0 2 0 5 0.205 0.236 0.337 0.573 0.246
2020MLB San Francisco GiantsSan Francisco Giants 4010087 112445 60518 13231 0 0 0 0 1 0.276 0.370 0.517 0.887 0.322
2021AAA SacramentoSan Francisco Giants 288 123 1002 000 0 0 0 0 0 0.250 0.250 0.375 0.625 0.250
2021MLB San Francisco GiantsSan Francisco Giants 117312262 4171136 1321643 46872 0 3 1 0 8 0.271 0.385 0.519 0.904 0.344
2022MLB 2 Teams2 Teams 119388334 5268113 1201145 451052 0 6 3 0 11 0.204 0.307 0.338 0.645 0.258
2023AAA Sacramento, NashvilleSan Francisco Giants, Milwaukee Brewers 125545 2712 2016 900 0 0 0 0 0 0.156 0.291 0.267 0.558 0.136
2023MLB 2 Teams2 Teams 205749 31114 3003 8160 0 0 0 0 0 0.224 0.333 0.286 0.619 0.333
2012–2023 MLB Career (9 yrs) 58216901469 198351627 69367205 1804606 1 25 15 1 39 0.239 0.329 0.427 0.756 —
2013–2023 AAA Career (6 yrs) 222922817 112223364 50229135 8002 2 11 0 0 0 0.273 0.346 0.446 0.792 —
2012 AA Career (1 yr) 139584489 93155303 32138104 6502 0 18 0 0 0 0.317 0.416 0.620 1.036 —

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2012AA ReadingPhiladelphia Phillies 100.1 000 000 000 0.00 — —
2021MLB San Francisco GiantsSan Francisco Giants 101.0 322 000 000 18.00 3.00 —
2022MLB New York MetsNew York Mets 102.0 100 000 000 0.00 0.50 —
2021–2022 MLB Career (2 yrs) 203.0 422 000 000 6.00 1.33 0.00
2012 AA Career (1 yr) 100.1 000 000 000 0.00 0.00 0.00