Drew Butera

Drew ButeraMLB

School
UCF
Born
1983-08-09
Hometown
Lake Mary, FL
Bats / Throws
R/R
Height / Weight
6-1 · 212

Cape League Batting (expand stats for Game Logs)

Date Opp Result Pos ABRHTB 2B3BHRRBI SHSFHBP BBIBBSO SBCSGIDP POAEDP AVGOBPSLGOPSwOBAwRC+
2004 — Orleans · UCF
Season Total 124 6 20 24 4 0 0 9 2 0 2 8 0 35 0 2 202 43 4 0.161 0.224 0.194 0.418

Professional Batting

YearLevelTeamOrg GPAABRHTB 2B3BHRRBI BBSOSBCS HBPSFSACGIDP AVGOBPSLGOPSBABIP
2007AA New Britain, BinghamtonMinnesota Twins, New York Mets 47177167 103545 5117 700 0 1 0 0 0 0.210 0.246 0.269 0.515 0.205
2008AA New BritainMinnesota Twins 96351302 3966107 181739 3500 1 6 0 0 0 0.219 0.308 0.354 0.662 0.200
2010MLB Minnesota TwinsMinnesota Twins 49155142 122842 61213 4250 0 4 2 3 5 0.197 0.237 0.296 0.533 0.222
2011MLB Minnesota TwinsMinnesota Twins 93254234 193956 91223 11420 0 2 1 6 7 0.167 0.210 0.239 0.449 0.194
2012AAA RochesterMinnesota Twins 154843 61218 3015 300 0 0 0 0 0 0.279 0.319 0.419 0.738 0.262
2012MLB Minnesota TwinsMinnesota Twins 42122111 72231 6015 9260 0 2 0 0 3 0.198 0.270 0.279 0.549 0.250
2013AAA Rochester, AlbuquerqueMinnesota Twins, Los Angeles Dodgers 43151139 112639 51213 600 0 2 0 0 0 0.187 0.228 0.281 0.509 0.175
2013MLB 2 Teams2 Teams 61010 011 0000 050 0 0 0 0 0 0.100 0.100 0.100 0.200 0.200
2014MLB Los Angeles DodgersLos Angeles Dodgers 61192170 163249 61314 17410 0 2 2 1 1 0.188 0.267 0.288 0.555 0.227
2015MLB 2 Teams2 Teams 55120107 92127 3015 6260 1 2 0 5 0 0.196 0.252 0.252 0.504 0.250
2016MLB Kansas City RoyalsKansas City Royals 56133123 183559 101416 8360 0 0 0 2 2 0.285 0.328 0.480 0.808 0.373
2017MLB Kansas City RoyalsKansas City Royals 75177163 183752 41314 12410 0 1 0 1 0 0.227 0.284 0.319 0.603 0.286
2018MLB 2 Teams2 Teams 62182163 133149 90321 15390 0 2 2 0 4 0.190 0.264 0.301 0.565 0.228
2019AAA AlbuquerqueColorado Rockies 67262223 3867114 162940 3302 0 2 0 0 0 0.300 0.389 0.511 0.900 0.271
2019MLB Colorado RockiesColorado Rockies 164943 6710 3003 4140 0 0 1 1 2 0.163 0.229 0.233 0.462 0.233
2020MLB Colorado RockiesColorado Rockies 294339 468 2004 2110 0 0 1 1 3 0.154 0.190 0.205 0.395 0.207
2021AAA Sugar Land, Salt LakeHouston Astros, Los Angeles Angels 64243205 364068 81616 2704 1 8 0 0 0 0.195 0.311 0.332 0.643 0.171
2021MLB Los Angeles AngelsLos Angeles Angels 123632 134 1005 0160 0 0 1 3 0 0.094 0.091 0.125 0.216 0.176
2010–2021 MLB Career (12 yrs) 55614731337 123262388 59519123 883220 1 15 10 23 27 0.196 0.252 0.290 0.542
2012–2021 AAA Career (4 yrs) 189704610 91145239 3241874 6906 1 12 0 0 0 0.238 0.327 0.392 0.719
2007–2008 AA Career (2 yrs) 143528469 49101152 232846 4200 1 7 0 0 0 0.215 0.290 0.324 0.614

Professional Pitching

YearLevelTeamOrg GGSIPHRER BBSOHRWLSV ERAWHIPK/9
2012MLB Minnesota TwinsMinnesota Twins 101.0 000 110 000 0.00 1.00 9.00
2014MLB Los Angeles DodgersLos Angeles Dodgers 201.2 222 021 000 10.80 1.20 10.80
2016MLB Kansas City RoyalsKansas City Royals 201.1 100 010 000 0.00 0.75 6.75
2018MLB Kansas City RoyalsKansas City Royals 100.1 222 300 000 54.00 15.00
2020MLB Colorado RockiesColorado Rockies 101.2 311 010 000 5.40 1.80 5.40
2012–2020 MLB Career (5 yrs) 706.0 855 451 000 7.50 2.00 7.50